Canadian Dollar Relative Performance Checker
1 Day
1 Week
This Year
Past Year
5 Years
10 Years
vs G10
vs Next 10
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2024, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
CADAED | -0.16% | +0.14% | -1.01% | -5.27% | -1.81% | -4.82% | -18.15% |
CADARS | -0.14% | +0.54% | +0.81% | +17.49% | +178.09% | +1490.68% | +9559.34% |
CADAUD | +0.1% | -0.29% | +0.81% | -0.87% | -1.13% | -1.42% | +6.59% |
CADBDT | 0% | 0% | 0% | 0% | 0% | 0% | -6.6% |
CADBGN | +0.17% | +0.17% | +0.94% | -0.99% | +1.71% | -1% | -3.82% |
CADBHD | 0% | 0% | 0% | 0% | 0% | 0% | -10.07% |
CADBMD | -0.17% | +0.14% | -1.01% | -5.27% | -1.81% | -4.82% | -5.96% |
CADBRL | +0.1% | -0.19% | +0.35% | +12.74% | +16.99% | +29.62% | +84.18% |
CADCHF | +0.17% | +0.08% | +1.17% | -0.25% | -1.78% | -15.98% | -25.19% |
CADCLP | +0.14% | +1.29% | +2.32% | +11.33% | +3.95% | +23.92% | +15.94% |
CADCNY | -0.06% | +0.47% | +0.68% | -3.07% | -0.11% | -1.92% | -3.09% |
CADCOP | -0.18% | +0.42% | +1.49% | -1.66% | -2.53% | 0% | +11.11% |
CADCZK | +0.17% | +0.21% | +1.19% | +1.39% | +5.03% | -1.99% | -11.99% |
CADDKK | +0.17% | +0.2% | +1.09% | -0.85% | +1.81% | -1.18% | -3.56% |
CADEUR | +0.19% | +0.2% | +1.09% | -0.91% | +1.78% | -0.99% | -3.84% |
CADGBP | -0.1% | +0.44% | +0.95% | -4.75% | -3.08% | -2.9% | +0.99% |
CADHKD | -0.17% | +0.17% | -0.83% | -5.54% | -1.94% | -5.35% | -17.87% |
CADHUF | +0.51% | +0.65% | +2.8% | +5.9% | +9.78% | +20.78% | +28.07% |
CADIDR | +0.26% | +0.63% | +0.74% | -1.98% | +1.59% | +7.15% | +7.16% |
CADILS | -0.15% | -0.1% | -2.23% | -1.42% | -1.33% | +2.64% | -21.41% |
CADINR | -0.18% | +0.12% | -0.58% | -3.9% | -0.56% | +12.03% | +11.05% |
CADISK | +0.04% | -0.75% | +12.39% | +12.78% | +15.39% | -5.59% | -18.9% |
CADJPY | +0.49% | +0.32% | +0.92% | +4.56% | +3.05% | +34.49% | +6.67% |
CADKES | 0% | 0% | 0% | 0% | 0% | 0% | -0.37% |
CADKRW | +0.06% | -0.51% | +0.18% | +2.23% | +6.49% | +12.26% | +2.53% |
CADKWD | -0.12% | +0.11% | -0.7% | -5.12% | -2.03% | -3.59% | -13.63% |
CADKYD | -0.54% | -0.29% | -1.34% | -5.62% | -2.12% | -4.79% | -6.15% |
CADMXN | +0.26% | -1.37% | +0.77% | +12.85% | +15.9% | -2.05% | +18.13% |
CADMYR | -0.24% | +0.46% | +2.4% | -7.67% | -6.05% | +2.31% | +10.17% |
CADNOK | +0.37% | -0.73% | -0.56% | +2.85% | +1.3% | +13.42% | +27.92% |
CADNZD | +0.24% | +0.02% | +0.97% | +1.73% | +0.72% | +3.43% | +8.68% |
CADPEN | +0.28% | -0.13% | -0.63% | -2.84% | -1.76% | +8.68% | +11.46% |
CADPHP | 0% | 0% | 0% | 0% | 0% | 0% | -8.66% |
CADPKR | +0.34% | -0.37% | -1.25% | -7.03% | -5.24% | +68.26% | +120.87% |
CADPLN | +0.32% | +0.18% | +0.99% | -1.01% | +1.56% | -0.49% | -0.33% |
CADRUB | -0.5% | +1.93% | +3.45% | +6.48% | +11.16% | +48.82% | +63.72% |
CADSAR | +0.11% | +0.05% | -0.94% | -5.19% | -1.63% | -4.77% | -6.22% |
CADSEK | +0.41% | +0.09% | +2.59% | +3.12% | +3.19% | +8.67% | +20.06% |
CADSGD | +0.2% | +0.11% | +0.43% | -3.57% | -1.49% | -6.89% | -16.09% |
CADTHB | +0.35% | -0.36% | +1.69% | -4.27% | -3.04% | +8.89% | -12.81% |
CADTRY | -0.23% | +0.58% | -0.4% | +10.66% | +17.86% | +471.5% | +1171.74% |
CADTWD | +0.31% | +0.36% | +0.41% | +0.5% | +1.43% | +1.17% | -12.58% |
CADUAH | 0% | 0% | 0% | 0% | 0% | +146.88% | +135.87% |
CADUSD | -0.17% | +0.15% | -1.01% | -5.2% | -1.8% | -4.82% | -18.15% |
CADZAR | +0.12% | -0.41% | +0.93% | -6.04% | -2.93% | +17.32% | +33.96% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2024, Past Year = Past 365 Days