Canadian Dollar Relative Performance Checker
1 Day
1 Week
This Year
Past Year
5 Years
10 Years
vs G10
vs Next 10
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2025, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
CADAED | -0.39% | -0.24% | -0.04% | +0.11% | -6.24% | -7.59% | -11.14% |
CADARS | -0.31% | +0.42% | +2.12% | +1.8% | +19.61% | +1503.56% | +10673.22% |
CADAUD | -0.37% | -0.96% | -0.4% | -1.27% | -1.79% | -1.44% | +10.23% |
CADBDT | 0% | 0% | 0% | 0% | 0% | 0% | -6.6% |
CADBGN | -0.34% | -1.49% | -0.18% | -0.62% | -2.11% | -1.66% | -3.71% |
CADBHD | 0% | 0% | 0% | 0% | 0% | 0% | -10.07% |
CADBMD | -0.4% | -0.24% | -0.04% | +0.11% | -6.24% | -7.58% | -8.37% |
CADBRL | -1.71% | -0.79% | -3.4% | -3.07% | +12.43% | +29.99% | +99.41% |
CADCHF | -0.24% | -0.86% | +0.91% | +0.05% | -2.13% | -13.07% | -12.38% |
CADCLP | +0.14% | +1.29% | +2.32% | +11.33% | +3.95% | +23.92% | +15.94% |
CADCNY | -0.44% | -1.03% | -0.36% | -0.17% | -4.37% | -3.02% | +3.53% |
CADCOP | +0.55% | +0.38% | -1.09% | -1.96% | -7.24% | 0% | +5.67% |
CADCZK | -0.29% | -1.82% | -0.2% | -0.76% | -0.61% | -1.96% | -12.87% |
CADDKK | -0.32% | -1.49% | -0.14% | -0.51% | -2.04% | -1.81% | -3.38% |
CADEUR | -0.3% | -1.49% | -0.17% | -0.56% | -2.07% | -1.66% | -3.83% |
CADGBP | -0.17% | -1% | +1.6% | +1.59% | -3.39% | -1.19% | +8.37% |
CADHKD | -0.36% | -0.23% | +0.19% | +0.37% | -6.59% | -7.33% | -10.73% |
CADHUF | -0.54% | -1.59% | -0.51% | -0.68% | +4.98% | +20.05% | +27.44% |
CADIDR | -0.84% | -0.92% | +0.05% | -0.01% | -2.7% | +9.19% | +15.62% |
CADILS | -0.92% | -2.14% | -3.42% | -2.71% | -11.86% | -4.71% | -19.48% |
CADINR | -0.51% | -0.23% | +1.53% | +1.1% | -2.5% | +11.79% | +23.92% |
CADISK | +0.04% | -0.75% | +12.39% | +12.78% | +15.39% | -5.59% | -18.9% |
CADJPY | +0.02% | -0.45% | -0.68% | -0.66% | -1.17% | +32.68% | +17.72% |
CADKES | 0% | 0% | 0% | 0% | 0% | 0% | -0.37% |
CADKRW | -0.33% | -1.67% | -1.16% | -2.73% | +0.48% | +10.78% | +15.66% |
CADKWD | -0.42% | -0.29% | +0.03% | +0.14% | -6.04% | -6.15% | -7.05% |
CADKYD | -0.38% | -0.2% | -0.14% | +0.13% | -6.19% | -7.57% | -8.56% |
CADMXN | -0.83% | +0.35% | +2.04% | -1.23% | +12.33% | +1.19% | +22.55% |
CADMYR | -1.45% | -1.45% | -0.81% | -0.41% | -11.72% | +1.73% | +11.94% |
CADNOK | -0.55% | -0.62% | -0.64% | -0.74% | +0.57% | +13.5% | +29.93% |
CADNZD | -0.2% | -1.14% | -0.35% | -1.17% | +0.56% | +5.27% | +13.69% |
CADPEN | +0.61% | -1.05% | -0.31% | -0.41% | -6.66% | +2.03% | +6.5% |
CADPHP | 0% | 0% | 0% | 0% | 0% | 0% | -8.66% |
CADPKR | +0.67% | +0.36% | -2.15% | -1% | -6.32% | +62.98% | +143.44% |
CADPLN | -0.83% | -2.08% | -0.93% | -1.62% | -5% | -2.68% | -2.18% |
CADRUB | -1.17% | -3.81% | -2.38% | -12.96% | +5.32% | +43.74% | +26.25% |
CADSAR | +0.19% | -0.1% | +0.17% | +0.2% | -6.34% | -7.84% | -8.81% |
CADSEK | -0.19% | -1.63% | -0.44% | -0.5% | -1.44% | +5.57% | +18.57% |
CADSGD | -0.28% | -1.16% | -0.25% | -0.8% | -5.36% | -8.36% | -11.16% |
CADTHB | -0.67% | -2.28% | -1.22% | -1.19% | -10.75% | +0.66% | -7.79% |
CADTRY | -0.27% | +0.32% | +1.25% | +0.94% | +10.6% | +450.56% | +1196.03% |
CADTWD | -0.21% | -0.92% | +0.04% | +0.02% | -2.13% | -0.39% | -6.85% |
CADUAH | 0% | 0% | 0% | 0% | 0% | +146.88% | +135.87% |
CADUSD | -0.41% | -0.25% | -0.04% | +0.11% | -6.23% | -7.58% | -11.12% |
CADZAR | -0.37% | -1.61% | -0.3% | -1.94% | -9.59% | +14.04% | +41.82% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2025, Past Year = Past 365 Days