US Dollar Relative Performance Checker
1 Day
1 Week
This Year
Past Year
5 Years
10 Years
vs G10

vs Next 10

* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
| 1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
|---|---|---|---|---|---|---|---|
| USDAED | 0% | 0% | 0% | +0.01% | 0% | 0% | +0.01% |
| USDALL | -0.1% | +1.23% | -1.34% | -0.58% | -14.06% | -20.59% | -34.17% |
| USDARS | -0.72% | -1.05% | -2.25% | -1.36% | +35.86% | +1518.81% | +8946.79% |
| USDAUD | -1.26% | -0.73% | -4.65% | -4.9% | -10.41% | +10.66% | +1.84% |
| USDAWG | +0.06% | -0.06% | +1.18% | 0% | +28.09% | +0.33% | +0.84% |
| USDBBD | -0.02% | -0.01% | -0.01% | +0.04% | -0.27% | -0.17% | +1.86% |
| USDBDT | -0.03% | +0.07% | +0.07% | +0.04% | +0.26% | +44.45% | +57.76% |
| USDBGN | 0% | 0% | 0% | 0% | -12.23% | +3.52% | -7.33% |
| USDBHD | +0.01% | +0.01% | +0.01% | 0% | +0.06% | +0.5% | +0.79% |
| USDBIF | -0.12% | -0.1% | -0.01% | +0.09% | +0.28% | +52.61% | +91.17% |
| USDBMD | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| USDBND | -0.04% | +0.54% | -1.02% | -0.9% | -5.92% | -4.04% | -8.37% |
| USDBOB | -0.02% | -0.01% | -0.23% | -0.18% | -0.02% | +0.36% | +2.41% |
| USDBRL | -1.06% | -0.77% | -2.9% | -5.41% | -9.46% | -2.82% | +30.02% |
| USDBSD | -0.03% | -0.01% | -0.03% | +0.04% | -0.02% | +0.1% | -0.27% |
| USDBZD | -0.02% | -0.01% | -0.02% | +0.03% | +0.1% | -0.14% | +2.23% |
| USDCAD | -0.24% | +0.44% | -1.7% | -0.35% | -4.4% | +7.79% | +1.04% |
| USDCHF | -0.31% | +0.35% | -3.16% | -2.24% | -14.28% | -13.01% | -22.26% |
| USDCLP | -0.65% | -0.62% | -3.73% | -4.38% | -10.57% | +19.28% | +23.65% |
| USDCNY | -0.02% | -0.2% | -0.61% | -0.97% | -4.82% | +7.45% | +5.87% |
| USDCOP | -0.56% | -0.01% | -1.18% | -2.66% | -11.43% | +4.89% | +11.37% |
| USDCRC | -0.03% | +0.1% | -0.32% | -0.15% | -2.6% | -18.13% | -6.02% |
| USDCZK | -0.43% | -0.1% | -1.76% | -0.41% | -15.12% | -3.31% | -17.58% |
| USDDKK | -0.29% | +0.31% | -1.57% | -0.7% | -12.03% | +3.03% | -7.84% |
| USDDOP | -0.02% | +0.23% | -0.89% | +0.15% | +1.81% | +9.07% | +39.91% |
| USDDZD | -0.03% | +0.26% | -0.12% | +0.27% | -4.01% | -1.99% | +20.32% |
| USDEGP | 0% | -0.15% | -0.78% | -1.76% | -6.84% | +200.51% | +500.35% |
| USDETB | -0.25% | +0.06% | -0.02% | +0.21% | +21.37% | +293.33% | +630.33% |
| USDEUR | -0.32% | +0.29% | -1.52% | -0.7% | -12.12% | +2.58% | -7.93% |
| USDFJD | +0.03% | +0.99% | -2.41% | -2.38% | -4.01% | +8.54% | +5.02% |
| USDGBP | -0.6% | +0.54% | -1.52% | -1.2% | -8.64% | +1.8% | +2.26% |
| USDGMD | 0% | +0.04% | +0.04% | -1.31% | +1.43% | +41.18% | +89.54% |
| USDGNF | 0% | +0.06% | +0.29% | +0.37% | +1.49% | -14.36% | +15.05% |
| USDGTQ | -0.03% | -0.01% | +0.01% | +0.04% | -0.81% | -0.27% | +1.43% |
| USDHKD | -0.01% | +0.01% | +0.23% | +0.38% | +0.35% | +0.79% | +0.49% |
| USDHNL | -0.02% | +0.05% | +0.13% | +0.24% | +3.58% | +9.82% | +18.15% |
| USDHRK | -1.18% | -1.82% | +6.67% | +6.11% | +14.17% | +23.5% | |
| USDHTG | -0.17% | +0.09% | 0% | +0.14% | +0.13% | +98.89% | +116.8% |
| USDHUF | -0.92% | -0.62% | -3.54% | -2.46% | -17.99% | +8.09% | +12.21% |
| USDIDR | -0.18% | +0.49% | +0.06% | +0.98% | +3.18% | +20.66% | +26.16% |
| USDILS | -0.3% | +0.66% | -1.19% | -2.39% | -12.47% | -4.32% | -20.27% |
| USDINR | +0.25% | -1.28% | +0.29% | +0.63% | +3.38% | +24.78% | +32.88% |
| USDIQD | -0.03% | -0.02% | -0.02% | +0.04% | -0.02% | -10.14% | +12.5% |
| USDIRR | +4.89% | +22.87% | +61.77% | +2801.26% | 0% | +2793.3% | |
| USDISK | -0.18% | +0.35% | -3.03% | -2.18% | -13.19% | -4.19% | +1.34% |
| USDJMD | +0.04% | -0.14% | -1.19% | -1.47% | -1.04% | +9.55% | +29.77% |
| USDJOD | 0% | 0% | 0% | 0% | -0.04% | +0.13% | +0.37% |
| USDJPY | +0.12% | +1.59% | -0.43% | +0.23% | +3.81% | +49.9% | +39.55% |
| USDKES | -0.02% | -0.09% | -0.01% | +0.03% | -0.08% | +18.09% | +29.07% |
| USDKMF | 0% | +0.72% | -1.23% | -0.12% | -11.63% | +0.34% | -7.62% |
| USDKRW | -0.52% | +0.91% | +0.39% | +1.35% | +1.24% | +32.69% | +18.27% |
| USDKWD | -0.07% | +0.13% | -0.11% | -0.14% | -0.44% | +1.64% | +2.12% |
| USDKYD | -0.03% | 0% | -0.02% | +0.03% | -0.02% | +0.04% | +1.32% |
| USDKZT | +0.29% | -1.64% | -3.16% | -2.38% | -3.72% | +18.03% | +41.51% |
| USDLBP | -0.02% | -0.01% | -0.01% | +0.04% | -0.02% | +5830.17% | +5907.74% |
| USDLKR | -0.05% | +0.03% | +0.05% | -0.05% | +3.71% | +62.57% | +116.74% |
| USDLSL | -0.16% | +1.59% | -2.54% | -2.5% | -13.25% | +5.65% | +3.16% |
| USDMAD | 0% | +1.19% | -0.61% | +0.71% | -8.45% | +2.14% | -7.06% |
| USDMDL | +0.3% | +1.37% | +0.57% | +1.34% | -8.92% | -0.28% | -14.72% |
| USDMKD | -0.26% | +0.67% | -1.39% | -0.5% | -12.16% | +2.45% | -7.21% |
| USDMOP | -0.02% | +0.06% | +0.2% | +0.41% | +0.34% | +0.98% | +1.99% |
| USDMUR | +0.01% | +1.37% | -0.1% | -0.42% | -1.36% | +18.8% | +33.04% |
| USDMVR | -0.06% | -0.06% | -0.06% | -0.06% | +0.26% | +0.85% | +3.28% |
| USDMWK | -0.02% | -0.03% | -0.02% | +0.04% | -0.03% | +124.4% | +130.96% |
| USDMXN | -1.37% | -1.15% | -3.95% | -4.19% | -15.59% | -13.4% | -4.73% |
| USDMYR | +0.1% | +0.2% | -3.51% | -2.69% | -10.77% | -2.29% | -5.75% |
| USDNAD | -0.16% | +1.59% | -2.54% | -2.5% | -13.25% | +5.65% | +3.05% |
| USDNGN | -0.06% | -1.52% | -4.25% | -5.45% | -9.14% | +239.53% | +588.89% |
| USDNIO | -0.02% | 0% | -0.02% | +0.04% | 0% | +5.54% | +31.88% |
| USDNOK | -1.31% | +0.49% | -4.12% | -4.02% | -13.64% | +14.48% | +11.43% |
| USDNPR | +0.2% | -1.37% | +0.56% | +0.67% | +3.43% | +24.02% | +32.55% |
| USDNZD | -1.09% | +0.09% | -4.72% | -4.37% | -5.66% | +20.08% | +9.62% |
| USDOMR | 0% | 0% | 0% | 0% | -0.13% | +0.17% | +0.25% |
| USDPAB | -0.03% | -0.01% | -0.02% | +0.04% | -0.02% | +0.08% | +1.42% |
| USDPEN | +0.07% | +0.62% | +0.03% | +0.07% | -9.48% | -7.52% | -3.8% |
| USDPGK | -1.38% | +0.17% | +0.49% | +0.71% | +5.46% | +20.96% | +41.12% |
| USDPHP | -0.4% | -0.66% | -1.32% | -0.62% | +0.75% | +21.88% | +23.56% |
| USDPKR | -0.16% | -0.07% | -0.13% | -0.11% | +0.17% | +74.68% | +168.45% |
| USDPLN | -0.54% | +0.39% | -1.39% | -0.74% | -11.52% | -3.77% | -10.68% |
| USDPYG | +0.03% | -1.37% | -0.18% | +0.68% | -16.09% | -5.98% | +17.04% |
| USDQAR | -0.02% | -0.02% | -0.01% | +0.24% | -0.02% | +0.2% | +0.22% |
| USDRON | -0.33% | +0.26% | -1.5% | -0.7% | -10.06% | +7.29% | +5.12% |
| USDRUB | +0.33% | +1.32% | -2.53% | -2.65% | -20.41% | +4.64% | +2.27% |
| USDRWF | -0.03% | +0.08% | +0.12% | +0.21% | +4.86% | +47.33% | +95.5% |
| USDSAR | 0% | -0.01% | 0% | -0.01% | 0% | +0.09% | +0.12% |
| USDSCR | +0.52% | -1.02% | -5.92% | -0.17% | -4.5% | -32.74% | +8.01% |
| USDSEK | -0.4% | +1.18% | -2% | -2.22% | -17.22% | +8.67% | +5.36% |
| USDSGD | -0.29% | +0.01% | -1.23% | -1.2% | -5.88% | -3.97% | -9.58% |
| USDSLL | -49.87% | -49.55% | -47.07% | -47.74% | -14.42% | +30.07% | +130.31% |
| USDSVC | -0.02% | -0.01% | -0.02% | +0.03% | -0.03% | +0.08% | +1.64% |
| USDSZL | -0.14% | +1.6% | -2.53% | -2.49% | -13.21% | +7.37% | +2.91% |
| USDTHB | -0.9% | -0.15% | +0.44% | +0.1% | -6.75% | +5.56% | -11.46% |
| USDTND | +0.06% | +0.93% | -0.95% | -0.5% | -9.29% | +7.26% | +41.83% |
| USDTRY | +0.16% | +0.21% | +1.27% | +1.49% | +21.49% | +519.98% | +1370.96% |
| USDTTD | -0.02% | -0.28% | -0.25% | -0.34% | -0.29% | +0.25% | +5.06% |
| USDTWD | -0.31% | -0.03% | -0.06% | +0.66% | -3.72% | +12.76% | -5% |
| USDTZS | +0.39% | +0.39% | +3.39% | +4.6% | +0.95% | +11.59% | +19.5% |
| USDUAH | -0.48% | +0.21% | -0.43% | +1.57% | +3.58% | +53.04% | +58.52% |
| USDUGX | -0.35% | -0.49% | -1.19% | -1.68% | -3.2% | -2.23% | -3.01% |
| USDUYU | +0.14% | -0.41% | -0.74% | -1.25% | -11.23% | -8.51% | +21.49% |
| USDXAF | 0% | +1.34% | -1.24% | -0.33% | -12.13% | +3.91% | -7.34% |
| USDXCD | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| USDXOF | +0.01% | +1.34% | -1.24% | -0.33% | -12.09% | +2.77% | -7.32% |
| USDXPF | +0.01% | +1.34% | -1.24% | -0.33% | -12.13% | +0.84% | -7.37% |
| USDYER | 0% | +0.02% | -0.04% | 0% | -4.25% | -4.76% | +10.98% |
| USDZAR | -1.63% | -0.55% | -2.7% | -3.17% | -12.98% | +10.39% | +1.12% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2026, Past Year = Past 365 Days