1 VET = | 0.0487 EUR |
Percentage change: | -2.58% |
0.5 VET = | 0.0244 EUR |
0.25 VET = | 0.0122 EUR |
0.10 VET = | 0.0049 EUR |
0.05 VET = | 0.0024 EUR |
Today's High: | 0.0502 EUR |
Today's Low: | 0.0485 EUR |
Market Capitalisation: | 3,945,524,023 EUR |
Volume: | 69,197,822.00 USD |
See Vechain (VET) Price History
December 31, 2024
December 06, 2024
December 05, 2024
December 03, 2024
November 28, 2024
# | Name | Price | Volume | 24h |
---|---|---|---|---|
47 | Arbitrum ARB | $ 0.8925 | $ 738253930.0261 | ▲ 4.5609% |
9 | Cardano ADA | $ 1.0752 | $ 1237496019.7883 | ▲ 0.8178% |
37 | Mantle MNT | $ 1.3711 | $ 94470344.2077 | ▲ 0.7293% |
27 | LEO Token LEO | $ 9.1130 | $ 734062.8451 | ▲ 0.3506% |
12 | Avalanche AVAX | $ 41.6991 | $ 410576321.5706 | ▲ 0.256% |
# | Name | Price | Volume | 24h |
---|---|---|---|---|
18 | Stellar XLM | $ 0.4378 | $ 642958010.7248 | ▼ 4.3624% |
4 | XRP XRP | $ 2.3504 | $ 4373262823.7664 | ▼ 3.7045% |
55 | Kaspa KAS | $ 0.1244 | $ 54517120.8037 | ▼ 2.9494% |
17 | Shiba Inu SHIB | $ 0.00002376 | $ 462118246.4091 | ▼ 2.9172% |
11 | TRON TRX | $ 0.2628 | $ 851652933.0166 | ▼ 2.9117% |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.0416 High: 0.0457 Low: 0.0408 Close: 0.0450 | 2 Open: 0.0450 High: 0.0480 Low: 0.0449 Close: 0.0470 | 3 Open: 0.0470 High: 0.0516 Low: 0.0464 Close: 0.0511 | 4 Open: 0.0511 High: 0.0515 Low: 0.0487 Close: 0.0494 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |