1 OKB = | 48.6500 EUR |
Percentage change: | -1.25% |
0.5 OKB = | 24.3250 EUR |
0.25 OKB = | 12.1625 EUR |
0.10 OKB = | 4.8650 EUR |
0.05 OKB = | 2.4325 EUR |
Today's High: | 49.6300 EUR |
Today's Low: | 48.4700 EUR |
Market Capitalisation: | 2,916,613,134 EUR |
Volume: | 5,619,966.00 USD |
December 31, 2024
December 06, 2024
December 05, 2024
December 03, 2024
November 28, 2024
# | Name | Price | Volume | 24h |
---|---|---|---|---|
48 | Arbitrum ARB | $ 0.8926 | $ 729225385.0525 | ▲ 4.2308% |
9 | Cardano ADA | $ 1.0773 | $ 1189208674.8581 | ▲ 0.98% |
37 | Mantle MNT | $ 1.3814 | $ 93373802.3061 | ▲ 0.838% |
26 | Litecoin LTC | $ 112.4587 | $ 396880233.3872 | ▲ 0.8235% |
12 | Avalanche AVAX | $ 41.7816 | $ 408763123.2326 | ▲ 0.4724% |
# | Name | Price | Volume | 24h |
---|---|---|---|---|
18 | Stellar XLM | $ 0.4386 | $ 638522986.6226 | ▼ 4.0143% |
4 | XRP XRP | $ 2.3607 | $ 4400080846.3627 | ▼ 3.4366% |
38 | Bittensor TAO | $ 554.5207 | $ 111481087.8622 | ▼ 3.3008% |
55 | Kaspa KAS | $ 0.1245 | $ 54249109.5286 | ▼ 3.0845% |
17 | Shiba Inu SHIB | $ 0.00002381 | $ 461525712.0483 | ▼ 2.8011% |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 47.4500 High: 48.5900 Low: 46.3800 Close: 46.5000 | 2 Open: 46.5000 High: 49.2700 Low: 48.0400 Close: 48.3400 | 3 Open: 48.3400 High: 50.0300 Low: 48.1900 Close: 49.1400 | 4 Open: 49.1400 High: 50.2700 Low: 48.9100 Close: 49.3900 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |