For orders of any amount, the Marks and Spencers's exchange rate is 1.6070.
Date | 21/12/2024 |
Currency to Buy | GBP |
Currency to Sell | BND |
Buy Rate | 1.6070 |
C&C Sell Rate | 1.6070 |
C&C Preferential Sell Rate | 1.6070 |
Bureau Sell Rate | 1.6070 |
Bureau Preferential Sell Rate | 1.6070 |
Home Delivery Sell Rate | 1.5951 |
Home Delivery Preferential Sell Rate | 1.6121 |
Bureau Today Sell Rate | 0.0000 |
Bureau Preferential Today Sell Rate | 0.0000 |
Live Market Rate | 1.6982 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.