Euro / Us Dollar Reference Rates from the European Central Bank for 1999-2024
December - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.0507 | 3 1.0512 | 4 1.0492 | 5 1.054 | 6 1.0581 | 7 |
8 | 9 1.0568 | 10 1.0527 | 11 1.0507 | 12 1.0491 | 13 1.0518 | 14 |
15 | 16 1.0498 | 17 1.0497 | 18 1.0496 | 19 1.0395 | 20 1.039 | 21 |
22 | 23 1.0393 | 24 1.0395 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.0885 | 2 | |||||
3 | 4 1.0904 | 5 1.0897 | 6 1.0695 | 7 1.0785 | 8 1.0772 | 9 |
10 | 11 1.0651 | 12 1.0617 | 13 1.0629 | 14 1.0533 | 15 1.0583 | 16 |
17 | 18 1.0552 | 19 1.0578 | 20 1.0562 | 21 1.0526 | 22 1.0412 | 23 |
24 | 25 1.0495 | 26 1.0522 | 27 1.0531 | 28 1.0542 | 29 1.0562 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.1086 | 2 1.1071 | 3 1.1039 | 4 1.1029 | 5 | ||
6 | 7 1.0982 | 8 1.0982 | 9 1.0957 | 10 1.0932 | 11 1.0938 | 12 |
13 | 14 1.0915 | 15 1.0903 | 16 1.0897 | 17 1.0866 | 18 1.0847 | 19 |
20 | 21 1.0853 | 22 1.0821 | 23 1.0767 | 24 1.0801 | 25 1.0825 | 26 |
27 | 28 1.0818 | 29 1.0774 | 30 1.0815 | 31 1.0882 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.1061 | 3 1.1035 | 4 1.105 | 5 1.1097 | 6 1.1103 | 7 |
8 | 9 1.1043 | 10 1.1031 | 11 1.1043 | 12 1.1016 | 13 1.1081 | 14 |
15 | 16 1.1126 | 17 1.1139 | 18 1.1124 | 19 1.1156 | 20 1.1166 | 21 |
22 | 23 1.1119 | 24 1.1133 | 25 1.1194 | 26 1.1155 | 27 1.1158 | 28 |
29 | 30 1.1196 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.0789 | 2 1.0835 | 3 | ||||
4 | 5 1.0966 | 6 1.0915 | 7 1.0922 | 8 1.093 | 9 1.0917 | 10 |
11 | 12 1.0925 | 13 1.0931 | 14 1.1019 | 15 1.1011 | 16 1.0994 | 17 |
18 | 19 1.1041 | 20 1.1084 | 21 1.1116 | 22 1.1135 | 23 1.1121 | 24 |
25 | 26 1.1163 | 27 1.1162 | 28 1.1117 | 29 1.1088 | 30 1.1087 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.0745 | 2 1.0729 | 3 1.0758 | 4 1.08 | 5 1.0824 | 6 | |
7 | 8 1.0835 | 9 1.0814 | 10 1.0825 | 11 1.0855 | 12 1.089 | 13 |
14 | 15 1.0907 | 16 1.0902 | 17 1.0934 | 18 1.093 | 19 1.089 | 20 |
21 | 22 1.0888 | 23 1.086 | 24 1.0848 | 25 1.0851 | 26 1.086 | 27 |
28 | 29 1.0817 | 30 1.0824 | 31 1.0828 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 1.0842 | 4 1.0865 | 5 1.0872 | 6 1.0865 | 7 1.0898 | 8 |
9 | 10 1.0756 | 11 1.073 | 12 1.0765 | 13 1.0784 | 14 1.0686 | 15 |
16 | 17 1.0712 | 18 1.0715 | 19 1.0749 | 20 1.0719 | 21 1.0688 | 22 |
23 | 24 1.073 | 25 1.0714 | 26 1.0689 | 27 1.0696 | 28 1.0705 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.0698 | 3 1.0744 | 4 | |||
5 | 6 1.0776 | 7 1.0766 | 8 1.0743 | 9 1.0732 | 10 1.0779 | 11 |
12 | 13 1.0795 | 14 1.0796 | 15 1.0832 | 16 1.0866 | 17 1.0844 | 18 |
19 | 20 1.0861 | 21 1.0864 | 22 1.083 | 23 1.0854 | 24 1.084 | 25 |
26 | 27 1.0843 | 28 1.0882 | 29 1.0857 | 30 1.0815 | 31 1.0852 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.0749 | 3 1.0783 | 4 1.0852 | 5 1.0841 | 6 | |
7 | 8 1.0823 | 9 1.0867 | 10 1.086 | 11 1.0729 | 12 1.0652 | 13 |
14 | 15 1.0656 | 16 1.0637 | 17 1.0638 | 18 1.0679 | 19 1.0653 | 20 |
21 | 22 1.0632 | 23 1.0674 | 24 1.0686 | 25 1.072 | 26 1.0714 | 27 |
28 | 29 1.072 | 30 1.0718 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.0813 | 2 | |||||
3 | 4 1.0846 | 5 1.0849 | 6 1.0874 | 7 1.0895 | 8 1.0932 | 9 |
10 | 11 1.0926 | 12 1.0916 | 13 1.0939 | 14 1.0925 | 15 1.0892 | 16 |
17 | 18 1.0892 | 19 1.0854 | 20 1.0844 | 21 1.0907 | 22 1.0823 | 23 |
24 | 25 1.0835 | 26 1.0855 | 27 1.0816 | 28 1.0811 | 29 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.0814 | 2 1.0883 | 3 | ||||
4 | 5 1.0746 | 6 1.0743 | 7 1.0776 | 8 1.0758 | 9 1.0772 | 10 |
11 | 12 1.0773 | 13 1.0793 | 14 1.0713 | 15 1.0743 | 16 1.0768 | 17 |
18 | 19 1.0776 | 20 1.0802 | 21 1.0809 | 22 1.0844 | 23 1.0834 | 24 |
25 | 26 1.0852 | 27 1.0856 | 28 1.0808 | 29 1.0826 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.0956 | 3 1.0919 | 4 1.0953 | 5 1.0921 | 6 | |
7 | 8 1.0946 | 9 1.094 | 10 1.0946 | 11 1.0987 | 12 1.0942 | 13 |
14 | 15 1.0945 | 16 1.0882 | 17 1.0877 | 18 1.0875 | 19 1.0887 | 20 |
21 | 22 1.089 | 23 1.0872 | 24 1.0905 | 25 1.0893 | 26 1.0871 | 27 |
28 | 29 1.0823 | 30 1.0846 | 31 1.0837 |