Euro / Philippine Peso Reference Rates from the European Central Bank for 1999-2024
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 63.525 | 2 | |||||
3 | 4 63.762 | 5 63.553 | 6 62.949 | 7 63.1 | 8 62.85 | 9 |
10 | 11 62.461 | 12 62.273 | 13 62.327 | 14 61.972 | 15 62.162 | 16 |
17 | 18 61.929 | 19 62.314 | 20 62.282 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 62.287 | 2 62.186 | 3 62.315 | 4 62.126 | 5 | ||
6 | 7 62.519 | 8 62.392 | 9 62.41 | 10 62.762 | 11 62.613 | 12 |
13 | 14 62.767 | 15 63.068 | 16 62.947 | 17 62.854 | 18 62.359 | 19 |
20 | 21 62.527 | 22 62.58 | 23 62.513 | 24 62.521 | 25 63.118 | 26 |
27 | 28 62.969 | 29 62.857 | 30 63.01 | 31 63.364 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 62.513 | 3 62.427 | 4 62.502 | 5 62.231 | 6 62.118 | 7 |
8 | 9 62.354 | 10 62.216 | 11 61.706 | 12 61.852 | 13 62.041 | 14 |
15 | 16 62.094 | 17 61.966 | 18 61.988 | 19 61.949 | 20 62.15 | 21 |
22 | 23 62.3 | 24 62.601 | 25 62.609 | 26 62.423 | 27 62.591 | 28 |
29 | 30 62.74 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 62.912 | 2 62.885 | 3 | ||||
4 | 5 63.303 | 6 63.049 | 7 63.015 | 8 62.738 | 9 62.533 | 10 |
11 | 12 62.611 | 13 62.322 | 14 62.761 | 15 62.744 | 16 62.843 | 17 |
18 | 19 62.578 | 20 62.559 | 21 62.817 | 22 62.723 | 23 62.734 | 24 |
25 | 26 62.524 | 27 62.842 | 28 62.544 | 29 62.279 | 30 62.309 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 62.998 | 2 63.097 | 3 63.218 | 4 63.211 | 5 63.381 | 6 | |
7 | 8 63.462 | 9 63.209 | 10 63.118 | 11 63.278 | 12 63.573 | 13 |
14 | 15 63.711 | 16 63.684 | 17 63.703 | 18 63.732 | 19 63.549 | 20 |
21 | 22 63.575 | 23 63.498 | 24 63.558 | 25 63.576 | 26 63.377 | 27 |
28 | 29 63.343 | 30 63.502 | 31 63.218 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 63.653 | 4 63.854 | 5 63.938 | 6 63.734 | 7 63.786 | 8 |
9 | 10 63.243 | 11 63.071 | 12 63.094 | 13 63.173 | 14 62.677 | 15 |
16 | 17 62.879 | 18 62.913 | 19 63.156 | 20 63.124 | 21 62.92 | 22 |
23 | 24 63.066 | 25 62.966 | 26 63.029 | 27 62.705 | 28 62.56 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 61.628 | 3 61.392 | 4 | |||
5 | 6 61.66 | 7 61.678 | 8 61.643 | 9 61.569 | 10 61.936 | 11 |
12 | 13 62.417 | 14 62.452 | 15 62.284 | 16 62.49 | 17 62.559 | 18 |
19 | 20 62.853 | 21 63.294 | 22 62.825 | 23 63.138 | 24 63.078 | 25 |
26 | 27 63.09 | 28 63.083 | 29 63.481 | 30 63.354 | 31 63.604 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 60.506 | 3 60.817 | 4 61.243 | 5 61.268 | 6 | |
7 | 8 61.204 | 9 61.301 | 10 61.408 | 11 60.577 | 12 60.256 | 13 |
14 | 15 60.558 | 16 60.561 | 17 60.879 | 18 61.127 | 19 61.373 | 20 |
21 | 22 61.134 | 23 61.44 | 24 61.487 | 25 61.94 | 26 61.83 | 27 |
28 | 29 61.858 | 30 61.83 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 60.672 | 2 | |||||
3 | 4 60.724 | 5 60.727 | 6 60.731 | 7 60.794 | 8 60.76 | 9 |
10 | 11 60.497 | 12 60.387 | 13 60.583 | 14 60.503 | 15 60.494 | 16 |
17 | 18 60.56 | 19 60.721 | 20 60.978 | 21 61.033 | 22 60.928 | 23 |
24 | 25 60.92 | 26 61.055 | 27 60.849 | 28 60.797 | 29 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 60.645 | 2 60.825 | 3 | ||||
4 | 5 60.568 | 6 60.376 | 7 60.302 | 8 60.148 | 9 60.215 | 10 |
11 | 12 60.31 | 13 60.398 | 14 60.164 | 15 60.096 | 16 60.258 | 17 |
18 | 19 60.41 | 20 60.556 | 21 60.48 | 22 60.434 | 23 60.562 | 24 |
25 | 26 60.874 | 27 60.902 | 28 60.827 | 29 60.858 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 60.981 | 3 60.699 | 4 60.833 | 5 60.704 | 6 | |
7 | 8 60.914 | 9 61.308 | 10 61.593 | 11 61.516 | 12 61.092 | 13 |
14 | 15 61.073 | 16 60.939 | 17 60.819 | 18 60.726 | 19 60.956 | 20 |
21 | 22 61.273 | 23 61.101 | 24 61.362 | 25 61.556 | 26 61.28 | 27 |
28 | 29 61.053 | 30 61.171 | 31 61.023 |