Euro / Malaysian Ringgit Reference Rates from the European Central Bank for 1999-2024
December - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 4.6851 | 3 4.6989 | 4 4.6716 | 5 4.6666 | 6 4.6763 | 7 |
8 | 9 4.6763 | 10 4.6614 | 11 4.6578 | 12 4.6549 | 13 4.6805 | 14 |
15 | 16 4.6742 | 17 4.6885 | 18 4.6917 | 19 4.6835 | 20 4.6838 | 21 |
22 | 23 4.6665 | 24 4.6642 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 4.766 | 2 | |||||
3 | 4 4.7678 | 5 4.7353 | 6 4.7095 | 7 4.7492 | 8 4.7208 | 9 |
10 | 11 4.6971 | 12 4.7139 | 13 4.7278 | 14 4.7193 | 15 4.7311 | 16 |
17 | 18 4.7278 | 19 4.7315 | 20 4.7228 | 21 4.6999 | 22 4.6516 | 23 |
24 | 25 4.6724 | 26 4.6902 | 27 4.6784 | 28 4.688 | 29 4.6948 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 4.6168 | 2 4.6205 | 3 4.6601 | 4 4.6542 | 5 | ||
6 | 7 4.7036 | 8 4.7074 | 9 4.6923 | 10 4.6915 | 11 4.6897 | 12 |
13 | 14 4.688 | 15 4.6986 | 16 4.6803 | 17 4.6832 | 18 4.6691 | 19 |
20 | 21 4.6744 | 22 4.6833 | 23 4.6836 | 24 4.6963 | 25 4.7024 | 26 |
27 | 28 4.7177 | 29 4.7172 | 30 4.7359 | 31 4.7652 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 4.8171 | 3 4.8195 | 4 4.8101 | 5 4.8136 | 6 4.8082 | 7 |
8 | 9 4.8274 | 10 4.7902 | 11 4.7816 | 12 4.7746 | 13 4.7665 | 14 |
15 | 16 4.7858 | 17 4.7441 | 18 4.721 | 19 4.6967 | 20 4.6953 | 21 |
22 | 23 4.6733 | 24 4.6246 | 25 4.6242 | 26 4.6237 | 27 4.6027 | 28 |
29 | 30 4.6167 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 4.9295 | 2 4.873 | 3 | ||||
4 | 5 4.8525 | 6 4.8834 | 7 4.9111 | 8 4.8912 | 9 4.828 | 10 |
11 | 12 4.8682 | 13 4.8648 | 14 4.8704 | 15 4.8834 | 16 4.872 | 17 |
18 | 19 4.8376 | 20 4.852 | 21 4.8688 | 22 4.8749 | 23 4.8654 | 24 |
25 | 26 4.8531 | 27 4.8527 | 28 4.8281 | 29 4.78 | 30 4.7901 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 5.0641 | 2 5.063 | 3 5.0783 | 4 5.0863 | 5 5.097 | 6 | |
7 | 8 5.1022 | 9 5.0907 | 10 5.0883 | 11 5.0883 | 12 5.0851 | 13 |
14 | 15 5.0952 | 16 5.0978 | 17 5.0991 | 18 5.1016 | 19 5.1047 | 20 |
21 | 22 5.0961 | 23 5.0738 | 24 5.0687 | 25 5.0598 | 26 5.058 | 27 |
28 | 29 5.018 | 30 5.0034 | 31 4.9749 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 5.1033 | 4 5.1087 | 5 5.1077 | 6 5.1 | 7 5.1123 | 8 |
9 | 10 5.0779 | 11 5.064 | 12 5.0784 | 13 5.0766 | 14 5.0433 | 15 |
16 | 17 5.0555 | 18 5.0511 | 19 5.059 | 20 5.0492 | 21 5.0373 | 22 |
23 | 24 5.0554 | 25 5.0404 | 26 5.042 | 27 5.048 | 28 5.0501 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 5.0864 | 3 5.0927 | 4 | |||
5 | 6 5.1067 | 7 5.1009 | 8 5.0949 | 9 5.0878 | 10 5.1082 | 11 |
12 | 13 5.1082 | 14 5.0952 | 15 5.0986 | 16 5.0885 | 17 5.0831 | 18 |
19 | 20 5.0884 | 21 5.0979 | 22 5.082 | 23 5.1063 | 24 5.1073 | 25 |
26 | 27 5.093 | 28 5.1077 | 29 5.1066 | 30 5.0874 | 31 5.108 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 5.1106 | 3 5.1273 | 4 5.1433 | 5 5.1462 | 6 | |
7 | 8 5.1425 | 9 5.1591 | 10 5.1558 | 11 5.0936 | 12 5.081 | 13 |
14 | 15 5.0925 | 16 5.0973 | 17 5.0972 | 18 5.1083 | 19 5.0959 | 20 |
21 | 22 5.08 | 23 5.1022 | 24 5.1058 | 25 5.1215 | 26 5.1079 | 27 |
28 | 29 5.1108 | 30 5.113 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 5.1318 | 2 | |||||
3 | 4 5.1231 | 5 5.137 | 6 5.1456 | 7 5.1266 | 8 5.1216 | 9 |
10 | 11 5.1177 | 12 5.106 | 13 5.1282 | 14 5.1195 | 15 5.1241 | 16 |
17 | 18 5.1394 | 19 5.1372 | 20 5.1379 | 21 5.1424 | 22 5.1274 | 23 |
24 | 25 5.1195 | 26 5.1236 | 27 5.1192 | 28 5.1168 | 29 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 5.115 | 2 5.1332 | 3 | ||||
4 | 5 5.1049 | 6 5.1196 | 7 5.1305 | 8 5.131 | 9 5.1329 | 10 |
11 | 12 5.1344 | 13 5.1439 | 14 5.1271 | 15 5.1363 | 16 5.1476 | 17 |
18 | 19 5.1585 | 20 5.1823 | 21 5.1818 | 22 5.1796 | 23 5.1759 | 24 |
25 | 26 5.184 | 27 5.1696 | 28 5.1565 | 29 5.1375 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 5.0425 | 3 5.0566 | 4 5.0762 | 5 5.0826 | 6 | |
7 | 8 5.091 | 9 5.08 | 10 5.0806 | 11 5.1046 | 12 5.0853 | 13 |
14 | 15 5.1108 | 16 5.1058 | 17 5.1312 | 18 5.1308 | 19 5.1359 | 20 |
21 | 22 5.1472 | 23 5.1392 | 24 5.1597 | 25 5.154 | 26 5.1393 | 27 |
28 | 29 5.1236 | 30 5.1274 | 31 5.1259 |