Euro / Indian Rupee Reference Rates from the European Central Bank for 2000-2024
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 91.4955 | 2 | |||||
3 | 4 91.718 | 5 91.6565 | 6 90.181 | 7 90.9355 | 8 90.89 | 9 |
10 | 11 89.8935 | 12 89.5888 | 13 89.6915 | 14 88.9645 | 15 89.3465 | 16 |
17 | 18 89.0765 | 19 89.2935 | 20 89.1025 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 92.931 | 2 92.979 | 3 92.723 | 4 92.6095 | 5 | ||
6 | 7 92.2458 | 8 92.2065 | 9 91.9995 | 10 91.7985 | 11 91.9575 | 12 |
13 | 14 91.729 | 15 91.622 | 16 91.55 | 17 91.324 | 18 91.198 | 19 |
20 | 21 91.244 | 22 90.971 | 23 90.537 | 24 90.796 | 25 91.027 | 26 |
27 | 28 90.958 | 29 90.57 | 30 90.943 | 31 91.493 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 92.8075 | 3 92.669 | 4 92.7985 | 5 93.1987 | 6 93.206 | 7 |
8 | 9 92.711 | 10 92.6325 | 11 92.743 | 12 92.49 | 13 92.988 | 14 |
15 | 16 93.302 | 17 93.305 | 18 93.1315 | 19 93.325 | 20 93.274 | 21 |
22 | 23 92.8955 | 24 93.151 | 25 93.575 | 26 93.297 | 27 93.384 | 28 |
29 | 30 93.813 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 90.3485 | 2 90.728 | 3 | ||||
4 | 5 92.2765 | 6 91.5925 | 7 91.695 | 8 91.759 | 9 91.655 | 10 |
11 | 12 91.7375 | 13 91.761 | 14 92.5025 | 15 92.4385 | 16 92.2775 | 17 |
18 | 19 92.6085 | 20 92.8445 | 21 93.2585 | 22 93.478 | 23 93.309 | 24 |
25 | 26 93.6635 | 27 93.674 | 28 93.3565 | 29 93.023 | 30 92.9485 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 89.6575 | 2 89.5417 | 3 89.836 | 4 90.199 | 5 90.3685 | 6 | |
7 | 8 90.4705 | 9 90.291 | 10 90.4015 | 11 90.7165 | 12 90.9585 | 13 |
14 | 15 91.168 | 16 91.1115 | 17 91.3642 | 18 91.4125 | 19 91.117 | 20 |
21 | 22 91.0885 | 23 90.9075 | 24 90.808 | 25 90.8915 | 26 90.9495 | 27 |
28 | 29 90.574 | 30 90.6235 | 31 90.625 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 90.125 | 4 90.6925 | 5 90.708 | 6 90.7135 | 7 90.889 | 8 |
9 | 10 89.8004 | 11 89.6748 | 12 89.949 | 13 90.112 | 14 89.266 | 15 |
16 | 17 89.4895 | 18 89.3885 | 19 89.682 | 20 89.6225 | 21 89.315 | 22 |
23 | 24 89.5833 | 25 89.3855 | 26 89.323 | 27 89.242 | 28 89.2495 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 89.2938 | 3 89.671 | 4 | |||
5 | 6 89.9875 | 7 89.898 | 8 89.7015 | 9 89.607 | 10 90.0185 | 11 |
12 | 13 90.133 | 14 90.16 | 15 90.4445 | 16 90.73 | 17 90.3883 | 18 |
19 | 20 90.4715 | 21 90.5115 | 22 90.2135 | 23 90.3445 | 24 90.104 | 25 |
26 | 27 90.1393 | 28 90.515 | 29 90.529 | 30 90.073 | 31 90.5255 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 89.649 | 3 90.0055 | 4 90.5116 | 5 90.3283 | 6 | |
7 | 8 90.159 | 9 90.4135 | 10 90.3585 | 11 89.4385 | 12 88.914 | 13 |
14 | 15 88.895 | 16 88.8975 | 17 89.008 | 18 89.188 | 19 88.9228 | 20 |
21 | 22 88.628 | 23 88.9475 | 24 89.0435 | 25 89.3155 | 26 89.3191 | 27 |
28 | 29 89.461 | 30 89.4155 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 89.6135 | 2 | |||||
3 | 4 89.9399 | 5 89.9525 | 6 90.056 | 7 90.1205 | 8 90.4365 | 9 |
10 | 11 90.4095 | 12 90.356 | 13 90.594 | 14 90.522 | 15 90.259 | 16 |
17 | 18 90.285 | 19 90.1065 | 20 90.24 | 21 90.656 | 22 90.409 | 23 |
24 | 25 90.368 | 26 90.4365 | 27 90.134 | 28 90.1365 | 29 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 89.733 | 2 90.232 | 3 | ||||
4 | 5 89.2515 | 6 89.2155 | 7 89.422 | 8 89.2765 | 9 89.4363 | 10 |
11 | 12 89.4321 | 13 89.579 | 14 88.956 | 15 89.221 | 16 89.3815 | 17 |
18 | 19 89.462 | 20 89.6045 | 21 89.632 | 22 89.871 | 23 89.817 | 24 |
25 | 26 89.9375 | 27 89.9755 | 28 89.5955 | 29 89.7458 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 91.285 | 3 90.965 | 4 91.1745 | 5 90.81 | 6 | |
7 | 8 90.9655 | 9 90.9195 | 10 90.8755 | 11 91.209 | 12 90.735 | 13 |
14 | 15 90.698 | 16 90.425 | 17 90.4265 | 18 90.4295 | 19 90.4485 | 20 |
21 | 22 90.5305 | 23 90.3655 | 24 90.6274 | 25 90.5475 | 26 90.369 | 27 |
28 | 29 89.9995 | 30 90.1575 | 31 90.001 |