Euro / Canadian Dollar Reference Rates from the European Central Bank for 1999-2024
December - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.4748 | 3 1.4753 | 4 1.4755 | 5 1.4809 | 6 1.4882 | 7 |
8 | 9 1.4919 | 10 1.4908 | 11 1.4905 | 12 1.4865 | 13 1.4954 | 14 |
15 | 16 1.4959 | 17 1.4995 | 18 1.5022 | 19 1.493 | 20 1.4946 | 21 |
22 | 23 1.4978 | 24 1.4988 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.5144 | 2 | |||||
3 | 4 1.5155 | 5 1.5128 | 6 1.4893 | 7 1.496 | 8 1.4983 | 9 |
10 | 11 1.4848 | 12 1.4799 | 13 1.484 | 14 1.4759 | 15 1.4861 | 16 |
17 | 18 1.4873 | 19 1.4833 | 20 1.4767 | 21 1.47 | 22 1.4561 | 23 |
24 | 25 1.4648 | 26 1.4833 | 27 1.4807 | 28 1.477 | 29 1.4796 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.4986 | 2 1.4932 | 3 1.4945 | 4 1.4952 | 5 | ||
6 | 7 1.4914 | 8 1.4981 | 9 1.4985 | 10 1.5031 | 11 1.5063 | 12 |
13 | 14 1.5047 | 15 1.5063 | 16 1.5013 | 17 1.4975 | 18 1.496 | 19 |
20 | 21 1.4998 | 22 1.4964 | 23 1.49 | 24 1.4922 | 25 1.4989 | 26 |
27 | 28 1.503 | 29 1.4981 | 30 1.5072 | 31 1.5134 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.4932 | 3 1.4951 | 4 1.498 | 5 1.4996 | 6 1.4984 | 7 |
8 | 9 1.4979 | 10 1.4973 | 11 1.4997 | 12 1.4964 | 13 1.5061 | 14 |
15 | 16 1.5109 | 17 1.5134 | 18 1.5117 | 19 1.511 | 20 1.5148 | 21 |
22 | 23 1.5065 | 24 1.5033 | 25 1.5044 | 26 1.5025 | 27 1.5036 | 28 |
29 | 30 1.5133 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.4912 | 2 1.5035 | 3 | ||||
4 | 5 1.5188 | 6 1.5097 | 7 1.501 | 8 1.5021 | 9 1.5007 | 10 |
11 | 12 1.4998 | 13 1.5014 | 14 1.5115 | 15 1.509 | 16 1.5095 | 17 |
18 | 19 1.5098 | 20 1.5085 | 21 1.5117 | 22 1.513 | 23 1.5106 | 24 |
25 | 26 1.5076 | 27 1.5041 | 28 1.4982 | 29 1.4927 | 30 1.4941 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.4711 | 2 1.4727 | 3 1.4703 | 4 1.4705 | 5 1.4736 | 6 | |
7 | 8 1.4772 | 9 1.4752 | 10 1.4758 | 11 1.4796 | 12 1.4834 | 13 |
14 | 15 1.4879 | 16 1.4911 | 17 1.4949 | 18 1.4953 | 19 1.4938 | 20 |
21 | 22 1.4971 | 23 1.4944 | 24 1.4953 | 25 1.502 | 26 1.5009 | 27 |
28 | 29 1.4976 | 30 1.4996 | 31 1.4977 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 1.4784 | 4 1.486 | 5 1.4867 | 6 1.4879 | 7 1.4902 | 8 |
9 | 10 1.4801 | 11 1.4781 | 12 1.4795 | 13 1.4823 | 14 1.4704 | 15 |
16 | 17 1.4726 | 18 1.4731 | 19 1.4737 | 20 1.4696 | 21 1.4632 | 22 |
23 | 24 1.4682 | 25 1.465 | 26 1.4628 | 27 1.4647 | 28 1.467 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.4678 | 3 1.4682 | 4 | |||
5 | 6 1.4731 | 7 1.473 | 8 1.4784 | 9 1.4728 | 10 1.4747 | 11 |
12 | 13 1.4757 | 14 1.4753 | 15 1.4763 | 16 1.481 | 17 1.4784 | 18 |
19 | 20 1.4798 | 21 1.4797 | 22 1.481 | 23 1.4832 | 24 1.4865 | 25 |
26 | 27 1.4813 | 28 1.482 | 29 1.4838 | 30 1.4828 | 31 1.4804 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.4577 | 3 1.4626 | 4 1.4652 | 5 1.4702 | 6 | |
7 | 8 1.4715 | 9 1.4749 | 10 1.4728 | 11 1.4688 | 12 1.4643 | 13 |
14 | 15 1.4645 | 16 1.4668 | 17 1.4691 | 18 1.4687 | 19 1.4666 | 20 |
21 | 22 1.4592 | 23 1.4623 | 24 1.4628 | 25 1.4659 | 26 1.4632 | 27 |
28 | 29 1.4635 | 30 1.4672 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.4679 | 2 | |||||
3 | 4 1.4719 | 5 1.4747 | 6 1.477 | 7 1.4705 | 8 1.4701 | 9 |
10 | 11 1.4753 | 12 1.4739 | 13 1.4756 | 14 1.4725 | 15 1.4731 | 16 |
17 | 18 1.4745 | 19 1.4767 | 20 1.4736 | 21 1.4736 | 22 1.4688 | 23 |
24 | 25 1.4722 | 26 1.4718 | 27 1.4712 | 28 1.4672 | 29 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1.4544 | 2 1.4556 | 3 | ||||
4 | 5 1.4507 | 6 1.4526 | 7 1.4501 | 8 1.4505 | 9 1.4486 | 10 |
11 | 12 1.4504 | 13 1.4511 | 14 1.4509 | 15 1.4547 | 16 1.4518 | 17 |
18 | 19 1.4522 | 20 1.4562 | 21 1.4618 | 22 1.4618 | 23 1.4587 | 24 |
25 | 26 1.4674 | 27 1.465 | 28 1.4689 | 29 1.4719 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 1.4565 | 3 1.4574 | 4 1.4603 | 5 1.46 | 6 | |
7 | 8 1.4651 | 9 1.4613 | 10 1.4649 | 11 1.4677 | 12 1.4634 | 13 |
14 | 15 1.4695 | 16 1.4661 | 17 1.4701 | 18 1.4681 | 19 1.4656 | 20 |
21 | 22 1.462 | 23 1.4648 | 24 1.4669 | 25 1.4714 | 26 1.4607 | 27 |
28 | 29 1.4542 | 30 1.4564 | 31 1.4558 |