Best British Pound / Indian Rupee Exchange Rate Today: 110.9095
Our comparison table and live data feed show the top euro rate you're likely to achieve for international payments is 110.5213, and the most competitive travel money / cash rates start at approximately 109.9113.
Live rate: 1 GBP = 110.9095 INR (+0.27% )
Inverted: 1 INR = 0.0090 GBP
Click here for our full travel and holiday rates comparison tool.
Comparison Results:
Provider | Exchange Rate | Fee | You Get | Service | Notes | Action |
Live Market Rate | 110.9095 | 0 | 110.9095 | |||
| 110.1331 (indicative) | 0 | 110.1331 | International Payments and Transfers | Indicative Dealing Desk Quote. Rate can only be applied to transfers in excess of £2000 equivalent. | |
![]() | 110.9095 | 0.57% | 110.2773 | Best Multi-Currency Card | One currency card for all your travels. Use it instantly as a digital card and top-up from the app, with the mid-market rate. 40+ currencies. Save up to 87% when you spend internationally. | |
![]() | 109.9113 | 0 | 109.9113 | Holiday FX, Cash Delivery | A specialist alternative to banks, bureau de change & the Post Office for clients seeking competitive currency exchange rates. A multiple award-winning company, offering free delivery (over £700.00), no commission charges, payment by Debit Card or Bank Transfer and typically offering the best exchange rates available. | |
![]() | 105.1077 | 0 | 105.1077 | Best Branch Collection | Also offer delivery and cash buyback services. Home delivery orders of £5 and above are accepted, for branch collection the minimum is £500. One of the highest rated companies we survey according to independent rating review providers. | |
Best Bank Rate ![]() | 107.8040 (upper range) | Variable | 107.8040 | Payments, transfers, holiday money | Determined using data on spread charges supplied by IMTI | |
Worst Bank Rate ![]() | 107.0277 (lower range) | Variable | 107.0277 | Payments, transfers, holiday money | Determined using data on spread charges supplied by Money Mover and Accourt | |
Paypal ![]() | 105.9186 | 0 | 105.9186 | International Payments and Transfers |
Ranking Snapshot

Horizon Currency
payments

Wise
payments

Revolut
payments, cash

Global Reach
payments

Travel FX
holiday cash

Covent Garden FX
holiday cash

Moneycorp
payments

Tesco
cash

Post Office
cash

HSBC
representative of high street bank rates

About the rankings
GBP/INR Live Chart and Data
« | » |
January - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 107.5810 Close: 106.2400 Mid: 106.8215 | 3 Open: 106.2370 Close: 106.5490 Mid: 106.4940 | 4 | |||
5 | 6 Open: 106.5480 Close: 107.3590 Mid: 107.0330 | 7 Open: 107.3580 Close: 107.0590 Mid: 107.4185 | 8 Open: 107.0800 Close: 106.2040 Mid: 106.5975 | 9 Open: 106.2050 Close: 105.7380 Mid: 105.8535 | 10 Open: 105.7370 Close: 105.2200 Mid: 105.5810 | 11 |
12 | 13 Open: 105.2150 Close: 105.7150 Mid: 105.2145 | 14 Open: 105.7160 Close: 105.7050 Mid: 105.6865 | 15 Open: 105.7040 Close: 105.8260 Mid: 105.7610 | 16 Open: 105.8430 Close: 105.9980 Mid: 105.8180 | 17 Open: 105.9980 Close: 105.3540 Mid: 105.7750 | 18 |
19 | 20 Open: 105.3510 Close: 106.2720 Mid: 105.8595 | 21 Open: 106.2710 Close: 106.8100 Mid: 106.2890 | 22 Open: 106.8090 Close: 106.5160 Mid: 106.7975 | 23 Open: 106.5150 Close: 106.7870 Mid: 106.6380 | 24 Open: 106.7880 Close: 107.6120 Mid: 107.2270 | 25 |
26 | 27 Open: 107.6300 Close: 107.9760 Mid: 107.7125 | 28 Open: 107.9770 Close: 107.7330 Mid: 107.8135 | 29 Open: 107.7330 Close: 107.8240 Mid: 107.6310 | 30 Open: 107.8240 Close: 107.6420 Mid: 107.7400 | 31 Open: 107.6320 Close: 107.4650 Mid: 107.4745 |
February - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 Open: 107.2790 Close: 108.1750 Mid: 107.3800 | 4 Open: 108.1750 Close: 108.7290 Mid: 108.3250 | 5 Open: 108.7260 Close: 109.1980 Mid: 109.1535 | 6 Open: 109.2000 Close: 108.9290 Mid: 108.8870 | 7 Open: 108.9270 Close: 108.8990 Mid: 108.8660 | 8 |
9 | 10 Open: 108.8830 Close: 108.1690 Mid: 108.5875 | 11 Open: 108.1700 Close: 108.0200 Mid: 107.6145 | 12 Open: 108.0200 Close: 108.2180 Mid: 107.9110 | 13 Open: 108.2130 Close: 108.7790 Mid: 108.5065 | 14 Open: 108.7800 Close: 109.0920 Mid: 109.0730 | 15 |
16 | 17 Open: 109.0890 Close: 109.6530 Mid: 109.3990 | 18 Open: 109.6520 Close: 109.5750 Mid: 109.5815 | 19 Open: 109.5850 Close: 109.3570 Mid: 109.4680 | 20 Open: 109.3570 Close: 109.5600 Mid: 109.3335 | 21 Open: 109.5670 Close: 109.4280 Mid: 109.6260 | 22 |
23 | 24 Open: 109.4520 Close: 109.3950 Mid: 109.6080 | 25 Open: 109.3950 Close: 110.3020 Mid: 109.9515 | 26 Open: 110.3080 Close: 110.5070 Mid: 110.4175 | 27 Open: 110.5040 Close: 110.0470 Mid: 110.3665 | 28 Open: 110.0460 Close: 110.0220 Mid: 110.0745 |
March - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 Open: 109.9780 Close: 110.9740 Mid: 110.4855 | 4 Open: 110.9710 Close: 111.5810 Mid: 111.1800 | 5 Open: 111.5810 Close: 111.9700 Mid: 111.6725 | 6 Open: 111.9740 Close: 112.2700 Mid: 112.2225 | 7 Open: 112.2700 Close: 112.6160 Mid: 112.4355 | 8 |
9 | 10 Open: 112.5990 Close: 112.4500 Mid: 112.6775 | 11 Open: 112.4510 Close: 112.8590 Mid: 112.6880 | 12 Open: 112.8570 Close: 112.9740 Mid: 112.9045 | 13 Open: 112.9740 Close: 112.5850 Mid: 112.8855 | 14 Open: 112.5850 Close: 112.4740 Mid: 112.5740 | 15 |
16 | 17 Open: 112.5310 Close: 112.5280 Mid: 112.4515 | 18 Open: 112.5280 Close: 112.5500 Mid: 112.5150 | 19 Open: 112.5500 Close: 112.2310 Mid: 112.3725 | 20 Open: 112.2280 Close: 111.9340 Mid: 112.1460 | 21 Open: 111.9340 Close: 111.0590 Mid: 111.4780 | 22 |
23 | 24 Open: 111.0690 Close: 110.5190 Mid: 110.8300 | 25 Open: 110.5190 Close: 110.7810 Mid: 110.7905 | 26 Open: 110.7810 Close: 110.4660 Mid: 110.7460 | 27 Open: 110.4670 Close: 110.9350 Mid: 110.8695 | 28 Open: 110.9350 Close: 110.7120 Mid: 110.8410 | 29 |
30 | 31 Open: 110.7030 Close: 110.3660 Mid: 110.5195 |
April - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 110.3680 Close: 110.6100 Mid: 110.5745 | 2 Open: 110.6100 Close: 110.5770 Mid: 110.5660 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Compare Exchange Rates:
Know What the Best Exchange Rate Looks Like
Benchmark the exchange rate market with Pound Sterling Live's custom currency rate comparison tool with built-in algorithms to find the best rates in the market.
Banks and financial institutions buy and sell currency from each other - these sizeable institutions are 'the market' and the rate they transact at is the 'market rate'. The difference between how much a currency is purchased and sold is the spread, which is essentially the difference between the buy and sell price.
But, when currency is sold by banks to retail customers that spread widens significantly and the profit on the transaction is therefore substantially larger.
Therefore when we focus on the transfer fee when sending money abroad we often miss the biggest cost: the exchange rate spread.
Foreign exchange providers have essentially recognised this and they enter the market to transfer money at tighter spreads, thereby saving potentially significant amounts of money for their clients simply by providing better exchange rates.
For example, the transfer of £100K into euros is expected to attract a rate that delivers between €112,480 and €113,296 with the UK's leading high street banks. But FCA authorised providers will provide a rate that delivers between €115,510 and €115,740 (using rates on 05/07/21).
Taking the time to work with a FCA regulated currency provider could therefore result in the delivery of an extra euros amount of between €2444 and €3030.
Pound Sterling Live only works with foreign exchange payment companies that are FCA Authorised. This is important: FCA regulations and oversight requires the money they transfer on your behalf to be protected through a process known as 'safeguarding'. Safeguarding requires the payments company to keep your money separate from their own money in a top-tier bank. Therefore if the provider comes under stress your money should be protected.
Pound Sterling Live's Latest News

April is the Best Month for Pound-to-Dollar Bulls
April 01, 2025

RBA Can Move Again in May
April 01, 2025

New Zealand Dollar: Prius-style Recovery Lies Ahead
April 01, 2025