U.S. Dollar / Taiwan Dollar Historical Reference Rates from Bank of England for 2000 to 2025
A historical database of the daily reference rates recorded by the Bank of England.
USD/TWD rates recorded by the Bank of England 2000 - 2025
1Y
3Y
5Y
10Y
All
May - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 32.108 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
April - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 33.243 | 2 33.116 | 3 33.062 | 4 33.175 | |
7 33.0005 | 8 32.945 | 9 32.867 | 10 32.792 | 11 32.5125 |
14 32.353 | 15 32.449 | 16 32.449 | 17 32.502 | 18 |
21 | 22 32.514 | 23 32.5365 | 24 32.5 | 25 32.558 |
28 32.456 | 29 32.301 | 30 32.04 |
March - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
3 32.904 | 4 32.861 | 5 32.7875 | 6 32.884 | 7 32.802 |
10 32.898 | 11 32.903 | 12 32.944 | 13 32.979 | 14 32.94 |
17 32.964 | 18 33.0025 | 19 33.037 | 20 33.014 | 21 33.019 |
24 33.028 | 25 33.057 | 26 33.1035 | 27 33.1 | 28 33.171 |
31 33.242 |
February - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
3 32.996 | 4 32.838 | 5 32.835 | 6 32.821 | 7 32.7665 |
10 32.794 | 11 32.857 | 12 32.863 | 13 32.7095 | 14 32.7 |
17 32.711 | 18 32.748 | 19 32.745 | 20 32.7075 | 21 32.775 |
24 32.732 | 25 32.772 | 26 32.792 | 27 32.866 | 28 32.898 |
January - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 | 2 32.893 | 3 32.962 | ||
6 32.791 | 7 32.75 | 8 32.899 | 9 32.897 | 10 33.077 |
13 33.098 | 14 32.978 | 15 32.928 | 16 32.913 | 17 32.853 |
20 32.658 | 21 32.6975 | 22 32.725 | 23 32.766 | 24 32.676 |
27 32.876 | 28 32.919 | 29 32.835 | 30 32.832 | 31 32.858 |