U.S. Dollar / Polish Zloty Historical Reference Rates from Bank of England for 2003 to 2024
USD/PLN rates recorded by the Bank of England 2003 - 2024
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 4.0204 | 2 | |||||
3 | 4 3.9893 | 5 3.9977 | 6 4.0575 | 7 3.9876 | 8 4.0256 | 9 |
10 | 11 4.0878 | 12 4.1055 | 13 4.1041 | 14 4.0885 | 15 4.1032 | 16 |
17 | 18 4.0814 | 19 4.0889 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.8722 | 2 3.8937 | 3 3.9093 | 4 3.9338 | 5 | ||
6 | 7 3.9387 | 8 3.9275 | 9 3.9269 | 10 3.94 | 11 3.9208 | 12 |
13 | 14 3.9328 | 15 3.9363 | 16 3.9533 | 17 3.9873 | 18 3.9643 | 19 |
20 | 21 3.9852 | 22 3.995 | 23 4.0348 | 24 4.0242 | 25 4.0139 | 26 |
27 | 28 4.0175 | 29 4.0205 | 30 4.0091 | 31 4.0085 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 3.857 | 3 3.8798 | 4 3.8553 | 5 3.8632 | 6 3.8582 | 7 |
8 | 9 3.8736 | 10 3.8885 | 11 3.9017 | 12 3.8813 | 13 3.8594 | 14 |
15 | 16 3.8435 | 17 3.8394 | 18 3.8408 | 19 3.8416 | 20 3.8342 | 21 |
22 | 23 3.8384 | 24 3.8205 | 25 3.8201 | 26 3.83 | 27 3.8217 | 28 |
29 | 30 3.8369 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 3.9295 | 3 | ||||
4 | 5 3.9194 | 6 3.9399 | 7 3.9527 | 8 3.9639 | 9 3.9557 | 10 |
11 | 12 3.9344 | 13 3.9143 | 14 3.8848 | 15 3.9018 | 16 | 17 |
18 | 19 3.8568 | 20 3.8471 | 21 3.8516 | 22 3.8548 | 23 3.8203 | 24 |
25 | 26 | 27 3.8392 | 28 3.8581 | 29 3.8736 | 30 3.8637 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 4.0163 | 2 4.013 | 3 3.9784 | 4 3.9618 | 5 3.9615 | 6 | |
7 | 8 3.9374 | 9 3.9392 | 10 3.9345 | 11 3.9113 | 12 3.9011 | 13 |
14 | 15 3.8941 | 16 3.9356 | 17 3.9304 | 18 3.9259 | 19 | 20 |
21 | 22 3.9333 | 23 3.9469 | 24 3.9589 | 25 3.9484 | 26 3.9336 | 27 |
28 | 29 3.9687 | 30 3.9677 | 31 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 3.9396 | 4 3.9579 | 5 3.9551 | 6 3.9391 | 7 3.9881 | 8 |
9 | 10 4.0311 | 11 4.0459 | 12 3.9904 | 13 4.0366 | 14 4.0938 | 15 |
16 | 17 4.0682 | 18 4.0402 | 19 4.0252 | 20 4.0346 | 21 4.0509 | 22 |
23 | 24 4.0057 | 25 4.0216 | 26 4.0425 | 27 4.0294 | 28 4.0211 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 4.0534 | 2 4.0542 | 3 4.0209 | 4 | |||
5 | 6 | 7 3.9942 | 8 4.001 | 9 3.9771 | 10 3.9941 | 11 |
12 | 13 3.9652 | 14 3.9443 | 15 3.9252 | 16 3.9189 | 17 3.9187 | 18 |
19 | 20 3.9137 | 21 3.9158 | 22 3.9341 | 23 3.9371 | 24 3.926 | 25 |
26 | 27 | 28 3.917 | 29 3.9492 | 30 3.949 | 31 3.9363 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 3.9886 | 3 3.9682 | 4 3.9436 | 5 3.9583 | 6 | |
7 | 8 3.936 | 9 3.9281 | 10 3.9696 | 11 3.9814 | 12 4.0304 | 13 |
14 | 15 4.0511 | 16 4.0985 | 17 4.0859 | 18 4.0628 | 19 4.0425 | 20 |
21 | 22 4.0537 | 23 4.0301 | 24 4.0495 | 25 4.0381 | 26 4.0478 | 27 |
28 | 29 4.0299 | 30 4.0461 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.9842 | 2 | |||||
3 | 4 3.9756 | 5 3.9683 | 6 3.9447 | 7 3.9352 | 8 3.9212 | 9 |
10 | 11 3.914 | 12 3.9263 | 13 3.9146 | 14 3.9398 | 15 3.9443 | 16 |
17 | 18 3.9682 | 19 3.9776 | 20 3.9787 | 21 3.9641 | 22 3.9893 | 23 |
24 | 25 3.9721 | 26 3.9802 | 27 3.9884 | 28 3.9869 | 29 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.9821 | 2 4.0074 | 3 | ||||
4 | 5 4.0462 | 6 4.0461 | 7 4.0361 | 8 4.015 | 9 4.0099 | 10 |
11 | 12 4.0101 | 13 4.0511 | 14 4.0514 | 15 4.0363 | 16 4.0281 | 17 |
18 | 19 4.0194 | 20 3.9895 | 21 4.0029 | 22 4.0001 | 23 3.9835 | 24 |
25 | 26 3.9723 | 27 3.9691 | 28 3.9872 | 29 3.9885 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 3.9845 | 3 3.9928 | 4 3.968 | 5 3.9569 | 6 | |
7 | 8 3.95 | 9 3.9758 | 10 3.958 | 11 3.9733 | 12 3.9715 | 13 |
14 | 15 3.9878 | 16 4.0316 | 17 4.064 | 18 4.0489 | 19 4.0054 | 20 |
21 | 22 4.0078 | 23 4.0518 | 24 4.0185 | 25 4.0363 | 26 4.0198 | 27 |
28 | 29 4.0444 | 30 4.0215 | 31 3.9837 |