U.S. Dollar / Japanese Yen Historical Reference Rates from Bank of England for 1987
A historical database of the daily reference rates recorded by the Bank of England in 1987.
USD/JPY rates recorded by the Bank of England 1975 - 2024
December - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 132.85 | 2 132.6 | 3 133 | 4 132.77 | 5 | ||
6 | 7 132.77 | 8 132.75 | 9 132.27 | 10 129.8 | 11 128.72 | 12 |
13 | 14 127.7 | 15 127.6 | 16 127.45 | 17 126.25 | 18 126.9 | 19 |
20 | 21 126.95 | 22 126.6 | 23 126.95 | 24 126 | 25 | 26 |
27 | 28 | 29 123.45 | 30 123.45 | 31 121 |
November - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 137.4 | 3 137.4 | 4 137 | 5 135.55 | 6 135.05 | 7 |
8 | 9 134.45 | 10 134.5 | 11 135.3 | 12 135.7 | 13 136.02 | 14 |
15 | 16 137.05 | 17 135.7 | 18 136 | 19 135.45 | 20 135.2 | 21 |
22 | 23 134.55 | 24 135.35 | 25 134.9 | 26 134.55 | 27 133.8 | 28 |
29 | 30 132.17 |
October - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 146.9 | 2 146.35 | 3 | ||||
4 | 5 147 | 6 146.65 | 7 145.7 | 8 145 | 9 143.95 | 10 |
11 | 12 143.3 | 13 143.8 | 14 142.6 | 15 142 | 16 142.7 | 17 |
18 | 19 141.3 | 20 143.75 | 21 143.9 | 22 144.3 | 23 143.55 | 24 |
25 | 26 141.85 | 27 141.9 | 28 139.05 | 29 137.95 | 30 138.35 | 31 |
September - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 141.75 | 2 141.07 | 3 140.95 | 4 141.65 | 5 | ||
6 | 7 141.8 | 8 141.72 | 9 141.55 | 10 142.4 | 11 142.2 | 12 |
13 | 14 144.6 | 15 143.8 | 16 143.95 | 17 143.3 | 18 142.65 | 19 |
20 | 21 143.35 | 22 143.92 | 23 143.95 | 24 143.65 | 25 143.65 | 26 |
27 | 28 144.05 | 29 145.95 | 30 146.2 |
August - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 150.4 | 4 151.85 | 5 151 | 6 151.05 | 7 151.55 | 8 |
9 | 10 151.45 | 11 151.67 | 12 151.2 | 13 151.32 | 14 149.8 | 15 |
16 | 17 149.8 | 18 146.55 | 19 145.19 | 20 144.27 | 21 142.6 | 22 |
23 | 24 142.05 | 25 142.97 | 26 143.02 | 27 142.05 | 28 142.25 | 29 |
30 | 31 |
July - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 146.65 | 2 147.25 | 3 148.65 | 4 | |||
5 | 6 149.3 | 7 149.6 | 8 149.97 | 9 149.85 | 10 150.62 | 11 |
12 | 13 150.9 | 14 150.9 | 15 148.7 | 16 150.15 | 17 152.55 | 18 |
19 | 20 152.7 | 21 152.4 | 22 152.42 | 23 150.9 | 24 150.05 | 25 |
26 | 27 150.1 | 28 150.77 | 29 150.6 | 30 150.12 | 31 149.9 |
June - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 145.37 | 2 141.7 | 3 142.85 | 4 144.15 | 5 143.6 | 6 | |
7 | 8 143.07 | 9 142.75 | 10 142.15 | 11 142.52 | 12 143.65 | 13 |
14 | 15 144.85 | 16 144.25 | 17 144.47 | 18 144.52 | 19 144.97 | 20 |
21 | 22 145.72 | 23 146.25 | 24 145.2 | 25 146.2 | 26 146.1 | 27 |
28 | 29 146.55 | 30 146.87 |
May - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 140.4 | 2 | |||||
3 | 4 | 5 139 | 6 138.9 | 7 139.35 | 8 139.65 | 9 |
10 | 11 140 | 12 139.47 | 13 140.02 | 14 139.55 | 15 139.4 | 16 |
17 | 18 139.87 | 19 140.08 | 20 139.72 | 21 140.45 | 22 140.57 | 23 |
24 | 25 | 26 143.17 | 27 143.47 | 28 143.35 | 29 143.85 | 30 |
31 |
April - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 146.65 | 2 147.02 | 3 145.56 | 4 | |||
5 | 6 146.08 | 7 145.32 | 8 146.6 | 9 145.13 | 10 142.67 | 11 |
12 | 13 142.37 | 14 141.12 | 15 141.6 | 16 143 | 17 | 18 |
19 | 20 | 21 142.02 | 22 142.38 | 23 141.35 | 24 139.55 | 25 |
26 | 27 138.24 | 28 140.15 | 29 140.6 | 30 140.55 |
March - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 153.42 | 3 153.63 | 4 153.62 | 5 153.77 | 6 153.43 | 7 |
8 | 9 153.69 | 10 153.5 | 11 153.77 | 12 153.6 | 13 152.68 | 14 |
15 | 16 151.44 | 17 151.65 | 18 152.11 | 19 151.43 | 20 151.65 | 21 |
22 | 23 150.36 | 24 149.7 | 25 149.17 | 26 149.17 | 27 147.65 | 28 |
29 | 30 146.39 | 31 146.17 |
February - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 152.95 | 3 152.14 | 4 152.78 | 5 153.33 | 6 154.2 | 7 |
8 | 9 153.17 | 10 152.59 | 11 153.82 | 12 154.02 | 13 153.65 | 14 |
15 | 16 153.48 | 17 153.15 | 18 153.83 | 19 154.13 | 20 153.55 | 21 |
22 | 23 153.55 | 24 153.8 | 25 153.63 | 26 153.02 | 27 153.2 | 28 |
January - 1987
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 158.1 | 3 | ||||
4 | 5 159.27 | 6 158.9 | 7 158.25 | 8 158.33 | 9 158.15 | 10 |
11 | 12 156.88 | 13 155.65 | 14 153.45 | 15 153 | 16 153.3 | 17 |
18 | 19 150.75 | 20 152.55 | 21 153.9 | 22 151.87 | 23 152.95 | 24 |
25 | 26 152.67 | 27 152.15 | 28 150.9 | 29 152.06 | 30 153.55 | 31 |