U.S. Dollar / Japanese Yen Historical Reference Rates from Bank of England for 1985
USD/JPY rates recorded by the Bank of England 1975 - 2024
December - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 203.2 | 3 204.58 | 4 202.8 | 5 203.25 | 6 203.67 | 7 |
8 | 9 203.38 | 10 203.83 | 11 203.66 | 12 202 | 13 202.45 | 14 |
15 | 16 202.75 | 17 201.75 | 18 202.92 | 19 202.85 | 20 202.93 | 21 |
22 | 23 202.4 | 24 202.7 | 25 | 26 | 27 202.2 | 28 |
29 | 30 200.95 | 31 200.2 |
November - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 209.2 | 2 | |||||
3 | 4 207.65 | 5 207.77 | 6 205.55 | 7 204.47 | 8 205.6 | 9 |
10 | 11 205.9 | 12 205.74 | 13 204.16 | 14 203.41 | 15 203.97 | 16 |
17 | 18 203.55 | 19 202.55 | 20 203.14 | 21 201.95 | 22 201.05 | 23 |
24 | 25 200.6 | 26 200.9 | 27 201.23 | 28 201.5 | 29 202 | 30 |
October - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 215.8 | 2 213.42 | 3 213.65 | 4 212.9 | 5 | ||
6 | 7 215.1 | 8 215.67 | 9 214.37 | 10 214.88 | 11 215 | 12 |
13 | 14 215.38 | 15 215.63 | 16 216.98 | 17 214.9 | 18 215.15 | 19 |
20 | 21 215.8 | 22 215.76 | 23 215.82 | 24 216.52 | 25 214.35 | 26 |
27 | 28 213.41 | 29 212.36 | 30 211.23 | 31 211.02 |
September - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 238.57 | 3 239.43 | 4 239.8 | 5 239.8 | 6 243.1 | 7 |
8 | 9 243.45 | 10 242.65 | 11 243.45 | 12 243.12 | 13 242.55 | 14 |
15 | 16 241.57 | 17 241.4 | 18 241.72 | 19 241.95 | 20 240.85 | 21 |
22 | 23 230.8 | 24 230.12 | 25 229.34 | 26 220.7 | 27 218.95 | 28 |
29 | 30 216.57 |
August - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 237.7 | 2 237.38 | 3 | ||||
4 | 5 237.47 | 6 238.45 | 7 237.62 | 8 238.51 | 9 238.5 | 10 |
11 | 12 237.34 | 13 237.07 | 14 238.07 | 15 237.25 | 16 236.6 | 17 |
18 | 19 236.75 | 20 237.65 | 21 237.14 | 22 235.76 | 23 236.27 | 24 |
25 | 26 | 27 237.11 | 28 236.87 | 29 237.17 | 30 238.9 | 31 |
July - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 247.94 | 2 248.45 | 3 248.06 | 4 247.7 | 5 247.1 | 6 | |
7 | 8 246.58 | 9 244.3 | 10 243.47 | 11 243.55 | 12 241.13 | 13 |
14 | 15 238.65 | 16 237.63 | 17 236.05 | 18 238.25 | 19 238.3 | 20 |
21 | 22 239.78 | 23 237.6 | 24 239.4 | 25 239.35 | 26 239.42 | 27 |
28 | 29 237.05 | 30 236.85 | 31 236.48 |
June - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 248.75 | 4 248.89 | 5 249.26 | 6 247.95 | 7 249.42 | 8 |
9 | 10 250.44 | 11 249.61 | 12 249.74 | 13 249.81 | 14 248.62 | 15 |
16 | 17 248.87 | 18 247.6 | 19 247.28 | 20 248.15 | 21 248.2 | 22 |
23 | 24 248.77 | 25 249.04 | 26 248.54 | 27 248.82 | 28 248.36 | 29 |
30 |
May - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 252.95 | 2 252.85 | 3 253.5 | 4 | |||
5 | 6 | 7 253.38 | 8 253.19 | 9 251.75 | 10 252.37 | 11 |
12 | 13 251.5 | 14 249.55 | 15 250.85 | 16 251.78 | 17 250.75 | 18 |
19 | 20 249.38 | 21 250.5 | 22 250.5 | 23 251.47 | 24 251.05 | 25 |
26 | 27 | 28 251.52 | 29 251.83 | 30 251.55 | 31 251.48 |
April - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 252.1 | 2 254.1 | 3 253.15 | 4 254.42 | 5 | 6 | |
7 | 8 | 9 255.45 | 10 254.1 | 11 252.05 | 12 251.55 | 13 |
14 | 15 249.9 | 16 249.5 | 17 249.27 | 18 247.85 | 19 247.22 | 20 |
21 | 22 248.05 | 23 249.15 | 24 251.15 | 25 252.3 | 26 252.48 | 27 |
28 | 29 253 | 30 251.53 |
March - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 261.45 | 2 | |||||
3 | 4 259.87 | 5 260.79 | 6 261.98 | 7 261.07 | 8 261.3 | 9 |
10 | 11 259.35 | 12 259.97 | 13 260.15 | 14 260.55 | 15 260.55 | 16 |
17 | 18 259.95 | 19 258.25 | 20 257.45 | 21 254.22 | 22 255.6 | 23 |
24 | 25 256.35 | 26 255.85 | 27 252.77 | 28 252.85 | 29 251.5 | 30 |
31 |
February - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 256.47 | 2 | |||||
3 | 4 259.21 | 5 259.14 | 6 259.57 | 7 260.55 | 8 260.3 | 9 |
10 | 11 261.3 | 12 263.14 | 13 263.1 | 14 260.76 | 15 256.93 | 16 |
17 | 18 259.95 | 19 260.2 | 20 260.93 | 21 261.45 | 22 262.95 | 23 |
24 | 25 263.42 | 26 261.15 | 27 259.25 | 28 259.56 |
January - 1985
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 251.97 | 3 252.4 | 4 253.22 | 5 | ||
6 | 7 255.7 | 8 254.6 | 9 254.98 | 10 254.07 | 11 253.65 | 12 |
13 | 14 255.27 | 15 254.95 | 16 254.78 | 17 254.77 | 18 254.4 | 19 |
20 | 21 253.35 | 22 253.95 | 23 254.25 | 24 253.82 | 25 253.86 | 26 |
27 | 28 254.17 | 29 254.02 | 30 254.47 | 31 254.8 |