U.S. Dollar / Italian Lire Historical Reference Rates from Bank of England for 2000
A historical database of the daily reference rates recorded by the Bank of England in 2000.
Update: The Bank of England has ceased publishing data for this exchange rate.
USD/ITL rates recorded by the Bank of England 1975 - 2001
December - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2218.46 | 2 | |||||
3 | 4 2177.54 | 5 2188.37 | 6 2188.62 | 7 2176.32 | 8 2180.48 | 9 |
10 | 11 2205.82 | 12 2207.83 | 13 2212.12 | 14 2181.96 | 15 2157.64 | 16 |
17 | 18 2161.74 | 19 2172.9 | 20 2135.75 | 21 2118.23 | 22 2096.66 | 23 |
24 | 25 | 26 | 27 2081.12 | 28 2092.36 | 29 2064.25 | 30 |
31 |
November - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2258.04 | 2 2250.95 | 3 2242.87 | 4 | |||
5 | 6 2248.34 | 7 2249.65 | 8 2260.15 | 9 2254.1 | 10 2243.13 | 11 |
12 | 13 2251.21 | 14 2256.72 | 15 2252.52 | 16 2266.5 | 17 2270.49 | 18 |
19 | 20 2280.92 | 21 2289.82 | 22 2296.06 | 23 2299.06 | 24 2305.91 | 25 |
26 | 27 2280.11 | 28 2264.64 | 29 2252.26 | 30 2224.06 |
October - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 2196.81 | 3 2209.6 | 4 2218.97 | 5 2227.13 | 6 2226.11 | 7 |
8 | 9 2228.16 | 10 2229.7 | 11 2215.67 | 12 2245.99 | 13 2252.79 | 14 |
15 | 16 2281.99 | 17 2278.5 | 18 2283.61 | 19 2306.46 | 20 2311.41 | 21 |
22 | 23 2316.67 | 24 2313.07 | 25 2337.36 | 26 2336.52 | 27 2298.79 | 28 |
29 | 30 2291.99 | 31 2285.22 |
September - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2151.89 | 2 | |||||
3 | 4 2152.37 | 5 2178.77 | 6 2205.57 | 7 2223.3 | 8 2235.36 | 9 |
10 | 11 2244.95 | 12 2252 | 13 2240.53 | 14 2247.56 | 15 2244.69 | 16 |
17 | 18 2268.89 | 19 2268.36 | 20 2284.68 | 21 2270.22 | 22 2196.56 | 23 |
24 | 25 2217.19 | 26 2200.31 | 27 2197.31 | 28 2193.58 | 29 2193.58 | 30 |
August - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2092.13 | 2 2118.69 | 3 2140.47 | 4 2130.81 | 5 | ||
6 | 7 2131.52 | 8 2152.37 | 9 2157.16 | 10 2130.58 | 11 2140 | 12 |
13 | 14 2141.65 | 15 2120.08 | 16 2124.03 | 17 2116.6 | 18 2130.58 | 19 |
20 | 21 2142.6 | 22 2155.96 | 23 2165.85 | 24 2145.21 | 25 2139.05 | 26 |
27 | 28 | 29 2160.53 | 30 2167.3 | 31 2178.03 |
July - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 2035.18 | 4 2037.54 | 5 2024.33 | 6 2026.02 | 7 2039.9 | 8 |
9 | 10 2032.83 | 11 2036.25 | 12 2051.13 | 13 2070.66 | 14 2065.57 | 15 |
16 | 17 2071.32 | 18 2077.1 | 19 2094.85 | 20 2094.85 | 21 2076.65 | 22 |
23 | 24 2075.09 | 25 2056.8 | 26 2055.05 | 27 2061.62 | 28 2088.75 | 29 |
30 | 31 2089.2 |
June - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2079.33 | 2 2050.92 | 3 | ||||
4 | 5 2050.7 | 6 2019.68 | 7 2023.48 | 8 2031.34 | 9 2036.25 | 10 |
11 | 12 2030.27 | 13 2016.11 | 14 2017.79 | 15 2032.83 | 16 2015.06 | 17 |
18 | 19 2016.53 | 20 2026.23 | 21 2046.58 | 22 2060.96 | 23 2067.56 | 24 |
25 | 26 2065.57 | 27 2053.31 | 28 2046.8 | 29 2031.76 | 30 2019.89 |
May - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 2133.16 | 3 2171.44 | 4 2170.71 | 5 2168.28 | 6 | |
7 | 8 2166.09 | 9 2145.93 | 10 2124.5 | 11 2143.31 | 12 2136.46 | 13 |
14 | 15 2112.91 | 16 2139.29 | 17 2173.14 | 18 2167.06 | 19 2168.52 | 20 |
21 | 22 2141.89 | 23 2131.28 | 24 2133.63 | 25 2135.75 | 26 2091.68 | 27 |
28 | 29 | 30 2076.43 | 31 2087.85 |
April - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 2024.54 | 4 2028.78 | 5 2005.25 | 6 2018.84 | 7 2020.1 | 8 |
9 | 10 2017.37 | 11 2011.71 | 12 2021.37 | 13 2026.87 | 14 2024.96 | 15 |
16 | 17 2028.14 | 18 2039.68 | 19 2058.55 | 20 2060.96 | 21 | 22 |
23 | 24 | 25 2087.85 | 26 2096.66 | 27 2124.27 | 28 2125.43 | 29 |
30 |
March - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2000.49 | 2 2004.01 | 3 2012.96 | 4 | |||
5 | 6 2014.22 | 7 2021.79 | 8 2023.48 | 9 1997.6 | 10 2007.33 | 11 |
12 | 13 2002.55 | 14 2011.08 | 15 1997.8 | 16 1990.2 | 17 1999.25 | 18 |
19 | 20 1997.18 | 21 1993.48 | 22 2014.22 | 23 1995.74 | 24 1992.87 | 25 |
26 | 27 1995.13 | 28 2002.35 | 29 2030.91 | 30 2025.81 | 31 2022.43 |
February - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1990.61 | 2 1991.23 | 3 1967.55 | 4 1976.19 | 5 | ||
6 | 7 1978.61 | 8 1962.57 | 9 1956.22 | 10 1964.56 | 11 1964.76 | 12 |
13 | 14 1977 | 15 1968.95 | 16 1968.75 | 17 1963.36 | 18 1965.76 | 19 |
20 | 21 1961.97 | 22 1922.81 | 23 1928.94 | 24 1943.85 | 25 1978.01 | 26 |
27 | 28 2002.35 | 29 2011.08 |
January - 2000
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 1879.69 | 5 1873.87 | 6 1870.79 | 7 1881.52 | 8 |
9 | 10 1886.47 | 11 1880.42 | 12 1884.81 | 13 1885.18 | 14 1912.93 | 15 |
16 | 17 1919.57 | 18 1915.39 | 19 1917.29 | 20 1917.48 | 21 1922.81 | 22 |
23 | 24 1931.83 | 25 1923.77 | 26 1933.56 | 27 1958.99 | 28 1975.79 | 29 |
30 | 31 1979.83 |