U.S. Dollar / Indian Rupee Historical Reference Rates from Bank of England for 2008
USD/INR rates recorded by the Bank of England 2005 - 2024
December - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 49.985 | 2 50.075 | 3 49.945 | 4 49.81 | 5 49.57 | 6 | |
7 | 8 49.45 | 9 49.31 | 10 48.595 | 11 47.945 | 12 48.135 | 13 |
14 | 15 47.835 | 16 47.545 | 17 47.55 | 18 46.8 | 19 47.06 | 20 |
21 | 22 47.89 | 23 48.69 | 24 47.785 | 25 | 26 | 27 |
28 | 29 48.3 | 30 47.995 | 31 48.425 |
November - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 48.46 | 4 47.64 | 5 47.29 | 6 47.675 | 7 47.7125 | 8 |
9 | 10 47.31 | 11 47.95 | 12 49.225 | 13 48.71 | 14 48.79 | 15 |
16 | 17 49.2 | 18 49.535 | 19 49.86 | 20 50.04 | 21 49.695 | 22 |
23 | 24 49.965 | 25 49.885 | 26 49.205 | 27 48.875 | 28 49.795 | 29 |
30 |
October - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 46.48 | 2 46.22 | 3 47.02 | 4 | |||
5 | 6 47.75 | 7 47.82 | 8 47.86 | 9 47.57 | 10 48.45 | 11 |
12 | 13 48.11 | 14 48.015 | 15 48.38 | 16 48.69 | 17 48.89 | 18 |
19 | 20 48.97 | 21 49.01 | 22 49.26 | 23 49.68 | 24 49.76 | 25 |
26 | 27 49.81 | 28 49.58 | 29 49.38 | 30 49.21 | 31 49.41 |
September - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 44.175 | 2 44.34 | 3 43.96 | 4 44.27 | 5 44.64 | 6 | |
7 | 8 44.51 | 9 44.73 | 10 45.055 | 11 45.48 | 12 45.725 | 13 |
14 | 15 45.96 | 16 46.825 | 17 46.17 | 18 46.43 | 19 45.83 | 20 |
21 | 22 45.315 | 23 45.64 | 24 45.93 | 25 46.07 | 26 46.515 | 27 |
28 | 29 46.505 | 30 46.475 |
August - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 42.31 | 2 | |||||
3 | 4 42.4525 | 5 42.16 | 6 42.03 | 7 42.065 | 8 42.01 | 9 |
10 | 11 42.165 | 12 42.29 | 13 42.56 | 14 43.015 | 15 42.81 | 16 |
17 | 18 43.595 | 19 43.575 | 20 43.62 | 21 43.44 | 22 43.33 | 23 |
24 | 25 | 26 43.75 | 27 43.63 | 28 43.72 | 29 43.7 | 30 |
31 |
July - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 43.24 | 2 43.07 | 3 43.18 | 4 43.15 | 5 | ||
6 | 7 43.19 | 8 43.265 | 9 43.03 | 10 42.95 | 11 42.8025 | 12 |
13 | 14 42.89 | 15 43.13 | 16 43.075 | 17 42.71 | 18 42.725 | 19 |
20 | 21 42.58 | 22 42.58 | 23 42.065 | 24 42.1 | 25 42.16 | 26 |
27 | 28 42.54 | 29 42.655 | 30 42.33 | 31 42.4835 |
June - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 42.395 | 3 42.51 | 4 42.61 | 5 42.905 | 6 42.64 | 7 |
8 | 9 42.76 | 10 42.93 | 11 42.665 | 12 42.71 | 13 42.955 | 14 |
15 | 16 42.92 | 17 42.855 | 18 42.83 | 19 42.925 | 20 42.875 | 21 |
22 | 23 42.87 | 24 42.87 | 25 42.735 | 26 42.615 | 27 42.79 | 28 |
29 | 30 42.94 |
May - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 40.465 | 2 40.64 | 3 | ||||
4 | 5 | 6 40.825 | 7 41.315 | 8 41.67 | 9 41.49 | 10 |
11 | 12 41.96 | 13 42.1 | 14 42.39 | 15 42.65 | 16 42.51 | 17 |
18 | 19 42.39 | 20 42.51 | 21 42.74 | 22 42.955 | 23 42.685 | 24 |
25 | 26 | 27 42.97 | 28 42.63 | 29 42.54 | 30 42.46 | 31 |
April - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 39.94 | 2 39.95 | 3 39.95 | 4 39.91 | 5 | ||
6 | 7 39.9 | 8 40.01 | 9 39.92 | 10 39.96 | 11 39.92 | 12 |
13 | 14 39.87 | 15 39.955 | 16 39.95 | 17 39.8 | 18 39.74 | 19 |
20 | 21 39.86 | 22 39.94 | 23 40.03 | 24 40.065 | 25 40.13 | 26 |
27 | 28 40.07 | 29 40.38 | 30 40.56 |
March - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 40.34 | 4 40.22 | 5 40.21 | 6 40.14 | 7 40.43 | 8 |
9 | 10 40.4 | 11 40.24 | 12 40.03 | 13 40.19 | 14 40.41 | 15 |
16 | 17 40.47 | 18 40.21 | 19 40.22 | 20 40.36 | 21 | 22 |
23 | 24 | 25 39.94 | 26 39.97 | 27 39.96 | 28 39.77 | 29 |
30 | 31 39.98 |
February - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 39.13 | 2 | |||||
3 | 4 39.14 | 5 39.41 | 6 39.43 | 7 39.44 | 8 39.61 | 9 |
10 | 11 39.61 | 12 39.57 | 13 39.76 | 14 39.58 | 15 39.66 | 16 |
17 | 18 39.69 | 19 39.82 | 20 40.12 | 21 39.84 | 22 40 | 23 |
24 | 25 39.91 | 26 39.9 | 27 39.75 | 28 39.79 | 29 39.92 |
January - 2008
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 39.39 | 3 39.27 | 4 39.17 | 5 | ||
6 | 7 39.16 | 8 39.14 | 9 39.14 | 10 39.28 | 11 39.28 | 12 |
13 | 14 39.16 | 15 39.25 | 16 39.3 | 17 39.17 | 18 39.28 | 19 |
20 | 21 39.38 | 22 39.22 | 23 39.37 | 24 39.39 | 25 39.34 | 26 |
27 | 28 39.25 | 29 39.3 | 30 39.24 | 31 39.28 |