U.S. Dollar / Indian Rupee Historical Reference Rates from Bank of England for 2007
USD/INR rates recorded by the Bank of England 2005 - 2024
December - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 39.4 | 4 39.34 | 5 39.32 | 6 39.4 | 7 39.37 | 8 |
9 | 10 39.31 | 11 39.32 | 12 39.33 | 13 39.3 | 14 39.32 | 15 |
16 | 17 39.53 | 18 39.5 | 19 39.56 | 20 39.42 | 21 39.31 | 22 |
23 | 24 39.42 | 25 | 26 | 27 39.27 | 28 39.32 | 29 |
30 | 31 39.3 |
November - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 39.23 | 2 39.27 | 3 | ||||
4 | 5 39.19 | 6 39.24 | 7 39.2 | 8 39.24 | 9 39.12 | 10 |
11 | 12 39.24 | 13 39.23 | 14 39.19 | 15 39.19 | 16 39.25 | 17 |
18 | 19 39.24 | 20 39.345 | 21 39.3 | 22 39.48 | 23 39.675 | 24 |
25 | 26 39.78 | 27 39.7 | 28 39.57 | 29 39.66 | 30 39.47 |
October - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 39.72 | 2 39.66 | 3 39.39 | 4 39.27 | 5 39.29 | 6 | |
7 | 8 39.41 | 9 39.39 | 10 39.14 | 11 39.14 | 12 39.17 | 13 |
14 | 15 39.32 | 16 39.24 | 17 39.36 | 18 39.52 | 19 39.52 | 20 |
21 | 22 39.74 | 23 39.49 | 24 39.46 | 25 39.36 | 26 39.42 | 27 |
28 | 29 39.33 | 30 39.31 | 31 39.26 |
September - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 40.69 | 4 40.79 | 5 40.81 | 6 40.645 | 7 40.415 | 8 |
9 | 10 40.64 | 11 40.44 | 12 40.35 | 13 40.36 | 14 40.36 | 15 |
16 | 17 40.46 | 18 40.29 | 19 40.02 | 20 39.69 | 21 39.67 | 22 |
23 | 24 39.52 | 25 39.74 | 26 39.62 | 27 39.62 | 28 39.66 | 29 |
30 |
August - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 40.27 | 2 40.23 | 3 40.27 | 4 | |||
5 | 6 40.27 | 7 40.275 | 8 40.315 | 9 40.415 | 10 40.475 | 11 |
12 | 13 40.425 | 14 40.56 | 15 40.565 | 16 41.24 | 17 41.06 | 18 |
19 | 20 40.93 | 21 41.025 | 22 40.79 | 23 40.93 | 24 40.985 | 25 |
26 | 27 | 28 40.98 | 29 40.97 | 30 41.04 | 31 40.65 |
July - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 40.59 | 3 40.425 | 4 40.425 | 5 40.33 | 6 40.235 | 7 |
8 | 9 40.275 | 10 40.255 | 11 40.295 | 12 40.29 | 13 40.415 | 14 |
15 | 16 40.245 | 17 40.25 | 18 40.25 | 19 40.28 | 20 40.2 | 21 |
22 | 23 40.14 | 24 40.17 | 25 40.355 | 26 40.245 | 27 40.42 | 28 |
29 | 30 40.46 | 31 40.24 |
June - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 40.31 | 2 | |||||
3 | 4 40.21 | 5 40.23 | 6 40.455 | 7 40.57 | 8 40.835 | 9 |
10 | 11 40.595 | 12 40.495 | 13 40.635 | 14 40.66 | 15 40.575 | 16 |
17 | 18 40.52 | 19 40.59 | 20 40.695 | 21 40.61 | 22 40.57 | 23 |
24 | 25 40.73 | 26 40.825 | 27 40.895 | 28 40.725 | 29 40.59 | 30 |
May - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 41.01 | 2 41.05 | 3 40.83 | 4 40.59 | 5 | ||
6 | 7 | 8 40.655 | 9 40.69 | 10 41.235 | 11 41.04 | 12 |
13 | 14 40.73 | 15 40.65 | 16 40.6 | 17 40.61 | 18 40.38 | 19 |
20 | 21 40.5 | 22 40.15 | 23 40.28 | 24 40.44 | 25 40.29 | 26 |
27 | 28 | 29 40.3 | 30 40.54 | 31 40.375 |
April - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 43.055 | 3 42.825 | 4 42.845 | 5 42.77 | 6 | 7 |
8 | 9 | 10 42.675 | 11 42.695 | 12 42.675 | 13 42.335 | 14 |
15 | 16 41.755 | 17 41.765 | 18 41.855 | 19 41.915 | 20 41.595 | 21 |
22 | 23 41.495 | 24 40.76 | 25 40.59 | 26 40.585 | 27 40.8 | 28 |
29 | 30 41.165 |
March - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 44.085 | 2 44.12 | 3 | ||||
4 | 5 44.44 | 6 44.2 | 7 44.19 | 8 44.2 | 9 44.11 | 10 |
11 | 12 44.125 | 13 44.095 | 14 44.15 | 15 44.09 | 16 44.09 | 17 |
18 | 19 44.065 | 20 43.54 | 21 43.29 | 22 43.53 | 23 43.38 | 24 |
25 | 26 43.16 | 27 43.065 | 28 42.785 | 29 43.475 | 30 43.165 | 31 |
February - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 44.02 | 2 44.01 | 3 | ||||
4 | 5 44.04 | 6 44.04 | 7 44.025 | 8 44 | 9 43.94 | 10 |
11 | 12 44.015 | 13 44.03 | 14 43.945 | 15 43.93 | 16 43.88 | 17 |
18 | 19 43.99 | 20 44.13 | 21 44.01 | 22 44.16 | 23 44.09 | 24 |
25 | 26 44.05 | 27 44.07 | 28 44.09 |
January - 2007
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 44.15 | 3 44.25 | 4 44.17 | 5 44.225 | 6 | |
7 | 8 44.33 | 9 44.285 | 10 44.45 | 11 44.5 | 12 44.33 | 13 |
14 | 15 44.212 | 16 44.2 | 17 44.12 | 18 44.16 | 19 44.18 | 20 |
21 | 22 44.125 | 23 44.15 | 24 44.19 | 25 44.16 | 26 44.12 | 27 |
28 | 29 44.145 | 30 44.05 | 31 44.08 |