U.S. Dollar / Hong Kong Dollar Historical Reference Rates from Bank of England for 1977 to 2024
USD/HKD rates recorded by the Bank of England 1977 - 2024
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7.7767 | 2 | |||||
3 | 4 7.7718 | 5 7.7706 | 6 7.7765 | 7 7.7714 | 8 7.7752 | 9 |
10 | 11 7.7761 | 12 7.7789 | 13 7.7804 | 14 7.7822 | 15 7.7853 | 16 |
17 | 18 7.7837 | 19 7.7831 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7.7761 | 2 7.7631 | 3 7.7655 | 4 7.7661 | 5 | ||
6 | 7 7.7665 | 8 7.7751 | 9 7.7741 | 10 7.7694 | 11 7.7717 | 12 |
13 | 14 7.7622 | 15 7.7683 | 16 7.7715 | 17 7.7752 | 18 7.7689 | 19 |
20 | 21 7.7737 | 22 7.7724 | 23 7.7706 | 24 7.7705 | 25 7.7713 | 26 |
27 | 28 7.7714 | 29 7.7707 | 30 7.7722 | 31 7.7742 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 7.7967 | 3 7.7989 | 4 7.797 | 5 7.7961 | 6 7.7943 | 7 |
8 | 9 7.7973 | 10 7.7972 | 11 7.7994 | 12 7.8033 | 13 7.7988 | 14 |
15 | 16 7.7931 | 17 7.7933 | 18 7.7928 | 19 7.7947 | 20 7.7901 | 21 |
22 | 23 7.7856 | 24 7.785 | 25 7.784 | 26 7.7789 | 27 7.7721 | 28 |
29 | 30 7.7664 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 7.8093 | 3 | ||||
4 | 5 7.7838 | 6 7.7955 | 7 7.7991 | 8 7.7948 | 9 7.7983 | 10 |
11 | 12 7.791 | 13 7.7888 | 14 7.7927 | 15 7.7953 | 16 | 17 |
18 | 19 7.7925 | 20 7.7897 | 21 7.7944 | 22 7.798 | 23 7.7976 | 24 |
25 | 26 | 27 7.8027 | 28 7.7999 | 29 7.7973 | 30 7.7992 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7.8124 | 2 7.8142 | 3 7.8112 | 4 7.8093 | 5 7.8126 | 6 | |
7 | 8 7.8104 | 9 7.8119 | 10 7.8112 | 11 7.8083 | 12 7.8074 | 13 |
14 | 15 7.8064 | 16 7.8079 | 17 7.8087 | 18 7.8099 | 19 | 20 |
21 | 22 7.8073 | 23 7.8079 | 24 7.8093 | 25 7.8069 | 26 7.8075 | 27 |
28 | 29 7.8106 | 30 7.8134 | 31 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 7.8203 | 4 7.8133 | 5 7.8115 | 6 7.8102 | 7 7.8121 | 8 |
9 | 10 7.8137 | 11 7.8123 | 12 7.8094 | 13 7.8103 | 14 7.8122 | 15 |
16 | 17 7.811 | 18 7.8083 | 19 7.8069 | 20 7.8045 | 21 7.806 | 22 |
23 | 24 7.808 | 25 7.8092 | 26 7.8091 | 27 7.8087 | 28 7.8079 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7.8237 | 2 7.8167 | 3 7.8114 | 4 | |||
5 | 6 | 7 7.821 | 8 7.8172 | 9 7.8154 | 10 7.8129 | 11 |
12 | 13 7.8127 | 14 7.8124 | 15 7.8108 | 16 7.8016 | 17 7.8007 | 18 |
19 | 20 7.7976 | 21 7.8046 | 22 7.8069 | 23 7.8094 | 24 7.8138 | 25 |
26 | 27 | 28 7.8106 | 29 7.815 | 30 7.8172 | 31 7.823 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 7.8286 | 3 7.8287 | 4 7.8286 | 5 7.8283 | 6 | |
7 | 8 7.8315 | 9 7.8304 | 10 7.8346 | 11 7.8367 | 12 7.8374 | 13 |
14 | 15 7.8291 | 16 7.8326 | 17 7.8315 | 18 7.8315 | 19 7.8335 | 20 |
21 | 22 7.836 | 23 7.8361 | 24 7.8316 | 25 7.8283 | 26 7.8283 | 27 |
28 | 29 7.8268 | 30 7.8217 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7.829 | 2 | |||||
3 | 4 7.8248 | 5 7.8233 | 6 7.8241 | 7 7.8208 | 8 7.8206 | 9 |
10 | 11 7.82 | 12 7.8238 | 13 7.8229 | 14 7.822 | 15 7.8212 | 16 |
17 | 18 7.8201 | 19 7.823 | 20 7.8241 | 21 7.8218 | 22 7.822 | 23 |
24 | 25 7.8213 | 26 7.8232 | 27 7.824 | 28 7.8265 | 29 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7.8194 | 2 7.8202 | 3 | ||||
4 | 5 7.8216 | 6 7.8227 | 7 7.8187 | 8 7.8208 | 9 7.8215 | 10 |
11 | 12 7.8196 | 13 7.8195 | 14 7.8185 | 15 7.8197 | 16 7.8216 | 17 |
18 | 19 7.8211 | 20 7.8202 | 21 7.8212 | 22 7.8224 | 23 7.8244 | 24 |
25 | 26 7.824 | 27 7.825 | 28 7.8276 | 29 7.8284 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 7.8157 | 3 7.8076 | 4 7.8077 | 5 7.8102 | 6 | |
7 | 8 7.8061 | 9 7.8151 | 10 7.8193 | 11 7.8193 | 12 7.82 | 13 |
14 | 15 7.8221 | 16 7.8275 | 17 7.8238 | 18 7.8216 | 19 7.8198 | 20 |
21 | 22 7.818 | 23 7.8217 | 24 7.8183 | 25 7.818 | 26 7.8135 | 27 |
28 | 29 7.8145 | 30 7.8179 | 31 7.8174 |