U.S. Dollar / British Pound Historical Reference Rates from Bank of England for 2002
A historical database of the daily reference rates recorded by the Bank of England in 2002.
USD/GBP rates recorded by the Bank of England 1975 - 2025

December - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 0.643 | 3 0.6381 | 4 0.6363 | 5 0.6367 | 6 0.635 | 7 |
8 | 9 0.6344 | 10 0.6363 | 11 0.6346 | 12 0.6339 | 13 0.6291 | 14 |
15 | 16 0.6297 | 17 0.6257 | 18 0.6247 | 19 0.6244 | 20 0.6236 | 21 |
22 | 23 0.6279 | 24 0.6264 | 25 | 26 | 27 0.6244 | 28 |
29 | 30 0.6234 | 31 0.6213 |
November - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.6392 | 2 | |||||
3 | 4 0.6435 | 5 0.6401 | 6 0.6413 | 7 0.633 | 8 0.6292 | 9 |
10 | 11 0.6296 | 12 0.6299 | 13 0.6302 | 14 0.6327 | 15 0.6334 | 16 |
17 | 18 0.6324 | 19 0.6292 | 20 0.6346 | 21 0.6335 | 22 0.6323 | 23 |
24 | 25 0.6385 | 26 0.6406 | 27 0.6477 | 28 0.644 | 29 0.6427 | 30 |
October - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.6371 | 2 0.6387 | 3 0.637 | 4 0.638 | 5 | ||
6 | 7 0.6381 | 8 0.6425 | 9 0.6418 | 10 0.6401 | 11 0.6408 | 12 |
13 | 14 0.6421 | 15 0.6431 | 16 0.6438 | 17 0.6444 | 18 0.6461 | 19 |
20 | 21 0.6476 | 22 0.6465 | 23 0.6458 | 24 0.6463 | 25 0.6431 | 26 |
27 | 28 0.6434 | 29 0.6413 | 30 0.6421 | 31 0.6392 |
September - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 0.6451 | 3 0.6396 | 4 0.6391 | 5 0.6383 | 6 0.641 | 7 |
8 | 9 0.6416 | 10 0.644 | 11 0.6461 | 12 0.6433 | 13 0.6406 | 14 |
15 | 16 0.6474 | 17 0.6516 | 18 0.6455 | 19 0.6435 | 20 0.6435 | 21 |
22 | 23 0.6412 | 24 0.6422 | 25 0.6406 | 26 0.6416 | 27 0.6443 | 28 |
29 | 30 0.6359 |
August - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.6423 | 2 0.6372 | 3 | ||||
4 | 5 0.6384 | 6 0.6501 | 7 0.652 | 8 0.6531 | 9 0.656 | 10 |
11 | 12 0.6533 | 13 0.6527 | 14 0.6474 | 15 0.6518 | 16 0.6504 | 17 |
18 | 19 0.6543 | 20 0.6554 | 21 0.6531 | 22 0.6563 | 23 0.6575 | 24 |
25 | 26 | 27 0.6534 | 28 0.6507 | 29 0.6455 | 30 0.6464 | 31 |
July - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.6539 | 2 0.653 | 3 0.6552 | 4 0.656 | 5 0.6573 | 6 | |
7 | 8 0.6516 | 9 0.6463 | 10 0.6467 | 11 0.6453 | 12 0.6451 | 13 |
14 | 15 0.6388 | 16 0.6363 | 17 0.6383 | 18 0.637 | 19 0.634 | 20 |
21 | 22 0.6352 | 23 0.6395 | 24 0.6358 | 25 0.6341 | 26 0.6386 | 27 |
28 | 29 0.6419 | 30 0.6363 | 31 0.6403 |
June - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 0.6871 | 6 0.6855 | 7 0.6847 | 8 |
9 | 10 0.6846 | 11 0.6825 | 12 0.6798 | 13 0.679 | 14 0.6768 | 15 |
16 | 17 0.6766 | 18 0.6727 | 19 0.6712 | 20 0.6669 | 21 0.6669 | 22 |
23 | 24 0.6647 | 25 0.6667 | 26 0.6552 | 27 0.6568 | 28 0.6554 | 29 |
30 |
May - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.684 | 2 0.6833 | 3 0.6812 | 4 | |||
5 | 6 | 7 0.6828 | 8 0.6855 | 9 0.6862 | 10 0.6845 | 11 |
12 | 13 0.6851 | 14 0.6908 | 15 0.687 | 16 0.6871 | 17 0.6846 | 18 |
19 | 20 0.6855 | 21 0.6868 | 22 0.6856 | 23 0.6885 | 24 0.6862 | 25 |
26 | 27 0.6864 | 28 0.6838 | 29 0.685 | 30 0.6827 | 31 0.6834 |
April - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 0.6941 | 3 0.6959 | 4 0.6956 | 5 0.6967 | 6 | |
7 | 8 0.6979 | 9 0.6983 | 10 0.6964 | 11 0.695 | 12 0.696 | 13 |
14 | 15 0.6955 | 16 0.6948 | 17 0.6932 | 18 0.6909 | 19 0.6911 | 20 |
21 | 22 0.6898 | 23 0.6903 | 24 0.6902 | 25 0.6873 | 26 0.6876 | 27 |
28 | 29 0.6863 | 30 0.6862 |
March - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.705 | 2 | |||||
3 | 4 0.7034 | 5 0.704 | 6 0.7033 | 7 0.7017 | 8 0.703 | 9 |
10 | 11 0.7033 | 12 0.7087 | 13 0.7077 | 14 0.7037 | 15 0.7016 | 16 |
17 | 18 0.7019 | 19 0.702 | 20 0.7014 | 21 0.7011 | 22 0.7009 | 23 |
24 | 25 0.7014 | 26 0.7008 | 27 0.7031 | 28 0.7022 | 29 | 30 |
31 |
February - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.7073 | 2 | |||||
3 | 4 0.7058 | 5 0.7053 | 6 0.707 | 7 0.7083 | 8 0.7058 | 9 |
10 | 11 0.7035 | 12 0.6991 | 13 0.6985 | 14 0.7001 | 15 0.698 | 16 |
17 | 18 0.6998 | 19 0.6998 | 20 0.7004 | 21 0.7018 | 22 0.6993 | 23 |
24 | 25 0.7003 | 26 0.7013 | 27 0.7058 | 28 0.7071 |
January - 2002
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 0.6914 | 3 0.6936 | 4 0.6938 | 5 | ||
6 | 7 0.6953 | 8 0.6936 | 9 0.6947 | 10 0.692 | 11 0.6929 | 12 |
13 | 14 0.69 | 15 0.6924 | 16 0.6952 | 17 0.6959 | 18 0.6965 | 19 |
20 | 21 0.6963 | 22 0.7001 | 23 0.7015 | 24 0.703 | 25 0.7093 | 26 |
27 | 28 0.7096 | 29 0.7089 | 30 0.7075 | 31 0.7075 |