U.S. Dollar / Euro Historical Reference Rates from Bank of England for 1999
USD/EUR rates recorded by the Bank of England 1975 - 2024
December - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.9924 | 2 0.9969 | 3 0.9987 | 4 | |||
5 | 6 0.9783 | 7 0.978 | 8 0.9759 | 9 0.9827 | 10 0.9839 | 11 |
12 | 13 0.9883 | 14 0.9946 | 15 0.9964 | 16 0.9827 | 17 0.9906 | 18 |
19 | 20 0.9917 | 21 0.9912 | 22 0.992 | 23 0.9846 | 24 0.987 | 25 |
26 | 27 | 28 | 29 0.9954 | 30 0.9975 | 31 |
November - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.9529 | 2 0.953 | 3 0.9542 | 4 0.9577 | 5 0.9606 | 6 | |
7 | 8 0.9642 | 9 0.9613 | 10 0.9583 | 11 0.9612 | 12 0.969 | 13 |
14 | 15 0.9704 | 16 0.9701 | 17 0.9622 | 18 0.9693 | 19 0.9715 | 20 |
21 | 22 0.9684 | 23 0.9716 | 24 0.9808 | 25 0.981 | 26 0.9885 | 27 |
28 | 29 0.9935 | 30 0.9932 |
October - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.9347 | 2 | |||||
3 | 4 0.9348 | 5 0.9362 | 6 0.9342 | 7 0.9318 | 8 0.9411 | 9 |
10 | 11 0.9399 | 12 0.9321 | 13 0.9295 | 14 0.9276 | 15 0.9188 | 16 |
17 | 18 0.9221 | 19 0.9263 | 20 0.928 | 21 0.9251 | 22 0.9352 | 23 |
24 | 25 0.9367 | 26 0.9446 | 27 0.9497 | 28 0.9511 | 29 0.9516 | 30 |
31 |
September - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.9442 | 2 0.9337 | 3 0.9432 | 4 | |||
5 | 6 0.9452 | 7 0.9439 | 8 0.9443 | 9 0.9473 | 10 0.9549 | 11 |
12 | 13 0.963 | 14 0.9589 | 15 0.9624 | 16 0.9614 | 17 0.9614 | 18 |
19 | 20 0.9606 | 21 0.9547 | 22 0.9522 | 23 0.9586 | 24 0.9554 | 25 |
26 | 27 0.9575 | 28 0.9524 | 29 0.9429 | 30 0.9392 |
August - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 0.9376 | 3 0.9378 | 4 0.929 | 5 0.9258 | 6 0.9276 | 7 |
8 | 9 0.9345 | 10 0.9317 | 11 0.9383 | 12 0.9393 | 13 0.9461 | 14 |
15 | 16 0.9463 | 17 0.9519 | 18 0.9489 | 19 0.9408 | 20 0.9392 | 21 |
22 | 23 0.9452 | 24 0.9504 | 25 0.9565 | 26 0.9592 | 27 0.9565 | 28 |
29 | 30 | 31 0.9467 |
July - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.9759 | 2 0.9787 | 3 | ||||
4 | 5 0.9775 | 6 0.9755 | 7 0.9782 | 8 0.9823 | 9 0.9814 | 10 |
11 | 12 0.9864 | 13 0.9823 | 14 0.9794 | 15 0.9759 | 16 0.9786 | 17 |
18 | 19 0.983 | 20 0.9603 | 21 0.9522 | 22 0.9527 | 23 0.9554 | 24 |
25 | 26 0.9384 | 27 0.9413 | 28 0.942 | 29 0.9334 | 30 0.9344 | 31 |
June - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.9557 | 2 0.9653 | 3 0.966 | 4 0.9703 | 5 | ||
6 | 7 0.9712 | 8 0.959 | 9 0.9588 | 10 0.9537 | 11 0.9527 | 12 |
13 | 14 0.9586 | 15 0.9601 | 16 0.9696 | 17 0.9693 | 18 0.9628 | 19 |
20 | 21 0.9695 | 22 0.9702 | 23 0.9697 | 24 0.9671 | 25 0.9557 | 26 |
27 | 28 0.9641 | 29 0.9676 | 30 0.9693 |
May - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 0.9428 | 5 0.9367 | 6 0.9277 | 7 0.927 | 8 |
9 | 10 0.9259 | 11 0.9324 | 12 0.937 | 13 0.9408 | 14 0.9344 | 15 |
16 | 17 0.9369 | 18 0.9373 | 19 0.9384 | 20 0.9413 | 21 0.9474 | 22 |
23 | 24 0.9457 | 25 0.9425 | 26 0.9546 | 27 0.9562 | 28 0.9568 | 29 |
30 | 31 |
April - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.9248 | 2 | 3 | ||||
4 | 5 | 6 0.9292 | 7 0.9263 | 8 0.9232 | 9 0.9279 | 10 |
11 | 12 0.9217 | 13 0.9267 | 14 0.9251 | 15 0.9324 | 16 0.934 | 17 |
18 | 19 0.9422 | 20 0.9384 | 21 0.9427 | 22 0.9438 | 23 0.9399 | 24 |
25 | 26 0.9433 | 27 0.9392 | 28 0.9403 | 29 0.9444 | 30 0.9454 |
March - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.9147 | 2 0.9149 | 3 0.916 | 4 0.9235 | 5 0.9211 | 6 | |
7 | 8 0.9188 | 9 0.9183 | 10 0.9128 | 11 0.9232 | 12 0.9137 | 13 |
14 | 15 0.9137 | 16 0.9169 | 17 0.9083 | 18 0.9101 | 19 0.9152 | 20 |
21 | 22 0.917 | 23 0.9178 | 24 0.9156 | 25 0.9195 | 26 0.9316 | 27 |
28 | 29 0.9333 | 30 0.9293 | 31 0.9264 |
February - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.8846 | 2 0.8807 | 3 0.8814 | 4 0.8857 | 5 0.8861 | 6 | |
7 | 8 0.8891 | 9 0.8851 | 10 0.8834 | 11 0.8853 | 12 0.8864 | 13 |
14 | 15 0.8901 | 16 0.8945 | 17 0.8902 | 18 0.8913 | 19 0.9012 | 20 |
21 | 22 0.9065 | 23 0.9106 | 24 0.9131 | 25 0.9053 | 26 0.9111 | 27 |
28 |
January - 1999
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 0.8474 | 5 0.8485 | 6 0.8533 | 7 0.857 | 8 0.8661 | 9 |
10 | 11 0.8669 | 12 0.8664 | 13 0.8542 | 14 0.8546 | 15 0.863 | 16 |
17 | 18 0.8623 | 19 0.8616 | 20 0.8643 | 21 0.8633 | 22 0.8634 | 23 |
24 | 25 0.865 | 26 0.8639 | 27 0.8692 | 28 0.8759 | 29 0.8808 | 30 |
31 |