U.S. Dollar / Estonian Kroon Historical Reference Rates from Bank of England for 2003 to 2010
A historical database of the daily reference rates recorded by the Bank of England.
Update: The Bank of England has ceased publishing data for this exchange rate.
USD/EEK rates recorded by the Bank of England 2003 - 2010
December - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 11.9804 | 2 11.8805 | 3 11.6914 | 4 | |||
5 | 6 11.7759 | 7 11.7255 | 8 11.8409 | 9 11.8742 | 10 11.8338 | 11 |
12 | 13 11.6879 | 14 11.6897 | 15 11.7396 | 16 11.8577 | 17 11.8986 | 18 |
19 | 20 11.9448 | 21 11.9147 | 22 11.9458 | 23 11.9732 | 24 11.9303 | 25 |
26 | 27 | 28 | 29 11.91 | 30 11.7793 | 31 11.6635 |
November - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 11.2646 | 2 11.1561 | 3 11.1658 | 4 11.0001 | 5 11.1491 | 6 | |
7 | 8 11.2589 | 9 11.246 | 10 11.4225 | 11 11.4451 | 12 11.4175 | 13 |
14 | 15 11.5082 | 16 11.5447 | 17 11.5549 | 18 11.5057 | 19 11.4568 | 20 |
21 | 22 11.4964 | 23 11.6469 | 24 11.6818 | 25 11.6983 | 26 11.8391 | 27 |
28 | 29 11.954 | 30 12.0201 |
October - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 11.3827 | 2 | |||||
3 | 4 11.4359 | 5 11.3069 | 6 11.263 | 7 11.2234 | 8 11.229 | 9 |
10 | 11 11.2613 | 12 11.3111 | 13 11.2082 | 14 11.1095 | 15 11.1674 | 16 |
17 | 18 11.2017 | 19 11.3447 | 20 11.2009 | 21 11.1737 | 22 11.2355 | 23 |
24 | 25 11.1937 | 26 11.2816 | 27 11.3554 | 28 11.2565 | 29 11.2573 | 30 |
31 |
September - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 12.2067 | 2 12.1962 | 3 12.1631 | 4 | |||
5 | 6 12.1488 | 7 12.295 | 8 12.2757 | 9 12.2833 | 10 12.295 | 11 |
12 | 13 12.1573 | 14 12.0571 | 15 12.009 | 16 11.9429 | 17 11.9933 | 18 |
19 | 20 11.9576 | 21 11.9139 | 22 11.6669 | 23 11.7343 | 24 11.6098 | 25 |
26 | 27 11.615 | 28 11.5516 | 29 11.5048 | 30 11.4613 |
August - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 11.8651 | 3 11.8328 | 4 11.904 | 5 11.894 | 6 11.7696 | 7 |
8 | 9 11.8122 | 10 11.9558 | 11 12.1291 | 12 12.1811 | 13 12.2602 | 14 |
15 | 16 12.1801 | 17 12.1583 | 18 12.1734 | 19 12.1602 | 20 12.3347 | 21 |
22 | 23 12.3619 | 24 12.3376 | 25 12.3903 | 26 12.2834 | 27 12.3007 | 28 |
29 | 30 | 31 12.3114 |
July - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 12.568 | 2 12.4189 | 3 | ||||
4 | 5 12.4871 | 6 12.3753 | 7 12.391 | 8 12.3418 | 9 12.3903 | 10 |
11 | 12 12.4348 | 13 12.3519 | 14 12.2946 | 15 12.1363 | 16 12.0837 | 17 |
18 | 19 12.0699 | 20 12.145 | 21 12.21 | 22 12.1251 | 23 12.2095 | 24 |
25 | 26 12.0967 | 27 12.0487 | 28 12.0229 | 29 11.9567 | 30 12.0081 | 31 |
June - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 12.7385 | 2 12.8309 | 3 12.8238 | 4 13.0176 | 5 | ||
6 | 7 13.1201 | 8 13.1056 | 9 12.9874 | 10 12.9267 | 11 12.942 | 12 |
13 | 14 12.7489 | 15 12.7186 | 16 12.7038 | 17 12.6669 | 18 12.6386 | 19 |
20 | 21 12.6432 | 22 12.7396 | 23 12.7873 | 24 12.7058 | 25 12.7343 | 26 |
27 | 28 12.6936 | 29 12.8509 | 30 12.7774 |
May - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 12.0053 | 5 12.1602 | 6 12.3104 | 7 12.3668 | 8 |
9 | 10 12.1867 | 11 12.3288 | 12 12.3385 | 13 12.4515 | 14 12.5928 | 15 |
16 | 17 12.6846 | 18 12.6457 | 19 12.6805 | 20 12.6857 | 21 12.4614 | 22 |
23 | 24 12.6396 | 25 12.78 | 26 12.803 | 27 12.7624 | 28 12.695 | 29 |
30 | 31 |
April - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 11.5575 | 2 | 3 | ||||
4 | 5 | 6 11.6905 | 7 11.7264 | 8 11.7141 | 9 11.6365 | 10 |
11 | 12 11.498 | 13 11.5387 | 14 11.482 | 15 11.5336 | 16 11.5831 | 17 |
18 | 19 11.6193 | 20 11.6244 | 21 11.6817 | 22 11.7625 | 23 11.7115 | 24 |
25 | 26 11.7422 | 27 11.7493 | 28 11.8507 | 29 11.814 | 30 11.7661 |
March - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 11.6081 | 2 11.537 | 3 11.4275 | 4 11.4972 | 5 11.498 | 6 | |
7 | 8 11.461 | 9 11.52 | 10 11.4501 | 11 11.4434 | 12 11.3727 | 13 |
14 | 15 11.461 | 16 11.3743 | 17 11.3884 | 18 11.5031 | 19 11.5652 | 20 |
21 | 22 11.5643 | 23 11.5617 | 24 11.722 | 25 11.7237 | 26 11.6774 | 27 |
28 | 29 11.615 | 30 11.6556 | 31 11.5626 |
February - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 11.2597 | 2 11.2153 | 3 11.2443 | 4 11.3537 | 5 11.4459 | 6 | |
7 | 8 11.42 | 9 11.39 | 10 11.4216 | 11 11.5006 | 12 11.4955 | 13 |
14 | 15 11.5082 | 16 11.42 | 17 11.4576 | 18 11.482 | 19 11.5797 | 20 |
21 | 22 11.5132 | 23 11.5302 | 24 11.4989 | 25 11.5703 | 26 11.4635 | 27 |
28 |
January - 2010
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 10.837 | 5 10.8528 | 6 10.8747 | 7 10.9225 | 8 10.9225 | 9 |
10 | 11 10.7558 | 12 10.7617 | 13 10.7833 | 14 10.8093 | 15 10.8898 | 16 |
17 | 18 10.877 | 19 10.9554 | 20 11.0834 | 21 11.1315 | 22 11.074 | 23 |
24 | 25 11.0529 | 26 11.1292 | 27 11.1434 | 28 11.2073 | 29 11.2565 | 30 |
31 |