U.S. Dollar / Swiss Franc Historical Reference Rates from Bank of England for 1975 to 2024
A historical database of the daily reference rates recorded by the Bank of England.
USD/CHF rates recorded by the Bank of England 1975 - 2024
December - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 0.8878 | 3 0.8852 | 4 0.8838 | 5 0.8799 | 6 0.8772 | 7 |
8 | 9 0.8764 | 10 0.8824 | 11 0.8842 | 12 0.8888 | 13 0.8936 | 14 |
15 | 16 0.8925 | 17 0.8944 | 18 0.893 | 19 0.8979 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.8704 | 2 | |||||
3 | 4 0.8628 | 5 0.8644 | 6 0.8753 | 7 0.8717 | 8 0.8736 | 9 |
10 | 11 0.8799 | 12 0.8823 | 13 0.8834 | 14 0.8876 | 15 0.888 | 16 |
17 | 18 0.8858 | 19 0.882 | 20 0.8855 | 21 0.8849 | 22 0.8937 | 23 |
24 | 25 0.8875 | 26 0.8875 | 27 0.8811 | 28 0.8832 | 29 0.8811 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.8452 | 2 0.8506 | 3 0.8534 | 4 0.8588 | 5 | ||
6 | 7 0.8561 | 8 0.8578 | 9 0.8593 | 10 0.8582 | 11 0.8574 | 12 |
13 | 14 0.8632 | 15 0.8621 | 16 0.8642 | 17 0.8651 | 18 0.8653 | 19 |
20 | 21 0.8651 | 22 0.8654 | 23 0.8671 | 24 0.8663 | 25 0.8663 | 26 |
27 | 28 0.865 | 29 0.8681 | 30 0.8665 | 31 0.8648 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 0.8511 | 3 0.8499 | 4 0.8478 | 5 0.8484 | 6 0.8427 | 7 |
8 | 9 0.8475 | 10 0.8477 | 11 0.8486 | 12 0.8538 | 13 0.8478 | 14 |
15 | 16 0.8453 | 17 0.8465 | 18 0.8458 | 19 0.8483 | 20 0.8504 | 21 |
22 | 23 0.8478 | 24 0.8459 | 25 0.8489 | 26 0.8477 | 27 0.8419 | 28 |
29 | 30 0.8437 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 0.8591 | 3 | ||||
4 | 5 0.8489 | 6 0.8526 | 7 0.8647 | 8 0.8649 | 9 0.8648 | 10 |
11 | 12 0.8683 | 13 0.8655 | 14 0.8634 | 15 0.8712 | 16 | 17 |
18 | 19 0.8635 | 20 0.8573 | 21 0.8534 | 22 0.8523 | 23 0.849 | 24 |
25 | 26 | 27 0.843 | 28 0.8421 | 29 0.8486 | 30 0.8484 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.904 | 2 0.9033 | 3 0.9011 | 4 0.9 | 5 0.898 | 6 | |
7 | 8 0.897 | 9 0.8977 | 10 0.8995 | 11 0.8937 | 12 0.8943 | 13 |
14 | 15 0.895 | 16 0.8961 | 17 0.8863 | 18 0.8842 | 19 | 20 |
21 | 22 0.8894 | 23 0.8923 | 24 0.8838 | 25 0.8799 | 26 0.883 | 27 |
28 | 29 0.8864 | 30 0.8861 | 31 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 0.8969 | 4 0.8904 | 5 0.8946 | 6 0.8922 | 7 0.8966 | 8 |
9 | 10 0.8971 | 11 0.8991 | 12 0.8909 | 13 0.8943 | 14 0.8905 | 15 |
16 | 17 0.8921 | 18 0.8845 | 19 0.8844 | 20 0.8903 | 21 0.8936 | 22 |
23 | 24 0.8939 | 25 0.8945 | 26 0.8971 | 27 0.897 | 28 0.8989 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.9193 | 2 0.9135 | 3 0.9047 | 4 | |||
5 | 6 | 7 0.9067 | 8 0.9081 | 9 0.9067 | 10 0.9076 | 11 |
12 | 13 0.9061 | 14 0.9062 | 15 0.9048 | 16 0.9043 | 17 0.907 | 18 |
19 | 20 0.9089 | 21 0.9094 | 22 0.9144 | 23 0.9137 | 24 0.9145 | 25 |
26 | 27 | 28 0.9103 | 29 0.9131 | 30 0.9038 | 31 0.9022 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 0.9062 | 3 0.9058 | 4 0.9049 | 5 0.9018 | 6 | |
7 | 8 0.9049 | 9 0.9036 | 10 0.912 | 11 0.9113 | 12 0.9108 | 13 |
14 | 15 0.914 | 16 0.9128 | 17 0.913 | 18 0.9121 | 19 0.9094 | 20 |
21 | 22 0.9113 | 23 0.9104 | 24 0.9139 | 25 0.9136 | 26 0.9144 | 27 |
28 | 29 0.9108 | 30 0.917 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.8851 | 2 | |||||
3 | 4 0.8847 | 5 0.8827 | 6 0.8818 | 7 0.879 | 8 0.8753 | 9 |
10 | 11 0.8783 | 12 0.8783 | 13 0.8781 | 14 0.8835 | 15 0.8837 | 16 |
17 | 18 0.8862 | 19 0.8882 | 20 0.8912 | 21 0.8993 | 22 0.8983 | 23 |
24 | 25 0.8984 | 26 0.9028 | 27 0.9056 | 28 0.9007 | 29 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 0.8615 | 2 0.8656 | 3 | ||||
4 | 5 0.8715 | 6 0.8705 | 7 0.8718 | 8 0.8747 | 9 0.875 | 10 |
11 | 12 0.8762 | 13 0.8864 | 14 0.8865 | 15 0.8803 | 16 0.8809 | 17 |
18 | 19 0.8821 | 20 0.88 | 21 0.8809 | 22 0.882 | 23 0.881 | 24 |
25 | 26 0.8806 | 27 0.8793 | 28 0.8801 | 29 0.8807 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 0.8486 | 3 0.8525 | 4 0.8497 | 5 0.8472 | 6 | |
7 | 8 0.8464 | 9 0.8523 | 10 0.8513 | 11 0.8547 | 12 0.851 | 13 |
14 | 15 0.8552 | 16 0.8593 | 17 0.8682 | 18 0.8689 | 19 0.869 | 20 |
21 | 22 0.8692 | 23 0.8715 | 24 0.8632 | 25 0.8679 | 26 0.8631 | 27 |
28 | 29 0.8639 | 30 0.8635 | 31 0.8581 |