U.S. Dollar / Australian Dollar Historical Reference Rates from Bank of England for 1975 to 2025
A historical database of the daily reference rates recorded by the Bank of England.
USD/AUD rates recorded by the Bank of England 1975 - 2025
1Y
3Y
5Y
10Y
All
May - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 1.5663 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
April - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 1.5939 | 2 1.5867 | 3 1.5694 | 4 1.6506 | |
7 1.6643 | 8 1.6598 | 9 1.6674 | 10 1.6012 | 11 1.6037 |
14 1.5807 | 15 1.5692 | 16 1.5668 | 17 1.5707 | 18 |
21 | 22 1.5651 | 23 1.5601 | 24 1.5624 | 25 1.5648 |
28 1.5569 | 29 1.5673 | 30 1.5631 |
March - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
3 1.6023 | 4 1.6112 | 5 1.5858 | 6 1.5746 | 7 1.584 |
10 1.5857 | 11 1.5912 | 12 1.5859 | 13 1.5905 | 14 1.583 |
17 1.569 | 18 1.5737 | 19 1.5798 | 20 1.5874 | 21 1.5966 |
24 1.5924 | 25 1.5854 | 26 1.586 | 27 1.5855 | 28 1.5877 |
31 1.605 |
February - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
3 1.6143 | 4 1.6003 | 5 1.5887 | 6 1.5924 | 7 1.5935 |
10 1.5913 | 11 1.5903 | 12 1.5938 | 13 1.5879 | 14 1.5717 |
17 1.571 | 18 1.5744 | 19 1.5749 | 20 1.5638 | 21 1.5688 |
24 1.5738 | 25 1.5789 | 26 1.5832 | 27 1.5986 | 28 1.6081 |
January - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 | 2 1.6104 | 3 1.6117 | ||
6 1.6009 | 7 1.6006 | 8 1.6108 | 9 1.6149 | 10 1.6246 |
13 1.6259 | 14 1.6141 | 15 1.606 | 16 1.6078 | 17 1.6081 |
20 1.598 | 21 1.5978 | 22 1.5943 | 23 1.5943 | 24 1.5814 |
27 1.5911 | 28 1.6015 | 29 1.6058 | 30 1.6042 | 31 1.6032 |