/ Historical Reference Rates from Bank of England for 2025
A historical database of the daily reference rates recorded by the Bank of England in 2025.
gbp/usd rates recorded by the Bank of England 1975 - 2025
1Y
3Y
5Y
10Y
All
April - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 1.2923 | 2 1.2966 | 3 1.3168 | 4 1.294 | |
7 1.2755 | 8 1.2757 | 9 1.2757 | 10 1.296 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 |
March - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
3 1.2699 | 4 1.2716 | 5 1.2868 | 6 1.2891 | 7 1.2924 |
10 1.2904 | 11 1.2946 | 12 1.2968 | 13 1.2943 | 14 1.2915 |
17 1.2985 | 18 1.2985 | 19 1.2967 | 20 1.2972 | 21 1.2893 |
24 1.2911 | 25 1.2948 | 26 1.2887 | 27 1.2963 | 28 1.2941 |
31 1.291 |
February - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
3 1.2412 | 4 1.2477 | 5 1.2518 | 6 1.2414 | 7 1.2424 |
10 1.239 | 11 1.2406 | 12 1.2434 | 13 1.2523 | 14 1.2618 |
17 1.2607 | 18 1.2615 | 19 1.259 | 20 1.2641 | 21 1.2638 |
24 1.2621 | 25 1.2655 | 26 1.2695 | 27 1.2628 | 28 1.2592 |
January - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 | 2 1.2375 | 3 1.2404 | ||
6 1.2508 | 7 1.2498 | 8 1.2342 | 9 1.2303 | 10 1.223 |
13 1.2152 | 14 1.2201 | 15 1.2258 | 16 1.2235 | 17 1.2198 |
20 1.2293 | 21 1.2299 | 22 1.2318 | 23 1.2324 | 24 1.2484 |
27 1.2473 | 28 1.2432 | 29 1.2434 | 30 1.2467 | 31 1.2426 |