British Pound / Netherlands Guilder Historical Reference Rates from Bank of England for 1975 to 2001
A historical database of the daily reference rates recorded by the Bank of England.
Update: The Bank of England has ceased publishing data for this exchange rate.
GBP/NLG rates recorded by the Bank of England 1975 - 2001
December - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 3.5151 | 4 3.5152 | 5 3.5172 | 6 3.5237 | 7 3.5412 | 8 |
9 | 10 3.558 | 11 3.5583 | 12 3.5579 | 13 3.5514 | 14 3.5433 | 15 |
16 | 17 3.5504 | 18 3.5614 | 19 3.5568 | 20 3.5551 | 21 3.5755 | 22 |
23 | 24 3.6124 | 25 | 26 | 27 3.6127 | 28 3.6188 | 29 |
30 | 31 3.6026 |
November - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.5567 | 2 3.5679 | 3 | ||||
4 | 5 3.5809 | 6 3.5847 | 7 3.5877 | 8 3.5943 | 9 3.595 | 10 |
11 | 12 3.5859 | 13 3.6058 | 14 3.5974 | 15 3.5816 | 16 3.5571 | 17 |
18 | 19 3.5451 | 20 3.5378 | 21 3.5553 | 22 3.5422 | 23 3.5402 | 24 |
25 | 26 3.5393 | 27 3.5344 | 28 3.5412 | 29 3.5357 | 30 3.5098 |
October - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.5582 | 2 3.5263 | 3 3.5348 | 4 3.5641 | 5 3.5526 | 6 | |
7 | 8 3.5356 | 9 3.5201 | 10 3.5073 | 11 3.5307 | 12 3.5289 | 13 |
14 | 15 3.5135 | 16 3.5093 | 17 3.5274 | 18 3.5259 | 19 3.5327 | 20 |
21 | 22 3.5292 | 23 3.5252 | 24 3.5151 | 25 3.5157 | 26 3.5388 | 27 |
28 | 29 3.5374 | 30 3.532 | 31 3.5578 |
September - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 3.5303 | 4 3.578 | 5 3.6036 | 6 3.5925 | 7 3.5657 | 8 |
9 | 10 3.5739 | 11 3.566 | 12 3.5605 | 13 3.5636 | 14 3.517 | 15 |
16 | 17 3.5153 | 18 3.4957 | 19 3.4796 | 20 3.4843 | 21 3.5076 | 22 |
23 | 24 3.5271 | 25 3.5072 | 26 3.5288 | 27 3.533 | 28 3.5553 | 29 |
30 |
August - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.5899 | 2 3.5781 | 3 3.5563 | 4 | |||
5 | 6 3.5526 | 7 3.5633 | 8 3.5557 | 9 3.5251 | 10 3.5107 | 11 |
12 | 13 3.488 | 14 3.4871 | 15 3.4781 | 16 3.4839 | 17 3.4733 | 18 |
19 | 20 3.4887 | 21 3.4974 | 22 3.4837 | 23 3.4917 | 24 3.4916 | 25 |
26 | 27 3.4916 | 28 3.5093 | 29 3.5149 | 30 3.5131 | 31 3.5188 |
July - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 3.686 | 3 3.6625 | 4 3.6644 | 5 3.6868 | 6 3.6689 | 7 |
8 | 9 3.6588 | 10 3.6337 | 11 3.6186 | 12 3.6356 | 13 3.6244 | 14 |
15 | 16 3.6081 | 17 3.6236 | 18 3.5801 | 19 3.5908 | 20 3.6056 | 21 |
22 | 23 3.6026 | 24 3.5791 | 25 3.5791 | 26 3.5879 | 27 3.5911 | 28 |
29 | 30 3.5874 | 31 3.592 |
June - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.684 | 2 | |||||
3 | 4 3.6768 | 5 3.6629 | 6 3.6272 | 7 3.5993 | 8 3.5845 | 9 |
10 | 11 3.5946 | 12 3.5784 | 13 3.5921 | 14 3.5896 | 15 3.5867 | 16 |
17 | 18 3.5918 | 19 3.6038 | 20 3.6091 | 21 3.6511 | 22 3.6413 | 23 |
24 | 25 3.6181 | 26 3.6205 | 27 3.6228 | 28 3.6592 | 29 3.658 | 30 |
May - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.5427 | 2 3.543 | 3 3.5337 | 4 3.5391 | 5 | ||
6 | 7 3.5391 | 8 3.5652 | 9 3.5442 | 10 3.5495 | 11 3.5721 | 12 |
13 | 14 3.5761 | 15 3.5666 | 16 3.5627 | 17 3.5751 | 18 3.5931 | 19 |
20 | 21 3.6185 | 22 3.6325 | 23 3.6465 | 24 3.6236 | 25 3.6531 | 26 |
27 | 28 3.6531 | 29 3.6595 | 30 3.6591 | 31 3.6961 |
April - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 3.5495 | 3 3.5465 | 4 3.4994 | 5 3.5107 | 6 3.5188 | 7 |
8 | 9 3.5419 | 10 3.5626 | 11 3.5731 | 12 3.5525 | 13 3.5525 | 14 |
15 | 16 3.5525 | 17 3.5763 | 18 3.5916 | 19 3.5609 | 20 3.5252 | 21 |
22 | 23 3.5352 | 24 3.5393 | 25 3.5358 | 26 3.5194 | 27 3.5468 | 28 |
29 | 30 3.5571 |
March - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.4476 | 2 3.4717 | 3 | ||||
4 | 5 3.4837 | 6 3.4743 | 7 3.4721 | 8 3.473 | 9 3.4704 | 10 |
11 | 12 3.4772 | 13 3.49 | 14 3.5007 | 15 3.5106 | 16 3.514 | 17 |
18 | 19 3.4996 | 20 3.4856 | 21 3.5099 | 22 3.5403 | 23 3.5272 | 24 |
25 | 26 3.5275 | 27 3.5235 | 28 3.5557 | 29 3.5881 | 30 3.5457 | 31 |
February - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.4636 | 2 3.4675 | 3 | ||||
4 | 5 3.4579 | 6 3.4545 | 7 3.4548 | 8 3.468 | 9 3.4497 | 10 |
11 | 12 3.4423 | 13 3.4732 | 14 3.5035 | 15 3.5358 | 16 3.4932 | 17 |
18 | 19 3.4608 | 20 3.5021 | 21 3.4917 | 22 3.5114 | 23 3.5153 | 24 |
25 | 26 3.4925 | 27 3.4612 | 28 3.4554 |
January - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.5123 | 2 3.4792 | 3 3.5067 | 4 3.4834 | 5 3.4622 | 6 | |
7 | 8 3.4771 | 9 3.493 | 10 3.492 | 11 3.4658 | 12 3.4345 | 13 |
14 | 15 3.4585 | 16 3.4441 | 17 3.4887 | 18 3.443 | 19 3.4584 | 20 |
21 | 22 3.441 | 23 3.4501 | 24 3.4809 | 25 3.4935 | 26 3.4811 | 27 |
28 | 29 3.4956 | 30 3.4826 | 31 3.463 |