British Pound / Malaysian ringgit Historical Reference Rates from Bank of England for 2005 to 2025
A historical database of the daily reference rates recorded by the Bank of England.
GBP/MYR rates recorded by the Bank of England 2005 - 2025
1Y
3Y
5Y
10Y
All
May - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 5.737 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
April - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 5.7353 | 2 5.7751 | 3 5.8492 | 4 5.7415 | |
7 5.7142 | 8 5.7289 | 9 5.7358 | 10 5.7905 | 11 5.7753 |
14 5.8221 | 15 5.8444 | 16 5.847 | 17 5.8324 | 18 |
21 | 22 5.8756 | 23 5.8288 | 24 5.8224 | 25 5.8214 |
28 5.8431 | 29 5.7941 | 30 5.7629 |
March - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
3 5.6714 | 4 5.6794 | 5 5.6997 | 6 5.7075 | 7 5.7057 |
10 5.7079 | 11 5.7131 | 12 5.7455 | 13 5.7441 | 14 5.7427 |
17 5.7718 | 18 5.7718 | 19 5.7522 | 20 5.7412 | 21 5.7002 |
24 5.7248 | 25 5.7435 | 26 5.7081 | 27 5.7443 | 28 5.7428 |
31 5.7286 |
February - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
3 5.5541 | 4 5.5446 | 5 5.5361 | 6 5.4959 | 7 5.5163 |
10 5.5381 | 11 5.5453 | 12 5.5605 | 13 5.579 | 14 5.5961 |
17 5.5897 | 18 5.608 | 19 5.5918 | 20 5.6 | 21 5.5843 |
24 5.5663 | 25 5.5965 | 26 5.6226 | 27 5.6123 | 28 5.6194 |
January - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 | 2 5.5421 | 3 5.5829 | ||
6 5.6424 | 7 5.6083 | 8 5.5573 | 9 5.54 | 10 5.4992 |
13 5.4803 | 14 5.4963 | 15 5.5149 | 16 5.5086 | 17 5.4964 |
20 5.523 | 21 5.5044 | 22 5.4649 | 23 5.4766 | 24 5.4649 |
27 5.4613 | 28 5.4614 | 29 5.4623 | 30 5.4768 | 31 5.5356 |