British Pound / Japanese Yen Historical Reference Rates from Bank of England for 2013
A historical database of the daily reference rates recorded by the Bank of England in 2013.
GBP/JPY rates recorded by the Bank of England 1975 - 2024
December - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 168.5413 | 3 168.1614 | 4 167.7875 | 5 166.5721 | 6 167.9556 | 7 |
8 | 9 168.9664 | 10 169.001 | 11 167.7168 | 12 168.1638 | 13 167.8707 | 14 |
15 | 16 167.896 | 17 166.8216 | 18 169.1818 | 19 170.5724 | 20 170.2496 | 21 |
22 | 23 170.1128 | 24 170.6184 | 25 | 26 | 27 173.1375 | 28 |
29 | 30 173.5621 | 31 173.4779 |
November - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 157.2616 | 2 | |||||
3 | 4 157.2708 | 5 158.0976 | 6 158.6292 | 7 158.9295 | 8 158.4785 | 9 |
10 | 11 158.5161 | 12 158.5533 | 13 158.9367 | 14 160.8234 | 15 161.3867 | 16 |
17 | 18 161.1783 | 19 161.3521 | 20 161.6006 | 21 163.1695 | 22 163.8832 | 23 |
24 | 25 164.2862 | 26 164.0753 | 27 166.2044 | 28 167.099 | 29 167.6964 | 30 |
October - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 158.9612 | 2 157.8595 | 3 157.3341 | 4 156.117 | 5 | ||
6 | 7 156.0403 | 8 156.1574 | 9 154.8334 | 10 156.4768 | 11 156.7492 | 12 |
13 | 14 157.149 | 15 157.4285 | 16 157.4999 | 17 157.879 | 18 158.2539 | 19 |
20 | 21 158.5844 | 22 159.1144 | 23 157.2985 | 24 157.4181 | 25 157.3696 | 26 |
27 | 28 157.616 | 29 157.5129 | 30 157.7958 | 31 157.6333 |
September - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 154.6538 | 3 154.9994 | 4 155.581 | 5 155.9624 | 6 154.612 | 7 |
8 | 9 156.5497 | 10 157.876 | 11 158.1084 | 12 156.8515 | 13 157.6029 | 14 |
15 | 16 157.4059 | 17 157.9705 | 18 157.9813 | 19 159.7947 | 20 159.376 | 21 |
22 | 23 158.2198 | 24 157.7141 | 25 158.5948 | 26 158.3756 | 27 158.3888 | 28 |
29 | 30 158.8955 |
August - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 150.4426 | 2 150.846 | 3 | ||||
4 | 5 151.1385 | 6 150.1884 | 7 149.8884 | 8 149.1569 | 9 149.4881 | 10 |
11 | 12 149.5 | 13 151.8116 | 14 152.3558 | 15 152.1941 | 16 152.336 | 17 |
18 | 19 153.519 | 20 152.2998 | 21 153.2247 | 22 153.5654 | 23 153.5755 | 24 |
25 | 26 | 27 151.0333 | 28 151.7752 | 29 152.5328 | 30 151.8169 | 31 |
July - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 151.8389 | 2 152.2968 | 3 152.1375 | 4 150.6751 | 5 150.1844 | 6 | |
7 | 8 151.0082 | 9 149.8969 | 10 149.5646 | 11 149.2455 | 12 150.3032 | 13 |
14 | 15 150.8588 | 16 150.1761 | 17 151.3407 | 18 152.9525 | 19 153.2104 | 20 |
21 | 22 152.8393 | 23 153.3012 | 24 153.8311 | 25 152.5481 | 26 150.8314 | 27 |
28 | 29 150.3644 | 30 149.6298 | 31 149.1531 |
June - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 152.2923 | 4 153.1441 | 5 152.8272 | 6 152.6842 | 7 151.2935 | 8 |
9 | 10 153.9092 | 11 151.0569 | 12 150.0932 | 13 147.737 | 14 148.2887 | 15 |
16 | 17 148.9121 | 18 149.1969 | 19 148.77 | 20 151.6807 | 21 150.012 | 22 |
23 | 24 150.2326 | 25 150.5741 | 26 149.4479 | 27 149.7997 | 28 150.669 | 29 |
30 |
May - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 151.3987 | 2 152.0543 | 3 154.0454 | 4 | |||
5 | 6 | 7 153.2669 | 8 153.8133 | 9 153.8908 | 10 156.3139 | 11 |
12 | 13 156.1252 | 14 155.6824 | 15 155.9649 | 16 156.0804 | 17 156.4369 | 18 |
19 | 20 155.9646 | 21 155.2558 | 22 155.7158 | 23 152.8043 | 24 153.1865 | 25 |
26 | 27 | 28 153.8832 | 29 152.5255 | 30 153.5751 | 31 153.0655 |
April - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 141.4014 | 3 140.568 | 4 146.28 | 5 149.1697 | 6 | |
7 | 8 151.1237 | 9 151.4304 | 10 152.509 | 11 153.2473 | 12 151.7184 | 13 |
14 | 15 149.9964 | 16 149.4542 | 17 148.6936 | 18 150.1882 | 19 151.4357 | 20 |
21 | 22 151.3775 | 23 151.8465 | 24 151.7334 | 25 153.6126 | 26 151.3259 | 27 |
28 | 29 152.0891 | 30 151.6089 |
March - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 140.2741 | 2 | |||||
3 | 4 140.573 | 5 141.1359 | 6 140.8001 | 7 142.4538 | 8 143.539 | 9 |
10 | 11 143.1952 | 12 142.8811 | 13 143.345 | 14 144.6702 | 15 143.9243 | 16 |
17 | 18 143.3844 | 19 143.3942 | 20 144.5409 | 21 144.2916 | 22 143.9933 | 23 |
24 | 25 143.2364 | 26 142.7904 | 27 142.6176 | 28 142.7318 | 29 | 30 |
31 |
February - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 145.8302 | 2 | |||||
3 | 4 145.8755 | 5 146.3421 | 6 146.4088 | 7 146.3677 | 8 146.8723 | 9 |
10 | 11 146.3614 | 12 145.7476 | 13 145.2991 | 14 144.4943 | 15 145.64 | 16 |
17 | 18 145.4656 | 19 144.4229 | 20 143.3738 | 21 141.707 | 22 142.319 | 23 |
24 | 25 141.7224 | 26 138.6995 | 27 138.6517 | 28 140.0566 |
January - 2013
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 141.9639 | 3 140.3496 | 4 141.2058 | 5 | ||
6 | 7 141.0962 | 8 139.7464 | 9 140.6303 | 10 142.0403 | 11 143.6254 | 12 |
13 | 14 143.4069 | 15 142.6379 | 16 141.5398 | 17 142.7948 | 18 142.6628 | 19 |
20 | 21 142.1893 | 22 140.4864 | 23 140.2809 | 24 142.0312 | 25 143.8121 | 26 |
27 | 28 142.355 | 29 142.7623 | 30 143.8244 | 31 144.686 |