British Pound / Israeli Shekel Historical Reference Rates from Bank of England for 2005 to 2025
A historical database of the daily reference rates recorded by the Bank of England.
GBP/ILS rates recorded by the Bank of England 2005 - 2025
1Y
3Y
5Y
10Y
All
April - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 4.7736 | 2 4.7975 | 3 4.8755 | 4 | |
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 |
March - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
3 4.5671 | 4 4.6325 | 5 4.6572 | 6 4.6498 | 7 4.6908 |
10 4.6964 | 11 4.7272 | 12 4.7208 | 13 4.7412 | 14 4.7101 |
17 4.7416 | 18 4.7628 | 19 4.7497 | 20 4.771 | 21 4.7929 |
24 4.7466 | 25 4.7469 | 26 4.7544 | 27 4.7635 | 28 4.7764 |
31 4.8114 |
February - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
3 4.4403 | 4 4.4519 | 5 4.4384 | 6 4.4136 | 7 4.4186 |
10 4.4203 | 11 4.4517 | 12 4.4669 | 13 4.4639 | 14 4.4753 |
17 4.4878 | 18 4.4785 | 19 4.462 | 20 4.4823 | 21 4.5061 |
24 4.5153 | 25 4.5322 | 26 4.5122 | 27 4.5146 | 28 4.5312 |
January - 2025
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
1 | 2 4.5211 | 3 4.527 | ||
6 4.5384 | 7 4.556 | 8 4.5252 | 9 4.5065 | 10 4.5061 |
13 4.4432 | 14 4.4227 | 15 4.4221 | 16 4.4237 | 17 4.3459 |
20 4.3882 | 21 4.3717 | 22 4.35 | 23 4.4099 | 24 4.4608 |
27 4.4975 | 28 4.5074 | 29 4.4726 | 30 4.4629 | 31 4.4404 |