British Pound / Hong Kong Dollar Historical Reference Rates from Bank of England for 1977 to 2025
A historical database of the daily reference rates recorded by the Bank of England.
GBP/HKD rates recorded by the Bank of England 1977 - 2025
1Y
3Y
5Y
10Y
All

March - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 9.8755 | 4 9.8842 | 5 10.0004 | 6 10.0177 | 7 10.0452 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 9.6722 | 4 9.7144 | 5 9.7468 | 6 9.6668 | 7 9.6785 | 8 |
9 | 10 9.6501 | 11 9.6659 | 12 9.6868 | 13 9.7524 | 14 9.8195 | 15 |
16 | 17 9.8077 | 18 9.8077 | 19 9.7917 | 20 9.8291 | 21 9.819 | 22 |
23 | 24 9.8112 | 25 9.8386 | 26 9.8683 | 27 9.8179 | 28 9.7921 |
January - 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 9.6246 | 3 9.6493 | 4 | |||
5 | 6 9.7248 | 7 9.7191 | 8 9.6027 | 9 9.575 | 10 9.5241 | 11 |
12 | 13 9.4616 | 14 9.5002 | 15 9.5452 | 16 9.5285 | 17 9.495 | 18 |
19 | 20 9.565 | 21 9.5764 | 22 9.5946 | 23 9.6003 | 24 9.7227 | 25 |
26 | 27 9.7139 | 28 9.6853 | 29 9.6882 | 30 9.7132 | 31 9.6815 |