British Pound / Deutschemark Historical Reference Rates from Bank of England for 1975 to 2001
A historical database of the daily reference rates recorded by the Bank of England.
Update: The Bank of England has ceased publishing data for this exchange rate.
GBP/DEM rates recorded by the Bank of England 1975 - 2001
December - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 3.1197 | 4 3.1199 | 5 3.1216 | 6 3.1273 | 7 3.1429 | 8 |
9 | 10 3.1578 | 11 3.158 | 12 3.1577 | 13 3.152 | 14 3.1447 | 15 |
16 | 17 3.151 | 18 3.1609 | 19 3.1567 | 20 3.1552 | 21 3.1734 | 22 |
23 | 24 3.2061 | 25 | 26 | 27 3.2062 | 28 3.2117 | 29 |
30 | 31 3.1974 |
November - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.1566 | 2 3.1665 | 3 | ||||
4 | 5 3.1781 | 6 3.1815 | 7 3.1841 | 8 3.1899 | 9 3.1907 | 10 |
11 | 12 3.1826 | 13 3.2001 | 14 3.1927 | 15 3.1787 | 16 3.1571 | 17 |
18 | 19 3.1464 | 20 3.1399 | 21 3.1553 | 22 3.1437 | 23 3.1421 | 24 |
25 | 26 3.1412 | 27 3.1368 | 28 3.1428 | 29 3.138 | 30 3.1151 |
October - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.158 | 2 3.1296 | 3 3.1372 | 4 3.1632 | 5 3.153 | 6 | |
7 | 8 3.1378 | 9 3.1242 | 10 3.1129 | 11 3.1337 | 12 3.132 | 13 |
14 | 15 3.1182 | 16 3.1146 | 17 3.1306 | 18 3.1293 | 19 3.1354 | 20 |
21 | 22 3.1322 | 23 3.1286 | 24 3.1197 | 25 3.1204 | 26 3.1407 | 27 |
28 | 29 3.1395 | 30 3.1347 | 31 3.1576 |
September - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 3.1885 | 4 3.1756 | 5 3.1882 | 6 3.1451 | 7 3.1646 | 8 |
9 | 10 3.1412 | 11 3.1729 | 12 3.1505 | 13 3.1212 | 14 3.1214 | 15 |
16 | 17 3.1118 | 18 3.0767 | 19 3.0968 | 20 3.1306 | 21 3.1131 | 22 |
23 | 24 3.1014 | 25 3.1212 | 26 3.1319 | 27 3.0767 | 28 3.1555 | 29 |
30 |
August - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.1753 | 2 3.1623 | 3 3.1562 | 4 | |||
5 | 6 3.1657 | 7 3.1639 | 8 3.1106 | 9 3.1045 | 10 3.1158 | 11 |
12 | 13 3.0971 | 14 3.0497 | 15 3.0818 | 16 3.0796 | 17 3.0826 | 18 |
19 | 20 3.0955 | 21 3.0764 | 22 3.1179 | 23 3.0996 | 24 3.0988 | 25 |
26 | 27 3.1103 | 28 3.1118 | 29 3.1233 | 30 3.1206 | 31 3.1229 |
July - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 3.2695 | 3 3.254 | 4 3.2883 | 5 3.2389 | 6 3.2562 | 7 |
8 | 9 3.2206 | 10 3.2048 | 11 3.2456 | 12 3.229 | 13 3.2168 | 14 |
15 | 16 3.2151 | 17 3.1433 | 18 3.1848 | 19 3.1738 | 20 3.2 | 21 |
22 | 23 3.1743 | 24 3.1596 | 25 3.1844 | 26 3.1966 | 27 3.1872 | 28 |
29 | 30 3.1861 | 31 3.1716 |
June - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.2696 | 2 | |||||
3 | 4 3.2617 | 5 3.2555 | 6 3.2063 | 7 3.2016 | 8 3.1813 | 9 |
10 | 11 3.1617 | 12 3.1674 | 13 3.1577 | 14 3.1762 | 15 3.1832 | 16 |
17 | 18 3.2019 | 19 3.2194 | 20 3.1968 | 21 3.2381 | 22 3.2317 | 23 |
24 | 25 3.2096 | 26 3.22 | 27 3.2584 | 28 3.2518 | 29 3.2465 | 30 |
May - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.1418 | 2 3.1377 | 3 3.1309 | 4 3.1409 | 5 | ||
6 | 7 3.1762 | 8 3.1681 | 9 3.1488 | 10 3.1762 | 11 3.1702 | 12 |
13 | 14 3.1576 | 15 3.145 | 16 3.1728 | 17 3.1888 | 18 3.1888 | 19 |
20 | 21 3.2427 | 22 3.2452 | 23 3.2485 | 24 3.2186 | 25 3.2421 | 26 |
27 | 28 3.2528 | 29 3.2368 | 30 3.287 | 31 3.2818 |
April - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 3.1332 | 3 3.0922 | 4 3.1259 | 5 3.0996 | 6 3.123 | 7 |
8 | 9 3.1859 | 10 3.1794 | 11 3.1411 | 12 3.1529 | 13 3.1529 | 14 |
15 | 16 3.1936 | 17 3.2138 | 18 3.1234 | 19 3.1176 | 20 3.1287 | 21 |
22 | 23 3.1491 | 24 3.13 | 25 3.1224 | 26 3.1558 | 27 3.1479 | 28 |
29 | 30 3.141 |
March - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.0406 | 2 3.0812 | 3 | ||||
4 | 5 3.0876 | 6 3.0918 | 7 3.0683 | 8 3.0816 | 9 3.08 | 10 |
11 | 12 3.1261 | 13 3.1163 | 14 3.1249 | 15 3.1487 | 16 3.1186 | 17 |
18 | 19 3.0884 | 20 3.1128 | 21 3.1645 | 22 3.1083 | 23 3.1305 | 24 |
25 | 26 3.1191 | 27 3.1609 | 28 3.1811 | 29 3.179 | 30 3.1469 | 31 |
February - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.0964 | 2 3.0775 | 3 | ||||
4 | 5 3.0969 | 6 3.0632 | 7 3.1133 | 8 3.0595 | 9 3.0617 | 10 |
11 | 12 3.0834 | 13 3.0915 | 14 3.16 | 15 3.0967 | 16 3.1004 | 17 |
18 | 19 3.1104 | 20 3.0993 | 21 3.1126 | 22 3.1151 | 23 3.1198 | 24 |
25 | 26 3.0712 | 27 3.0666 | 28 3.0335 |
January - 2001
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3.0866 | 2 3.0933 | 3 3.1155 | 4 3.0679 | 5 3.0728 | 6 | |
7 | 8 3.1174 | 9 3.1009 | 10 3.0669 | 11 3.0818 | 12 3.0482 | 13 |
14 | 15 3.0744 | 16 3.0905 | 17 3.0494 | 18 3.0851 | 19 3.0694 | 20 |
21 | 22 3.0413 | 23 3.1176 | 24 3.0977 | 25 3.094 | 26 3.0896 | 27 |
28 | 29 3.0829 | 30 3.0709 | 31 3.0404 |