British Pound / Czech Koruna Historical Reference Rates from Bank of England for 2003 to 2024
GBP/CZK rates recorded by the Bank of England 2003 - 2024
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 30.228 | 2 | |||||
3 | 4 30.1446 | 5 30.2303 | 6 30.4083 | 7 30.3384 | 8 30.3764 | 9 |
10 | 11 30.6384 | 12 30.5584 | 13 30.3925 | 14 30.3906 | 15 30.2869 | 16 |
17 | 18 30.236 | 19 30.2282 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 30.3483 | 2 30.4344 | 3 30.1407 | 4 30.2873 | 5 | ||
6 | 7 30.2296 | 8 30.2219 | 9 30.2741 | 10 30.2751 | 11 30.2093 | 12 |
13 | 14 30.2007 | 15 30.2866 | 16 30.2589 | 17 30.303 | 18 30.2802 | 19 |
20 | 21 30.3351 | 22 30.2838 | 23 30.3476 | 24 30.2414 | 25 30.3153 | 26 |
27 | 28 30.4563 | 29 30.4976 | 30 30.3848 | 31 29.9777 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 29.7447 | 3 29.7448 | 4 29.7322 | 5 29.7096 | 6 29.6766 | 7 |
8 | 9 29.683 | 10 29.7264 | 11 29.6664 | 12 29.7523 | 13 29.8436 | 14 |
15 | 16 29.8625 | 17 29.7523 | 18 29.7906 | 19 29.8882 | 20 29.8665 | 21 |
22 | 23 30.106 | 24 30.1532 | 25 30.1 | 26 30.16 | 27 30.1642 | 28 |
29 | 30 30.3069 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 29.6663 | 3 | ||||
4 | 5 29.3527 | 6 29.3738 | 7 29.3931 | 8 29.457 | 9 29.5086 | 10 |
11 | 12 29.4529 | 13 29.4996 | 14 29.2675 | 15 29.4926 | 16 | 17 |
18 | 19 29.5404 | 20 29.5069 | 21 29.4475 | 22 29.5704 | 23 29.568 | 24 |
25 | 26 | 27 29.6539 | 28 29.7343 | 29 29.79 | 30 29.7201 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 29.5871 | 2 29.7049 | 3 29.6959 | 4 29.6627 | 5 29.7566 | 6 | |
7 | 8 29.8059 | 9 29.9002 | 10 30.0491 | 11 30.1252 | 12 30.1644 | 13 |
14 | 15 30.2087 | 16 30.1612 | 17 30.1197 | 18 30.0337 | 19 | 20 |
21 | 22 29.9543 | 23 30.2473 | 24 30.2578 | 25 30.1078 | 26 30.031 | 27 |
28 | 29 30.1655 | 30 30.1908 | 31 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 29.0186 | 4 29.0127 | 5 28.9232 | 6 28.8925 | 7 28.9752 | 8 |
9 | 10 29.1804 | 11 29.3101 | 12 29.1833 | 13 29.2543 | 14 29.2988 | 15 |
16 | 17 29.2654 | 18 29.3229 | 19 29.4976 | 20 29.4633 | 21 29.5385 | 22 |
23 | 24 29.4306 | 25 29.4068 | 26 29.4154 | 27 29.5212 | 28 29.5544 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 29.3674 | 2 29.1899 | 3 29.187 | 4 | |||
5 | 6 | 7 29.1291 | 8 29.0611 | 9 28.9415 | 10 28.9623 | 11 |
12 | 13 28.787 | 14 28.8189 | 15 28.8018 | 16 28.7982 | 17 28.8327 | 18 |
19 | 20 28.9171 | 21 28.9372 | 22 29.0539 | 23 29.0445 | 24 28.9726 | 25 |
26 | 27 | 28 28.9974 | 29 29.09 | 30 29.0565 | 31 28.9694 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 29.5827 | 3 29.5487 | 4 29.4696 | 5 29.4964 | 6 | |
7 | 8 29.5485 | 9 29.6824 | 10 29.7048 | 11 29.6794 | 12 29.6736 | 13 |
14 | 15 29.6732 | 16 29.5721 | 17 29.5663 | 18 29.501 | 19 29.4387 | 20 |
21 | 22 29.2824 | 23 29.3618 | 24 29.3754 | 25 29.3467 | 26 29.3605 | 27 |
28 | 29 29.4364 | 30 29.4834 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 29.6018 | 2 | |||||
3 | 4 29.646 | 5 29.6681 | 6 29.6421 | 7 29.6692 | 8 29.7731 | 9 |
10 | 11 29.6385 | 12 29.6103 | 13 29.5163 | 14 29.4838 | 15 29.3975 | 16 |
17 | 18 29.5049 | 19 29.5861 | 20 29.5073 | 21 29.505 | 22 29.4977 | 23 |
24 | 25 29.5134 | 26 29.5129 | 27 29.5468 | 28 29.5715 | 29 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 29.0849 | 2 29.2511 | 3 | ||||
4 | 5 29.159 | 6 29.195 | 7 29.3201 | 8 29.5361 | 9 29.4969 | 10 |
11 | 12 29.5897 | 13 29.8159 | 14 29.7487 | 15 29.7006 | 16 29.731 | 17 |
18 | 19 29.7972 | 20 29.6747 | 21 29.5474 | 22 29.5823 | 23 29.7054 | 24 |
25 | 26 29.6768 | 27 29.6485 | 28 29.6118 | 29 29.5808 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 28.4164 | 3 28.5437 | 4 28.6147 | 5 28.5007 | 6 | |
7 | 8 28.4696 | 9 28.5764 | 10 28.5668 | 11 28.6752 | 12 28.7518 | 13 |
14 | 15 28.711 | 16 28.7697 | 17 28.8552 | 18 28.967 | 19 28.9039 | 20 |
21 | 22 28.9695 | 23 29.0647 | 24 29.0399 | 25 29.022 | 26 28.9869 | 27 |
28 | 29 29.1771 | 30 28.9507 | 31 29.1803 |