British Pound / Australian Dollar Historical Reference Rates from Bank of England for 1991
GBP/AUD rates recorded by the Bank of England 1975 - 2024
December - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 2.267 | 3 2.2587 | 4 2.2553 | 5 2.2911 | 6 2.3252 | 7 |
8 | 9 2.3407 | 10 2.3426 | 11 2.3489 | 12 2.3431 | 13 2.3554 | 14 |
15 | 16 2.3551 | 17 2.3572 | 18 2.3626 | 19 2.3748 | 20 2.4196 | 21 |
22 | 23 2.4636 | 24 2.4642 | 25 | 26 | 27 2.4629 | 28 |
29 | 30 2.4612 | 31 2.4592 |
November - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2.2388 | 2 | |||||
3 | 4 2.2643 | 5 2.2557 | 6 2.2579 | 7 2.2653 | 8 2.2527 | 9 |
10 | 11 2.25 | 12 2.2568 | 13 2.2557 | 14 2.2627 | 15 2.2517 | 16 |
17 | 18 2.2823 | 19 2.2743 | 20 2.2765 | 21 2.2724 | 22 2.2702 | 23 |
24 | 25 2.271 | 26 2.2761 | 27 2.248 | 28 2.2522 | 29 2.2473 | 30 |
October - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2.1926 | 2 2.1912 | 3 2.2035 | 4 2.1927 | 5 | ||
6 | 7 2.181 | 8 2.1718 | 9 2.1502 | 10 2.1606 | 11 2.1577 | 12 |
13 | 14 2.1495 | 15 2.1313 | 16 2.1484 | 17 2.1461 | 18 2.1554 | 19 |
20 | 21 2.1617 | 22 2.1541 | 23 2.1773 | 24 2.1782 | 25 2.1771 | 26 |
27 | 28 2.173 | 29 2.1835 | 30 2.2165 | 31 2.2325 |
September - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 2.1472 | 3 2.1795 | 4 2.1586 | 5 2.1546 | 6 2.1518 | 7 |
8 | 9 2.1853 | 10 2.1915 | 11 2.1832 | 12 2.1816 | 13 2.1795 | 14 |
15 | 16 2.1763 | 17 2.1743 | 18 2.162 | 19 2.1707 | 20 2.1669 | 21 |
22 | 23 2.1765 | 24 2.1773 | 25 2.1798 | 26 2.1858 | 27 2.1775 | 28 |
29 | 30 2.1895 |
August - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2.1595 | 2 2.1696 | 3 | ||||
4 | 5 2.1897 | 6 2.1926 | 7 2.1786 | 8 2.1752 | 9 2.1659 | 10 |
11 | 12 2.1625 | 13 2.1622 | 14 2.1598 | 15 2.1381 | 16 2.1402 | 17 |
18 | 19 2.0972 | 20 2.1005 | 21 2.1347 | 22 2.1499 | 23 2.131 | 24 |
25 | 26 | 27 2.1422 | 28 2.151 | 29 2.1503 | 30 2.1337 | 31 |
July - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2.1142 | 2 2.0975 | 3 2.1047 | 4 2.1028 | 5 2.1097 | 6 | |
7 | 8 2.1226 | 9 2.1237 | 10 2.1135 | 11 2.0945 | 12 2.1391 | 13 |
14 | 15 2.1333 | 16 2.1244 | 17 2.1281 | 18 2.1558 | 19 2.1651 | 20 |
21 | 22 2.1651 | 23 2.1758 | 24 2.1843 | 25 2.1713 | 26 2.175 | 27 |
28 | 29 2.1615 | 30 2.1577 | 31 2.1645 |
June - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 2.2358 | 4 2.2408 | 5 2.2266 | 6 2.2439 | 7 2.2267 | 8 |
9 | 10 2.2146 | 11 2.2025 | 12 2.1787 | 13 2.1684 | 14 2.166 | 15 |
16 | 17 2.1383 | 18 2.112 | 19 2.1363 | 20 2.1413 | 21 2.1307 | 22 |
23 | 24 2.1518 | 25 2.1293 | 26 2.1398 | 27 2.1259 | 28 2.1127 | 29 |
30 |
May - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2.2284 | 2 2.2058 | 3 2.188 | 4 | |||
5 | 6 | 7 2.2049 | 8 2.1972 | 9 2.1749 | 10 2.1863 | 11 |
12 | 13 2.2131 | 14 2.2312 | 15 2.2355 | 16 2.236 | 17 2.1949 | 18 |
19 | 20 2.1954 | 21 2.235 | 22 2.2353 | 23 2.296 | 24 2.2783 | 25 |
26 | 27 | 28 2.2938 | 29 2.2876 | 30 2.2634 | 31 2.2408 |
April - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 2.2742 | 3 2.2811 | 4 2.272 | 5 2.2717 | 6 | |
7 | 8 2.2517 | 9 2.2687 | 10 2.2603 | 11 2.2901 | 12 2.2746 | 13 |
14 | 15 2.2996 | 16 2.2944 | 17 2.2938 | 18 2.2827 | 19 2.2322 | 20 |
21 | 22 2.1979 | 23 2.2043 | 24 2.199 | 25 2.1737 | 26 2.1643 | 27 |
28 | 29 2.1463 | 30 2.2001 |
March - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2.426 | 2 | |||||
3 | 4 2.4427 | 5 2.4597 | 6 2.4512 | 7 2.4596 | 8 2.4366 | 9 |
10 | 11 2.4205 | 12 2.4174 | 13 2.4235 | 14 2.4113 | 15 2.3735 | 16 |
17 | 18 2.3314 | 19 2.3067 | 20 2.316 | 21 2.3236 | 22 2.32 | 23 |
24 | 25 2.2878 | 26 2.2665 | 27 2.2435 | 28 2.2432 | 29 | 30 |
31 |
February - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2.5323 | 2 | |||||
3 | 4 2.531 | 5 2.5557 | 6 2.5665 | 7 2.556 | 8 2.5474 | 9 |
10 | 11 2.5587 | 12 2.5502 | 13 2.5324 | 14 2.52 | 15 2.5003 | 16 |
17 | 18 2.4848 | 19 2.4793 | 20 2.4743 | 21 2.4848 | 22 2.4904 | 23 |
24 | 25 2.4576 | 26 2.4417 | 27 2.4461 | 28 2.4376 |
January - 1991
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 2.5045 | 3 2.5035 | 4 2.4861 | 5 | ||
6 | 7 2.4536 | 8 2.4477 | 9 2.4845 | 10 2.4648 | 11 2.4664 | 12 |
13 | 14 2.4514 | 15 2.4477 | 16 2.4435 | 17 2.4597 | 18 2.4821 | 19 |
20 | 21 2.5042 | 22 2.4847 | 23 2.4869 | 24 2.526 | 25 2.5219 | 26 |
27 | 28 2.5125 | 29 2.5159 | 30 2.486 | 31 2.5019 |