Euro / Czech Koruna Historical Reference Rates from Bank of England for 2003 to 2021
Update: The Bank of England has ceased publishing data for this exchange rate.
EUR/CZK rates recorded by the Bank of England 2003 - 2021
December - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
August - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
July - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 25.42 | 2 25.452 | 3 25.468 | 4 25.438 | 5 | ||
6 | 7 25.444 | 8 25.437 | 9 25.42 | 10 25.363 | 11 25.346 | 12 |
13 | 14 25.433 | 15 25.466 | 16 25.456 | 17 25.522 | 18 25.578 | 19 |
20 | 21 25.536 | 22 25.53 | 23 25.394 | 24 25.441 | 25 25.493 | 26 |
27 | 28 25.456 | 29 25.513 | 30 25.508 |
May - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 25.862 | 5 25.779 | 6 25.75 | 7 25.645 | 8 |
9 | 10 25.58 | 11 25.56 | 12 25.549 | 13 25.489 | 14 25.469 | 15 |
16 | 17 25.433 | 18 25.394 | 19 25.473 | 20 25.501 | 21 25.457 | 22 |
23 | 24 25.418 | 25 25.414 | 26 25.43 | 27 25.451 | 28 25.454 | 29 |
30 | 31 |
April - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 26.094 | 2 | 3 | ||||
4 | 5 | 6 26.023 | 7 25.831 | 8 25.838 | 9 26.002 | 10 |
11 | 12 26.025 | 13 25.957 | 14 25.939 | 15 25.915 | 16 25.911 | 17 |
18 | 19 25.935 | 20 25.926 | 21 25.862 | 22 25.843 | 23 25.843 | 24 |
25 | 26 25.853 | 27 25.91 | 28 25.917 | 29 25.877 | 30 25.87 |
March - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 26.133 | 2 26.186 | 3 26.158 | 4 26.22 | 5 26.362 | 6 | |
7 | 8 26.402 | 9 26.268 | 10 26.233 | 11 26.162 | 12 26.18 | 13 |
14 | 15 26.18 | 16 26.122 | 17 26.149 | 18 26.128 | 19 26.071 | 20 |
21 | 22 26.071 | 23 26.202 | 24 26.253 | 25 26.205 | 26 26.086 | 27 |
28 | 29 26.105 | 30 26.149 | 31 26.109 |
February - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 25.985 | 2 25.921 | 3 25.903 | 4 25.894 | 5 25.792 | 6 | |
7 | 8 25.703 | 9 25.735 | 10 25.793 | 11 25.761 | 12 25.731 | 13 |
14 | 15 25.666 | 16 25.774 | 17 25.83 | 18 25.922 | 19 25.855 | 20 |
21 | 22 25.888 | 23 25.865 | 24 25.996 | 25 26.189 | 26 26.186 | 27 |
28 |
January - 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 26.164 | 5 26.173 | 6 26.191 | 7 26.206 | 8 26.141 | 9 |
10 | 11 26.236 | 12 26.167 | 13 26.161 | 14 26.16 | 15 26.202 | 16 |
17 | 18 26.16 | 19 26.151 | 20 26.102 | 21 26.085 | 22 26.119 | 23 |
24 | 25 26.107 | 26 26.079 | 27 26.061 | 28 26.06 | 29 25.983 | 30 |
31 |