Taiwan Dollar Effective Exchange Rates for 1983 to 2024 from the Bank for International Settlements
An historical gauge of the Taiwan Dollar’s relative strength against a basket of currencies belonging to the country’s most important trading partners.
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 101.05 | 2 101.41 | 3 102.07 | 4 100.67 | 5 | ||
6 | 7 101.6 | 8 101.42 | 9 101.56 | 10 101.67 | 11 101.98 | 12 |
13 | 14 102.27 | 15 102.07 | 16 102.21 | 17 102.48 | 18 102.62 | 19 |
20 | 21 103.31 | 22 103.27 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 101.86 | 3 101.48 | 4 101.03 | 5 100.7 | 6 100.82 | 7 |
8 | 9 100.93 | 10 100.58 | 11 100.34 | 12 100.59 | 13 100.53 | 14 |
15 | 16 100.39 | 17 100.48 | 18 100.53 | 19 100.77 | 20 100.9 | 21 |
22 | 23 100.67 | 24 101.2 | 25 100.83 | 26 101.74 | 27 101.72 | 28 |
29 | 30 101.27 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 101.12 | 2 101.13 | 3 | ||||
4 | 5 99.46 | 6 99.91 | 7 100.6 | 8 101.09 | 9 101.22 | 10 |
11 | 12 101.32 | 13 101.39 | 14 100.92 | 15 101.39 | 16 101.51 | 17 |
18 | 19 101.65 | 20 101.75 | 21 101.75 | 22 101.58 | 23 102 | 24 |
25 | 26 101.31 | 27 101.14 | 28 101.17 | 29 101.51 | 30 101.42 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 104.09 | 2 103.94 | 3 103.87 | 4 103.47 | 5 104.08 | 6 | |
7 | 8 103.99 | 9 103.76 | 10 103.67 | 11 103.82 | 12 103.14 | 13 |
14 | 15 102.89 | 16 102.99 | 17 102.5 | 18 102.44 | 19 102.42 | 20 |
21 | 22 101.94 | 23 102.15 | 24 101.96 | 25 101.69 | 26 101.81 | 27 |
28 | 29 101.78 | 30 101.79 | 31 101.33 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 103.44 | 4 103.18 | 5 103.35 | 6 103.61 | 7 102.9 | 8 |
9 | 10 104.19 | 11 104.29 | 12 103.77 | 13 103.72 | 14 104.1 | 15 |
16 | 17 104.07 | 18 104.15 | 19 103.95 | 20 104.16 | 21 104.33 | 22 |
23 | 24 104.38 | 25 103.97 | 26 104.07 | 27 104.06 | 28 104.27 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 103.45 | 2 103.25 | 3 103.12 | 4 | |||
5 | 6 103.08 | 7 103.26 | 8 103.6 | 9 103.53 | 10 103.34 | 11 |
12 | 13 103.35 | 14 103.72 | 15 103.85 | 16 103.68 | 17 103.75 | 18 |
19 | 20 103.6 | 21 103.54 | 22 103.79 | 23 103.82 | 24 104.06 | 25 |
26 | 27 103.96 | 28 103.85 | 29 103.49 | 30 103.58 | 31 103.28 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 103.38 | 2 103.73 | 3 103.75 | 4 103.48 | 5 103.27 | 6 | |
7 | 8 103.45 | 9 103.51 | 10 102.92 | 11 103.69 | 12 103.88 | 13 |
14 | 15 103.7 | 16 103.62 | 17 103.62 | 18 103.32 | 19 103.34 | 20 |
21 | 22 103.41 | 23 103.18 | 24 102.89 | 25 103.07 | 26 103.33 | 27 |
28 | 29 103.32 | 30 103.39 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 104.57 | 2 | |||||
3 | 4 104.72 | 5 104.5 | 6 104.32 | 7 103.95 | 8 104.01 | 9 |
10 | 11 103.89 | 12 104.07 | 13 103.92 | 14 103.91 | 15 103.75 | 16 |
17 | 18 103.88 | 19 103.91 | 20 103.93 | 21 103.32 | 22 103.65 | 23 |
24 | 25 103.98 | 26 103.77 | 27 103.59 | 28 103.64 | 29 103.84 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 104.72 | 2 104.68 | 3 | ||||
4 | 5 105.17 | 6 105.19 | 7 104.9 | 8 105.22 | 9 105.22 | 10 |
11 | 12 105.08 | 13 105.09 | 14 105.63 | 15 105.23 | 16 105.45 | 17 |
18 | 19 105.36 | 20 104.81 | 21 104.67 | 22 104.64 | 23 104.68 | 24 |
25 | 26 104.5 | 27 104.33 | 28 104.47 | 29 104.43 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 104.93 | 2 105.5 | 3 104.26 | 4 104.32 | 5 105.12 | 6 | |
7 | 8 105.01 | 9 104.61 | 10 104.56 | 11 104.48 | 12 104.55 | 13 |
14 | 15 104.72 | 16 104.23 | 17 103.95 | 18 104.04 | 19 104.52 | 20 |
21 | 22 104.74 | 23 104.77 | 24 104.46 | 25 104.77 | 26 104.85 | 27 |
28 | 29 105.24 | 30 105.36 | 31 104.92 |