Norwegian Krone Effective Exchange Rates for 1983 to 2024 from the Bank for International Settlements
An historical gauge of the Norwegian Krone’s relative strength against a basket of currencies belonging to the country’s most important trading partners.
December - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 93.08 | 3 93.39 | 4 93.44 | 5 93.14 | 6 92.58 | 7 |
8 | 9 | 10 92.65 | 11 92.75 | 12 93.15 | 13 93.16 | 14 |
15 | 16 92.73 | 17 92.37 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 91.53 | 2 | |||||
3 | 4 91.7 | 5 91.63 | 6 91.72 | 7 92.99 | 8 92.73 | 9 |
10 | 11 92.44 | 12 92.74 | 13 92.67 | 14 92.58 | 15 93.11 | 16 |
17 | 18 92.94 | 19 93.36 | 20 93.52 | 21 93.61 | 22 93.77 | 23 |
24 | 25 93.7 | 26 92.99 | 27 92.9 | 28 93.14 | 29 92.99 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 92.76 | 2 93.26 | 3 93.04 | 4 93.26 | 5 | ||
6 | 7 93.5 | 8 93.24 | 9 92.44 | 10 92.39 | 11 92.79 | 12 |
13 | 14 92.77 | 15 92.46 | 16 92.26 | 17 91.77 | 18 92.21 | 19 |
20 | 21 92.05 | 22 92.1 | 23 91.84 | 24 92.16 | 25 92.27 | 26 |
27 | 28 91.56 | 29 92.12 | 30 91.97 | 31 91.72 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 93.01 | 3 92.71 | 4 92.47 | 5 92.6 | 6 92.44 | 7 |
8 | 9 91.46 | 10 91.68 | 11 91.4 | 12 91.39 | 13 92 | 14 |
15 | 16 92.47 | 17 92.44 | 18 92.57 | 19 93.49 | 20 93.14 | 21 |
22 | 23 93.35 | 24 93.83 | 25 93.42 | 26 92.47 | 27 92.56 | 28 |
29 | 30 92.64 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 92.9 | 2 91.66 | 3 | ||||
4 | 5 90.35 | 6 91.25 | 7 92.79 | 8 92.1 | 9 92.45 | 10 |
11 | 12 92.92 | 13 92.76 | 14 93.09 | 15 93.28 | 16 92.68 | 17 |
18 | 19 93.23 | 20 93.56 | 21 93.61 | 22 92.96 | 23 92.7 | 24 |
25 | 26 92.82 | 27 93.22 | 28 93.16 | 29 93.66 | 30 93.51 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 95.48 | 2 95.16 | 3 95.33 | 4 95.77 | 5 95.45 | 6 | |
7 | 8 95.42 | 9 95.19 | 10 94.24 | 11 93.75 | 12 93.59 | 13 |
14 | 15 93.35 | 16 93.09 | 17 93.2 | 18 93.34 | 19 92.82 | 20 |
21 | 22 92.12 | 23 91.74 | 24 91.83 | 25 90.86 | 26 92.01 | 27 |
28 | 29 92.06 | 30 92.25 | 31 92.57 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 96.01 | 4 95.12 | 5 95.18 | 6 94.9 | 7 95.08 | 8 |
9 | 10 94.65 | 11 94.63 | 12 94.89 | 13 95.21 | 14 95.34 | 15 |
16 | 17 94.76 | 18 95.03 | 19 95.79 | 20 96.29 | 21 96.5 | 22 |
23 | 24 95.95 | 25 96.06 | 26 95.57 | 27 95.6 | 28 95.64 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 92.86 | 2 92.44 | 3 93.43 | 4 | |||
5 | 6 93.81 | 7 93.66 | 8 93.29 | 9 93.56 | 10 93.97 | 11 |
12 | 13 93.96 | 14 94 | 15 94.18 | 16 94.16 | 17 94.3 | 18 |
19 | 20 94.46 | 21 94.66 | 22 94.66 | 23 95.19 | 24 95.39 | 25 |
26 | 27 95.95 | 28 95.95 | 29 95.96 | 30 95.95 | 31 96.16 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 93.38 | 2 93.26 | 3 93.76 | 4 94.16 | 5 94.17 | 6 | |
7 | 8 94.27 | 9 94.28 | 10 94.44 | 11 94.02 | 12 94.21 | 13 |
14 | 15 93.92 | 16 93.66 | 17 93.51 | 18 93.17 | 19 92.97 | 20 |
21 | 22 93.27 | 23 93.23 | 24 93.25 | 25 93.47 | 26 92.9 | 27 |
28 | 29 92.99 | 30 92.86 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 94.88 | 2 | |||||
3 | 4 95.08 | 5 94.8 | 6 94.85 | 7 95.33 | 8 95.73 | 9 |
10 | 11 94.88 | 12 94.67 | 13 94.64 | 14 94.79 | 15 94.42 | 16 |
17 | 18 94.24 | 19 93.92 | 20 94.17 | 21 94.51 | 22 93.88 | 23 |
24 | 25 94.05 | 26 93.94 | 27 93.53 | 28 93.38 | 29 93.37 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 95.56 | 2 95.35 | 3 | ||||
4 | 5 94.74 | 6 94.77 | 7 95.33 | 8 95.05 | 9 95.2 | 10 |
11 | 12 95.77 | 13 95.98 | 14 95.69 | 15 95.47 | 16 95.59 | 17 |
18 | 19 95.98 | 20 95.83 | 21 95.76 | 22 95.58 | 23 95.24 | 24 |
25 | 26 95 | 27 95 | 28 94.66 | 29 94.53 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 96.51 | 2 96.15 | 3 95.83 | 4 96.19 | 5 96.04 | 6 | |
7 | 8 95.59 | 9 96.01 | 10 96.18 | 11 95.93 | 12 96.38 | 13 |
14 | 15 96.15 | 16 96.02 | 17 95.33 | 18 95.16 | 19 95.48 | 20 |
21 | 22 95.19 | 23 95.23 | 24 95.38 | 25 95.59 | 26 95.96 | 27 |
28 | 29 96.14 | 30 95.82 | 31 95.66 |