Irish Punt Effective Exchange Rates for 1983 to 2024 from the Bank for International Settlements
The calculation of the EER indices for the individual euro area countries is based on the legacy currencies (e.g. drachma for Greece, Schilling for Austria) prior to when a country joined the Eurozone (e.g. 2001 for Greece, 1999 for Austria), while from then onward it is based on the euro.
EER indices for each euro area country take intra-euro area trade into account (for example, trade between Germany and Austria), while the index for the euro area as a whole ignores this intra-euro area trade.
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 99.04 | 2 | |||||
3 | 4 99.09 | 5 99.06 | 6 98.34 | 7 98.6 | 8 98.52 | 9 |
10 | 11 98.06 | 12 97.99 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 99.17 | 2 99.16 | 3 99.3 | 4 99.2 | 5 | ||
6 | 7 99.11 | 8 99.11 | 9 99.05 | 10 98.98 | 11 98.99 | 12 |
13 | 14 98.95 | 15 98.85 | 16 98.86 | 17 98.76 | 18 98.66 | 19 |
20 | 21 98.71 | 22 98.62 | 23 98.47 | 24 98.56 | 25 98.7 | 26 |
27 | 28 98.69 | 29 98.53 | 30 98.73 | 31 99.01 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 99.4 | 3 99.28 | 4 99.33 | 5 99.44 | 6 99.42 | 7 |
8 | 9 99.29 | 10 99.21 | 11 99.23 | 12 99.19 | 13 99.33 | 14 |
15 | 16 99.4 | 17 99.47 | 18 99.45 | 19 99.56 | 20 99.65 | 21 |
22 | 23 99.39 | 24 99.37 | 25 99.66 | 26 99.47 | 27 99.4 | 28 |
29 | 30 99.57 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 98.73 | 2 98.95 | 3 | ||||
4 | 5 99.32 | 6 99.27 | 7 99.3 | 8 99.34 | 9 99.25 | 10 |
11 | 12 99.3 | 13 99.29 | 14 99.62 | 15 99.58 | 16 99.47 | 17 |
18 | 19 99.54 | 20 99.66 | 21 99.77 | 22 99.78 | 23 99.69 | 24 |
25 | 26 99.74 | 27 99.7 | 28 99.49 | 29 99.37 | 30 99.41 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 98.96 | 2 98.93 | 3 99.03 | 4 99.12 | 5 99.19 | 6 | |
7 | 8 99.2 | 9 99.15 | 10 99.21 | 11 99.29 | 12 99.29 | 13 |
14 | 15 99.35 | 16 99.36 | 17 99.37 | 18 99.4 | 19 99.34 | 20 |
21 | 22 99.31 | 23 99.18 | 24 99.04 | 25 99.06 | 26 99.18 | 27 |
28 | 29 99 | 30 99.04 | 31 98.9 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 99.26 | 4 99.27 | 5 99.3 | 6 99.27 | 7 99.38 | 8 |
9 | 10 98.83 | 11 98.68 | 12 98.84 | 13 98.92 | 14 98.51 | 15 |
16 | 17 98.69 | 18 98.69 | 19 98.77 | 20 98.7 | 21 98.6 | 22 |
23 | 24 98.82 | 25 98.72 | 26 98.67 | 27 98.72 | 28 98.76 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 98.95 | 2 98.81 | 3 98.89 | 4 | |||
5 | 6 99.02 | 7 99.05 | 8 99.07 | 9 99.02 | 10 99.18 | 11 |
12 | 13 99.23 | 14 99.25 | 15 99.3 | 16 99.39 | 17 99.34 | 18 |
19 | 20 99.38 | 21 99.39 | 22 99.26 | 23 99.33 | 24 99.32 | 25 |
26 | 27 99.28 | 28 99.39 | 29 99.36 | 30 99.18 | 31 99.36 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 99.03 | 2 98.83 | 3 98.99 | 4 99.23 | 5 99.18 | 6 | |
7 | 8 99.15 | 9 99.27 | 10 99.22 | 11 98.84 | 12 98.56 | 13 |
14 | 15 98.61 | 16 98.59 | 17 98.58 | 18 98.73 | 19 98.65 | 20 |
21 | 22 98.69 | 23 98.8 | 24 98.84 | 25 98.93 | 26 98.94 | 27 |
28 | 29 98.92 | 30 98.95 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 98.92 | 2 | |||||
3 | 4 99.03 | 5 99.04 | 6 99.1 | 7 99.07 | 8 99.11 | 9 |
10 | 11 99.09 | 12 99.12 | 13 99.21 | 14 99.17 | 15 99.11 | 16 |
17 | 18 99.16 | 19 99.07 | 20 99.08 | 21 99.33 | 22 99.09 | 23 |
24 | 25 99.1 | 26 99.23 | 27 99.1 | 28 99.03 | 29 99.02 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 98.69 | 2 98.86 | 3 | ||||
4 | 5 98.55 | 6 98.52 | 7 98.58 | 8 98.58 | 9 98.65 | 10 |
11 | 12 98.62 | 13 98.67 | 14 98.48 | 15 98.62 | 16 98.7 | 17 |
18 | 19 98.69 | 20 98.83 | 21 98.85 | 22 98.97 | 23 98.89 | 24 |
25 | 26 99 | 27 99.03 | 28 98.88 | 29 98.95 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 99.42 | 2 99.13 | 3 99.03 | 4 99.14 | 5 99.07 | 6 | |
7 | 8 99.13 | 9 99.06 | 10 99.14 | 11 99.29 | 12 99.12 | 13 |
14 | 15 99.19 | 16 99.04 | 17 99.06 | 18 99.04 | 19 99.08 | 20 |
21 | 22 99.05 | 23 98.98 | 24 99.06 | 25 99.04 | 26 98.92 | 27 |
28 | 29 98.72 | 30 98.84 | 31 98.79 |