Australian Dollar Effective Exchange Rates for 1983 to 2024 from the Bank for International Settlements
An historical gauge of the Australian Dollar’s relative strength against a basket of currencies belonging to the country’s most important trading partners.
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 106.05 | 2 106.05 | 3 105.8 | 4 105.82 | 5 | ||
6 | 7 105.55 | 8 104.69 | 9 104.72 | 10 104.71 | 11 104.98 | 12 |
13 | 14 104.9 | 15 104.85 | 16 104.48 | 17 104.81 | 18 105.15 | 19 |
20 | 21 104.8 | 22 105.05 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 104.75 | 3 104.12 | 4 103.75 | 5 103.48 | 6 103.38 | 7 |
8 | 9 102.73 | 10 102.84 | 11 102.72 | 12 103.08 | 13 102.86 | 14 |
15 | 16 103.18 | 17 103.44 | 18 103.98 | 19 104.55 | 20 104.59 | 21 |
22 | 23 104.93 | 24 105.17 | 25 105.3 | 26 105.36 | 27 105.36 | 28 |
29 | 30 105.66 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 103.07 | 2 102.38 | 3 | ||||
4 | 5 100.19 | 6 101.33 | 7 102.62 | 8 102.38 | 9 102.7 | 10 |
11 | 12 103.15 | 13 103.07 | 14 103.01 | 15 103.21 | 16 103.34 | 17 |
18 | 19 103.76 | 20 104.12 | 21 104.02 | 22 103.78 | 23 103.85 | 24 |
25 | 26 103.91 | 27 104.14 | 28 104.21 | 29 104.83 | 30 104.78 | 31 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 106.35 | 2 106.31 | 3 106.49 | 4 107.04 | 5 106.96 | 6 | |
7 | 8 107.07 | 9 107.04 | 10 107.22 | 11 107.23 | 12 107.1 | 13 |
14 | 15 107.14 | 16 106.63 | 17 106.23 | 18 106.15 | 19 105.89 | 20 |
21 | 22 105.25 | 23 104.86 | 24 104.36 | 25 102.95 | 26 103.74 | 27 |
28 | 29 103.58 | 30 103.54 | 31 102.51 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 105.3 | 4 104.73 | 5 104.89 | 6 104.73 | 7 105.01 | 8 |
9 | 10 104.63 | 11 104.74 | 12 104.85 | 13 105.23 | 14 105.19 | 15 |
16 | 17 104.87 | 18 105.17 | 19 105.81 | 20 106.06 | 21 106.22 | 22 |
23 | 24 105.74 | 25 105.96 | 26 106.32 | 27 106.19 | 28 106.21 | 29 |
30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 104.06 | 2 103.92 | 3 104.2 | 4 | |||
5 | 6 104.91 | 7 104.69 | 8 104.26 | 9 104.72 | 10 104.79 | 11 |
12 | 13 104.99 | 14 104.9 | 15 105.01 | 16 105.14 | 17 105.24 | 18 |
19 | 20 105.5 | 21 105.46 | 22 105.24 | 23 105.01 | 24 104.66 | 25 |
26 | 27 105.06 | 28 105.23 | 29 104.91 | 30 104.86 | 31 105.32 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 102.54 | 2 102.79 | 3 102.89 | 4 103.8 | 5 103.63 | 6 | |
7 | 8 103.81 | 9 104.14 | 10 104.11 | 11 103.39 | 12 103.27 | 13 |
14 | 15 103.24 | 16 102.49 | 17 102.55 | 18 102.61 | 19 102.22 | 20 |
21 | 22 102.79 | 23 102.9 | 24 103.68 | 25 103.93 | 26 104.18 | 27 |
28 | 29 104.57 | 30 104.06 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 101.98 | 2 | |||||
3 | 4 102.1 | 5 101.72 | 6 102.02 | 7 102.86 | 8 103.09 | 9 |
10 | 11 102.5 | 12 102.67 | 13 102.78 | 14 102.82 | 15 102.55 | 16 |
17 | 18 102.62 | 19 102.21 | 20 102.42 | 21 103.27 | 22 102.57 | 23 |
24 | 25 102.72 | 26 102.92 | 27 102.63 | 28 102.53 | 29 102.52 | 30 |
31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 101.77 | 2 102.73 | 3 | ||||
4 | 5 101.82 | 6 102.02 | 7 102.17 | 8 101.84 | 9 102.07 | 10 |
11 | 12 102.23 | 13 102.26 | 14 102.04 | 15 102.14 | 16 102.35 | 17 |
18 | 19 102.56 | 20 102.87 | 21 102.71 | 22 102.7 | 23 102.93 | 24 |
25 | 26 102.54 | 27 102.51 | 28 101.94 | 29 101.74 |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 104.12 | 2 104.55 | 3 103.94 | 4 103.93 | 5 103.57 | 6 | |
7 | 8 103.39 | 9 103.52 | 10 103.74 | 11 103.72 | 12 103.46 | 13 |
14 | 15 103.16 | 16 102.85 | 17 102.37 | 18 102.42 | 19 102.93 | 20 |
21 | 22 102.8 | 23 102.89 | 24 102.75 | 25 102.67 | 26 102.85 | 27 |
28 | 29 103.1 | 30 102.76 | 31 102.72 |