1 TON = | 4.6300 EUR |
Percentage change: | -0.81% |
0.5 TON = | 2.3150 EUR |
0.25 TON = | 1.1575 EUR |
0.10 TON = | 0.4630 EUR |
0.05 TON = | 0.2315 EUR |
Today's High: | 4.7400 EUR |
Today's Low: | 4.5900 EUR |
Market Capitalisation: | 11,562,822,572 EUR |
Volume: | 125,959,518.00 USD |
See The-open-network (TON) Price History
January 24, 2025
January 24, 2025
January 17, 2025
January 16, 2025
# | Name | Price | Volume | 24h |
---|---|---|---|---|
21 | Litecoin LTC | $ 127.0336 | $ 1294524727.4935 | ▲ 11.2404% |
45 | VeChain VET | $ 0.0451 | $ 78762096.3678 | ▲ 3.7264% |
12 | Chainlink LINK | $ 24.2976 | $ 1020206845.5354 | ▲ 3.6957% |
64 | Theta Network THETA | $ 1.9701 | $ 27713792.4349 | ▲ 3.1536% |
49 | OKB OKB | $ 55.5687 | $ 9411032.3332 | ▲ 2.7956% |
# | Name | Price | Volume | 24h |
---|---|---|---|---|
43 | Bittensor TAO | $ 451.5338 | $ 338991203.2536 | ▼ 5.0101% |
53 | Render RENDER | $ 5.6809 | $ 225410328.7349 | ▼ 4.1411% |
28 | Uniswap UNI | $ 11.8934 | $ 508575237.4665 | ▼ 1.006% |
18 | Toncoin TON | $ 4.8262 | $ 131296422.7777 | ▼ 0.8131% |
23 | LEO Token LEO | $ 9.7462 | $ 395307.3564 | ▼ 0.4563% |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 5.3100 High: 5.3600 Low: 5.2080 Close: 5.3140 | 2 Open: 5.3140 High: 5.5300 Low: 5.3030 Close: 5.4900 | 3 Open: 5.4900 High: 5.6560 Low: 5.4120 Close: 5.6190 | 4 Open: 5.6190 High: 5.6490 Low: 5.5070 Close: 5.5540 | |||
5 Open: 5.5540 High: 5.5800 Low: 5.4590 Close: 5.5500 | 6 Open: 5.5500 High: 5.5910 Low: 5.4320 Close: 5.4990 | 7 Open: 5.4990 High: 5.5580 Low: 5.1270 Close: 5.1410 | 8 Open: 5.1410 High: 5.2030 Low: 4.9380 Close: 5.1570 | 9 Open: 5.1570 High: 5.1910 Low: 4.9510 Close: 5.0650 | 10 Open: 5.0650 High: 5.2730 Low: 5.0020 Close: 5.2560 | 11 Open: 5.2560 High: 5.3510 Low: 5.1980 Close: 5.2600 |
12 Open: 5.2600 High: 5.3120 Low: 5.1440 Close: 5.1860 | 13 Open: 5.1860 High: 5.2510 Low: 4.8950 Close: 5.1590 | 14 Open: 5.1590 High: 5.2880 Low: 5.0780 Close: 5.2090 | 15 Open: 5.2090 High: 5.3530 Low: 5.1380 Close: 5.3470 | 16 Open: 5.3470 High: 5.4330 Low: 5.2700 Close: 5.3020 | 17 Open: 5.3020 High: 5.4750 Low: 5.2980 Close: 5.4160 | 18 Open: 5.4160 High: 5.4940 Low: 5.0090 Close: 5.0990 |
19 Open: 5.0990 High: 5.1890 Low: 4.6870 Close: 4.7250 | 20 Open: 4.7250 High: 5.0800 Low: 4.5970 Close: 4.8280 | 21 Open: 4.8280 High: 5.0570 Low: 4.7350 Close: 5.0000 | 22 Open: 5.0000 High: 5.1530 Low: 4.9520 Close: 5.0890 | 23 Open: 5.0890 High: 5.1230 Low: 4.8410 Close: 4.9250 | 24 Open: 4.9250 High: 4.9450 Low: 4.8080 Close: 4.8280 | 25 Open: 4.8280 High: 4.8880 Low: 4.7840 Close: 4.8500 |
26 Open: 4.8500 High: 4.8810 Low: 4.7110 Close: 4.7110 | 27 Open: 4.7110 High: 4.7990 Low: 4.4710 Close: 4.7950 | 28 Open: 4.7950 High: 4.8320 Low: 4.5570 Close: 4.5820 | 29 Open: 4.5820 High: 4.7070 Low: 4.5790 Close: 4.6280 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |