1 OP = | 1.6896 USD |
Percentage change: | -1.34% |
0.5 OP = | 0.8448 USD |
0.25 OP = | 0.4224 USD |
0.10 OP = | 0.1690 USD |
0.05 OP = | 0.0845 USD |
Today's High: | 1.8155 USD |
Today's Low: | 1.6896 USD |
Market Capitalisation: | 2,280,612,573.5987 USD |
Volume: | 224,889,368.00 USD |
See Optimism (OP) Price History
January 24, 2025
January 24, 2025
January 17, 2025
January 16, 2025
# | Name | Price | Volume | 24h |
---|---|---|---|---|
77 | Lido DAO LDO | $ 1.9729 | $ 336070821.5793 | ▲ 8.2877% |
24 | Litecoin LTC | $ 118.9727 | $ 1061936113.3163 | ▲ 3.447% |
17 | Hedera HBAR | $ 0.3287 | $ 589279332.9178 | ▲ 1.6432% |
58 | Cosmos Hub ATOM | $ 6.1601 | $ 174548330.6384 | ▲ 0.9475% |
15 | Wrapped Bitcoin WBTC | $ 104,438.2784 | $ 475783804.3354 | ▲ 0.2945% |
# | Name | Price | Volume | 24h |
---|---|---|---|---|
39 | Ethereum Classic ETC | $ 27.2639 | $ 232351138.7714 | ▼ 4.8184% |
42 | Mantle MNT | $ 1.1649 | $ 149407954.9783 | ▼ 4.3256% |
79 | The Graph GRT | $ 0.1803 | $ 101349600.2699 | ▼ 4.1822% |
48 | Render RENDER | $ 6.8002 | $ 130591666.5321 | ▼ 3.7762% |
57 | Arbitrum ARB | $ 0.6909 | $ 297099271.8688 | ▼ 3.6884% |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.7500 High: 1.8370 Low: 1.7310 Close: 1.8140 | 2 Open: 1.8140 High: 1.8920 Low: 1.8120 Close: 1.8780 | 3 Open: 1.8780 High: 2.0240 Low: 1.8360 Close: 2.0160 | 4 Open: 2.0160 High: 2.1190 Low: 1.9840 Close: 2.0610 | |||
5 Open: 2.0610 High: 2.1180 Low: 2.0280 Close: 2.0930 | 6 Open: 2.0930 High: 2.1860 Low: 2.0610 Close: 2.1120 | 7 Open: 2.1120 High: 2.1280 Low: 1.8820 Close: 1.8930 | 8 Open: 1.8930 High: 1.9250 Low: 1.7080 Close: 1.8050 | 9 Open: 1.8050 High: 1.8400 Low: 1.7090 Close: 1.7500 | 10 Open: 1.7500 High: 1.8270 Low: 1.7280 Close: 1.7900 | 11 Open: 1.7900 High: 1.8250 Low: 1.7630 Close: 1.7930 |
12 Open: 1.7930 High: 1.8150 Low: 1.7600 Close: 1.7830 | 13 Open: 1.7830 High: 1.8270 Low: 1.5800 Close: 1.7260 | 14 Open: 1.7260 High: 1.8000 Low: 1.7160 Close: 1.7880 | 15 Open: 1.7880 High: 1.9030 Low: 1.7410 Close: 1.9010 | 16 Open: 1.9010 High: 1.9150 Low: 1.8210 Close: 1.8370 | 17 Open: 1.8370 High: 1.9930 Low: 1.8370 Close: 1.9640 | 18 Open: 1.9640 High: 2.0000 Low: 1.7770 Close: 1.8270 |
19 Open: 1.8270 High: 1.9140 Low: 1.6760 Close: 1.7050 | 20 Open: 1.7050 High: 1.8520 Low: 1.6220 Close: 1.7010 | 21 Open: 1.7010 High: 1.7880 Low: 1.6210 Close: 1.7500 | 22 Open: 1.7500 High: 1.7720 Low: 1.7050 Close: 1.7120 | 23 Open: 1.7120 High: 1.7380 Low: 1.6570 Close: 1.7230 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |