1 THETA = | 0.0000 GBP |
Percentage change: | 0% |
0.5 THETA = | 0 GBP |
0.25 THETA = | 0 GBP |
0.10 THETA = | 0 GBP |
0.05 THETA = | 0 GBP |
Today's High: | 0 GBP |
Today's Low: | 0 GBP |
Market Capitalisation: | 0 GBP |
Volume: |
See Theta-token (THETA) Price History
March 19, 2025
March 11, 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.7740 High: 1.8860 Low: 1.7330 Close: 1.8770 | 2 Open: 1.8770 High: 2.0330 Low: 1.9170 Close: 1.9450 | 3 Open: 1.9450 High: 2.0610 Low: 1.9550 Close: 2.0150 | 4 Open: 2.0150 High: 2.0470 Low: 1.9810 Close: 1.9860 | |||
5 Open: 1.9860 High: 2.0140 Low: 1.9470 Close: 1.9750 | 6 Open: 1.9750 High: 2.1100 Low: 2.0090 Close: 2.0530 | 7 Open: 2.0530 High: 1.9640 Low: 1.8340 Close: 1.8350 | 8 Open: 1.8350 High: 1.8370 Low: 1.7040 Close: 1.7480 | 9 Open: 1.7480 High: 1.7600 Low: 1.6910 Close: 1.7220 | 10 Open: 1.7220 High: 1.7970 Low: 1.7390 Close: 1.7780 | 11 Open: 1.7780 High: 1.7980 Low: 1.7330 Close: 1.7650 |
12 Open: 1.7650 High: 1.8400 Low: 1.7210 Close: 1.7290 | 13 Open: 1.7290 High: 1.7550 Low: 1.6160 Close: 1.6870 | 14 Open: 1.6870 High: 1.7980 Low: 1.7080 Close: 1.7750 | 15 Open: 1.7750 High: 1.9710 Low: 1.8160 Close: 1.9520 | 16 Open: 1.9520 High: 2.0470 Low: 1.9050 Close: 1.9620 | 17 Open: 1.9620 High: 2.0970 Low: 1.9850 Close: 2.0630 | 18 Open: 2.0630 High: 2.0820 Low: 1.8370 Close: 1.8790 |
19 Open: 1.8790 High: 1.8910 Low: 1.6020 Close: 1.6450 | 20 Open: 1.6450 High: 1.6770 Low: 1.5880 Close: 1.6280 | 21 Open: 1.6280 High: 1.7630 Low: 1.6310 Close: 1.7130 | 22 Open: 1.7130 High: 1.7190 Low: 1.6500 Close: 1.6620 | 23 Open: 1.6620 High: 1.6670 Low: 1.5950 Close: 1.6510 | 24 Open: 1.6510 High: 1.6610 Low: 1.5780 Close: 1.5830 | 25 Open: 1.5830 High: 1.6120 Low: 1.5710 Close: 1.6030 |
26 Open: 1.6030 High: 1.6000 Low: 1.5540 Close: 1.5550 | 27 Open: 1.5550 High: 1.5500 Low: 1.4470 Close: 1.5280 | 28 Open: 1.5280 High: 1.5370 Low: 1.4320 Close: 1.4460 | 29 Open: 1.4460 High: 1.5660 Low: 1.4720 Close: 1.5170 | 30 Open: 1.5170 High: 1.6120 Low: 1.5350 Close: 1.5700 | 31 Open: 1.5700 High: 1.7240 Low: 1.5070 Close: 1.5580 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 1.5580 High: 1.6380 Low: 1.4190 Close: 1.4280 | ||||||
2 Open: 1.4280 High: 1.4100 Low: 1.2040 Close: 1.2580 | 3 Open: 1.2580 High: 1.2930 Low: 1.0310 Close: 1.2620 | 4 Open: 1.2620 High: 1.2230 Low: 1.1000 Close: 1.1540 | 5 Open: 1.1540 High: 1.1540 Low: 1.0840 Close: 1.0910 | 6 Open: 1.0910 High: 1.1200 Low: 1.0370 Close: 1.0500 | 7 Open: 1.0500 High: 1.0990 Low: 1.0340 Close: 1.0640 | 8 Open: 1.0640 High: 1.0830 Low: 1.0380 Close: 1.0760 |
9 Open: 1.0760 High: 1.0950 Low: 0.9980 Close: 1.0330 | 10 Open: 1.0330 High: 1.1320 Low: 1.0190 Close: 1.1130 | 11 Open: 1.1130 High: 1.1450 Low: 1.0790 Close: 1.0950 | 12 Open: 1.0950 High: 1.1690 Low: 1.0690 Close: 1.1550 | 13 Open: 1.1550 High: 1.1360 Low: 1.0870 Close: 1.0960 | 14 Open: 1.0960 High: 1.1510 Low: 1.1000 Close: 1.1270 | 15 Open: 1.1270 High: 1.1390 Low: 1.0700 Close: 1.0810 |
16 Open: 1.0810 High: 1.0890 Low: 1.0430 Close: 1.0630 | 17 Open: 1.0630 High: 1.0830 Low: 1.0320 Close: 1.0510 | 18 Open: 1.0510 High: 1.0510 Low: 0.9733 Close: 0.9937 | 19 Open: 0.9937 High: 1.0260 Low: 0.9895 Close: 1.0120 | 20 Open: 1.0120 High: 1.0610 Low: 1.0150 Close: 1.0610 | 21 Open: 1.0610 High: 1.0940 Low: 1.0310 Close: 1.0440 | 22 Open: 1.0440 High: 1.0770 Low: 1.0430 Close: 1.0730 |
23 Open: 1.0730 High: 1.0680 Low: 1.0260 Close: 1.0410 | 24 Open: 1.0410 High: 1.0170 Low: 0.8915 Close: 0.9038 | 25 Open: 0.9038 High: 0.9303 Low: 0.8443 Close: 0.9220 | 26 Open: 0.9220 High: 0.9350 Low: 0.8661 Close: 0.9304 | 27 Open: 0.9304 High: 0.9540 Low: 0.9238 Close: 0.9285 | 28 Open: 0.9285 High: 0.9367 Low: 0.8991 Close: 0.9253 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.9253 High: 0.9446 Low: 0.9035 Close: 0.9322 | ||||||
2 Open: 0.9322 High: 1.0410 Low: 1.0020 Close: 1.0280 | 3 Open: 1.0280 High: 0.9480 Low: 0.8510 Close: 0.8571 | 4 Open: 0.8571 High: 0.8621 Low: 0.7905 Close: 0.8089 | 5 Open: 0.8089 High: 0.8592 Low: 0.8304 Close: 0.8431 | 6 Open: 0.8431 High: 0.8485 Low: 0.8206 Close: 0.8226 | 7 Open: 0.8226 High: 0.8308 Low: 0.7858 Close: 0.8080 | 8 Open: 0.8080 High: 0.8112 Low: 0.7692 Close: 0.7798 |
9 Open: 0.7798 High: 0.7339 Low: 0.6790 Close: 0.6939 | 10 Open: 0.6939 High: 0.6844 Low: 0.6301 Close: 0.6314 | 11 Open: 0.6314 High: 0.6781 Low: 0.6275 Close: 0.6627 | 12 Open: 0.6627 High: 0.7024 Low: 0.6585 Close: 0.6940 | 13 Open: 0.6940 High: 0.6747 Low: 0.6496 Close: 0.6684 | 14 Open: 0.6684 High: 0.7025 Low: 0.6804 Close: 0.6882 | 15 Open: 0.6882 High: 0.7164 Low: 0.6864 Close: 0.7034 |
16 Open: 0.7034 High: 0.6940 Low: 0.6576 Close: 0.6659 | 17 Open: 0.6659 High: 0.7255 Low: 0.6744 Close: 0.7009 | 18 Open: 0.7009 High: 0.7061 Low: 0.6794 Close: 0.7055 | 19 Open: 0.7055 High: 0.7520 Low: 0.7193 Close: 0.7406 | 20 Open: 0.7406 High: 0.7351 Low: 0.7072 Close: 0.7318 | 21 Open: 0.7318 High: 0.7403 Low: 0.7026 Close: 0.7091 | 22 Open: 0.7091 High: 0.7259 Low: 0.6975 Close: 0.7137 |
23 Open: 0.7137 High: 0.7396 Low: 0.7070 Close: 0.7103 | 24 Open: 0.7103 High: 0.7648 Low: 0.7127 Close: 0.7560 | 25 Open: 0.7560 High: 0.7682 Low: 0.7459 Close: 0.7682 | 26 Open: 0.7682 High: 0.7877 Low: 0.7593 Close: 0.7850 | 27 Open: 0.7850 High: 0.7872 Low: 0.7549 Close: 0.7569 | 28 Open: 0.7569 High: 0.7376 Low: 0.6822 Close: 0.6887 | 29 Open: 0.6887 High: 0.6766 Low: 0.6344 Close: 0.6408 |
30 Open: 0.6408 High: 0.6463 Low: 0.6215 Close: 0.6291 | 31 Open: 0.6291 High: 0.6368 Low: 0.6125 Close: 0.6228 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.6228 High: 0.6710 Low: 0.6327 Close: 0.6446 | 2 Open: 0.6446 High: 0.6191 Low: 0.5856 Close: 0.5938 | 3 Open: 0.5938 High: 0.6155 Low: 0.5786 Close: 0.5996 | 4 Open: 0.5996 High: 0.6144 Low: 0.5962 Close: 0.6040 | 5 Open: 0.6040 High: 0.6171 Low: 0.5978 Close: 0.6023 | ||
6 Open: 0.6023 High: 0.5661 Low: 0.5304 Close: 0.5401 | 7 Open: 0.5401 High: 0.5703 Low: 0.5250 Close: 0.5610 | 8 Open: 0.5610 High: 0.5516 Low: 0.5319 Close: 0.5355 | 9 Open: 0.5355 High: 0.6073 Low: 0.5687 Close: 0.5996 | 10 Open: 0.5996 High: 0.5710 Low: 0.5483 Close: 0.5575 | 11 Open: 0.5575 High: 0.5853 Low: 0.5592 Close: 0.5598 | 12 Open: 0.5598 High: 0.5938 Low: 0.5618 Close: 0.5853 |
13 Open: 0.5853 High: 0.5760 Low: 0.5370 Close: 0.5395 | 14 Open: 0.5395 High: 0.5494 Low: 0.5147 Close: 0.5205 | 15 Open: 0.5205 High: 0.5152 Low: 0.4969 Close: 0.5026 | 16 Open: 0.5026 High: 0.5144 Low: 0.4769 Close: 0.4826 | 17 Open: 0.4826 High: 0.4905 Low: 0.4707 Close: 0.4726 | 18 Open: 0.4726 High: 0.4925 Low: 0.4658 Close: 0.4829 | 19 Open: 0.4829 High: 0.5157 Low: 0.4837 Close: 0.5106 |
20 Open: 0.5106 High: 0.5132 Low: 0.4888 Close: 0.4940 | 21 Open: 0.4940 High: 0.5193 Low: 0.4709 Close: 0.4728 | 22 Open: 0.4728 High: 0.5170 Low: 0.4825 Close: 0.5127 | 23 Open: 0.5127 High: 0.5390 Low: 0.5114 Close: 0.5213 | 24 Open: 0.5213 High: 0.5423 Low: 0.5000 Close: 0.5374 | 25 Open: 0.5374 High: 0.5698 Low: 0.5414 Close: 0.5620 | 26 Open: 0.5620 High: 0.5795 Low: 0.5546 Close: 0.5618 |
27 Open: 0.5618 High: 0.5659 Low: 0.5327 Close: 0.5342 | 28 Open: 0.5342 High: 0.5674 Low: 0.5250 Close: 0.5610 | 29 Open: 0.5610 High: 0.5995 Low: 0.5537 Close: 0.5615 | 30 Open: 0.5615 High: 0.5700 Low: 0.5432 Close: 0.5594 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 0.5594 High: 0.5875 Low: 0.5678 Close: 0.5686 | 2 Open: 0.5686 High: 0.5858 Low: 0.5602 Close: 0.5806 | 3 Open: 0.5806 High: 0.5767 Low: 0.5384 Close: 0.5420 | ||||
4 Open: 0.5420 High: 0.5345 Low: 0.5025 Close: 0.5139 | 5 Open: 0.5139 High: 0.5325 Low: 0.5147 Close: 0.5218 | 6 Open: 0.5218 High: 0.5425 Low: 0.5128 Close: 0.5258 | 7 Open: 0.5258 High: 0.5439 Low: 0.5256 Close: 0.5410 | 8 Open: 0.5410 High: 0.6423 Low: 0.5753 Close: 0.6322 | 9 Open: 0.6322 High: 0.6797 Low: 0.6278 Close: 0.6789 | 10 Open: 0.6789 High: 0.7588 Low: 0.6824 Close: 0.7564 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |