Best Swiss Franc / Kenyan Shilling Exchange Rate Today: 143.5661
Our comparison table and live data feed show the top euro rate you're likely to achieve for international payments is 143.1354, and the most competitive travel money / cash rates start at approximately 142.2740.
Live rate: 1 CHF = 143.5661 KES (+0.0647% )
Inverted: 1 KES = 0.0070 CHF
Click here for our full travel and holiday rates comparison tool.
Comparison Results:
Provider | Exchange Rate | Fee | You Get | Service | Notes | Action |
Live Market Rate | 143.5661 | 0 | 142.1304 | |||
143.1354 (indicative) | 0 | 143.1354 | International Payments and Transfers | Experts in international money transfers for business and individuals, delivering industry-beating exchange rates. | ||
142.5611 (indicative) | 0 | 142.5611 | International Payments and Transfers | Indicative Dealing Desk Quote. Rate can only be applied to transfers in excess of £2000 equivalent. | ||
143.5661 | 1.15% | 141.9151 | Best Multi-Currency Card | One currency card for all your travels. Use it instantly as a digital card and top-up from the app, with the mid-market rate. 40+ currencies. Save up to 87% when you spend internationally. | ||
142.2740 | 0 | 142.2740 | Holiday FX, Cash Delivery | A specialist alternative to banks, bureau de change & the Post Office for clients seeking competitive currency exchange rates. A multiple award-winning company, offering free delivery (over £700.00), no commission charges, payment by Debit Card or Bank Transfer and typically offering the best exchange rates available. | ||
Best Bank Rate | 139.5462 (upper range) | Variable | 139.5462 | Payments, transfers, holiday money | Determined using data on spread charges supplied by IMTI | |
Worst Bank Rate | 138.5413 (lower range) | Variable | 138.5413 | Payments, transfers, holiday money | Determined using data on spread charges supplied by Money Mover and Accourt | |
Paypal | 137.1056 | 0 | 137.1056 | International Payments and Transfers |
« | » |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 186.5760 Close: 186.7630 Mid: 187.1915 | 2 Open: 186.7740 Close: 186.4800 Mid: 186.3210 | 3 Open: 185.1870 Close: 184.2880 Mid: 184.4020 | 4 Open: 184.4860 Close: 186.2620 Mid: 185.1225 | 5 Open: 186.2100 Close: 182.3090 Mid: 184.3175 | 6 | |
7 | 8 Open: 182.8890 Close: 182.6220 Mid: 182.8330 | 9 Open: 186.1940 Close: 185.7950 Mid: 186.0670 | 10 Open: 185.7170 Close: 185.7680 Mid: 185.7675 | 11 Open: 185.7680 Close: 188.7380 Mid: 187.0980 | 12 Open: 188.7360 Close: 185.3390 Mid: 187.0170 | 13 |
14 | 15 Open: 185.5670 Close: 184.9050 Mid: 185.1915 | 16 Open: 184.8080 Close: 183.8990 Mid: 184.4060 | 17 Open: 183.8790 Close: 183.1970 Mid: 183.4425 | 18 Open: 183.8790 Close: 183.1970 Mid: 183.4425 | 19 Open: 183.8790 Close: 183.1970 Mid: 183.4425 | 20 |
21 | 22 Open: 183.3220 Close: 187.1540 Mid: 185.1740 | 23 Open: 187.1420 Close: 187.0100 Mid: 187.1395 | 24 Open: 186.9450 Close: 188.4320 Mid: 187.6265 | 25 Open: 188.4400 Close: 187.7480 Mid: 188.0970 | 26 Open: 188.4400 Close: 187.7480 Mid: 188.0970 | 27 |
28 | 29 Open: 188.5370 Close: 188.4480 Mid: 188.5905 | 30 Open: 188.4640 Close: 188.2140 Mid: 188.4860 | 31 Open: 188.3260 Close: 188.7020 Mid: 188.6485 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 188.2080 Close: 188.1530 Mid: 188.3220 | 2 Open: 188.2670 Close: 189.3840 Mid: 188.8750 | 3 | ||||
4 | 5 Open: 189.2390 Close: 187.1670 Mid: 188.1120 | 6 Open: 187.0940 Close: 186.1720 Mid: 186.4125 | 7 Open: 187.2710 Close: 185.7770 Mid: 186.5410 | 8 Open: 185.7840 Close: 185.8500 Mid: 185.9750 | 9 Open: 185.8500 Close: 185.4670 Mid: 185.5975 | 10 |
11 | 12 Open: 185.3580 Close: 181.9500 Mid: 183.7870 | 13 Open: 181.9400 Close: 174.0280 Mid: 177.8960 | 14 Open: 174.0250 Close: 173.1260 Mid: 173.6670 | 15 Open: 174.0250 Close: 173.1260 Mid: 173.6670 | 16 Open: 160.0870 Close: 160.5190 Mid: 160.3405 | 17 |
18 | 19 Open: 160.0870 Close: 160.5190 Mid: 160.3405 | 20 Open: 160.5110 Close: 160.1670 Mid: 160.3620 | 21 Open: 160.1720 Close: 162.8370 Mid: 161.5940 | 22 Open: 162.8170 Close: 163.2900 Mid: 163.1905 | 23 Open: 162.8170 Close: 163.2900 Mid: 163.1905 | 24 |
25 | 26 Open: 162.9470 Close: 162.0460 Mid: 162.5930 | 27 Open: 162.9470 Close: 162.0460 Mid: 162.5930 | 28 Open: 162.3160 Close: 164.1850 Mid: 163.2310 | 29 Open: 164.1970 Close: 163.6860 Mid: 164.0065 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 163.6950 Close: 163.3870 Mid: 163.2715 | 2 | |||||
3 | 4 Open: 163.1450 Close: 163.1990 Mid: 163.2750 | 5 Open: 163.1450 Close: 163.1990 Mid: 163.2750 | 6 Open: 163.3090 Close: 163.7560 Mid: 163.2875 | 7 Open: 163.6660 Close: 163.8590 Mid: 163.8580 | 8 Open: 163.8570 Close: 164.2600 Mid: 164.1280 | 9 |
10 | 11 Open: 163.8570 Close: 164.2600 Mid: 164.1280 | 12 Open: 162.7590 Close: 162.4330 Mid: 162.7365 | 13 Open: 162.5220 Close: 156.4820 Mid: 159.5360 | 14 Open: 156.5680 Close: 156.2470 Mid: 156.3935 | 15 Open: 156.2460 Close: 155.8710 Mid: 156.0745 | 16 |
17 | 18 Open: 155.7670 Close: 155.0240 Mid: 155.4060 | 19 Open: 154.4930 Close: 152.2450 Mid: 153.6670 | 20 Open: 152.1560 Close: 151.6060 Mid: 151.8485 | 21 Open: 151.6070 Close: 151.9330 Mid: 151.2935 | 22 Open: 151.6070 Close: 151.9330 Mid: 151.2935 | 23 |
24 | 25 Open: 147.5100 Close: 147.2900 Mid: 147.4935 | 26 Open: 147.4650 Close: 146.8180 Mid: 147.0680 | 27 Open: 146.8190 Close: 146.3690 Mid: 146.5150 | 28 Open: 146.3670 Close: 146.8900 Mid: 146.6275 | 29 Open: 146.8880 Close: 146.8660 Mid: 146.9260 | 30 |
31 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 146.7260 Close: 147.3060 Mid: 147.0145 | 2 Open: 143.8720 Close: 142.9930 Mid: 143.4260 | 3 Open: 143.1670 Close: 143.1210 Mid: 143.1055 | 4 Open: 143.1210 Close: 144.4440 Mid: 143.4410 | 5 Open: 144.4440 Close: 144.0440 Mid: 144.2950 | 6 | |
7 | 8 Open: 144.2310 Close: 142.5200 Mid: 143.3400 | 9 Open: 141.9980 Close: 143.9580 Mid: 142.8345 | 10 Open: 143.9580 Close: 144.0480 Mid: 143.9365 | 11 Open: 142.3880 Close: 142.6860 Mid: 142.4475 | 12 Open: 142.3880 Close: 142.6860 Mid: 142.4475 | 13 |
14 | 15 Open: 139.9820 Close: 142.5250 Mid: 140.8295 | 16 Open: 142.5250 Close: 143.1490 Mid: 142.6595 | 17 Open: 142.5250 Close: 143.1490 Mid: 142.6595 | 18 Open: 142.5250 Close: 143.1490 Mid: 142.6595 | 19 Open: 143.4780 Close: 145.1590 Mid: 144.8700 | 20 |
21 | 22 Open: 145.1040 Close: 146.6710 Mid: 145.9385 | 23 Open: 145.1040 Close: 146.6710 Mid: 145.9385 | 24 Open: 145.1040 Close: 146.6710 Mid: 145.9385 | 25 Open: 144.4820 Close: 145.2470 Mid: 144.8220 | 26 Open: 145.1620 Close: 145.1110 Mid: 145.3115 | 27 |
28 | 29 Open: 145.4140 Close: 145.1350 Mid: 145.1970 | 30 Open: 145.4140 Close: 145.1350 Mid: 145.1970 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 144.7890 Close: 144.1960 Mid: 144.3810 | 2 Open: 144.1970 Close: 145.2560 Mid: 144.7690 | 3 Open: 145.2580 Close: 146.4580 Mid: 145.9090 | 4 | |||
5 | 6 Open: 146.2040 Close: 146.3340 Mid: 146.2470 | 7 Open: 146.3350 Close: 149.0880 Mid: 147.6375 | 8 Open: 146.3350 Close: 149.0880 Mid: 147.6375 | 9 Open: 145.9330 Close: 146.0340 Mid: 146.0285 | 10 Open: 146.1230 Close: 145.1560 Mid: 145.5275 | 11 |
12 | 13 Open: 145.2280 Close: 144.5600 Mid: 144.9025 | 14 Open: 144.5590 Close: 144.6330 Mid: 144.8640 | 15 Open: 144.6340 Close: 143.8200 Mid: 144.2875 | 16 Open: 143.8180 Close: 144.0640 Mid: 144.1505 | 17 Open: 144.0650 Close: 142.8840 Mid: 143.5090 | 18 |
19 | 20 Open: 143.0590 Close: 140.5320 Mid: 141.7930 | 21 Open: 140.5320 Close: 143.2920 Mid: 141.9550 | 22 Open: 143.3780 Close: 142.5480 Mid: 142.9430 | 23 Open: 142.6340 Close: 143.0590 Mid: 142.8665 | 24 Open: 143.0590 Close: 142.4820 Mid: 142.7875 | 25 |
26 | 27 Open: 142.5850 Close: 142.6220 Mid: 142.5370 | 28 Open: 142.5850 Close: 142.6220 Mid: 142.5370 | 29 Open: 143.2450 Close: 143.4730 Mid: 143.2955 | 30 Open: 143.4730 Close: 144.2450 Mid: 143.8190 | 31 Open: 144.2470 Close: 147.1600 Mid: 145.6355 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 Open: 144.3430 Close: 144.7060 Mid: 144.7265 | 4 Open: 144.7130 Close: 146.4660 Mid: 145.5435 | 5 Open: 146.4680 Close: 145.9960 Mid: 146.2395 | 6 Open: 145.9960 Close: 146.6370 Mid: 146.2910 | 7 Open: 146.6370 Close: 146.4490 Mid: 146.4595 | 8 |
9 | 10 Open: 146.7100 Close: 144.0360 Mid: 145.5235 | 11 Open: 144.0370 Close: 147.1600 Mid: 145.7050 | 12 Open: 144.4500 Close: 144.3250 Mid: 144.4505 | 13 Open: 144.5880 Close: 145.0720 Mid: 144.8410 | 14 Open: 144.5880 Close: 145.0720 Mid: 144.8410 | 15 |
16 | 17 Open: 145.3700 Close: 145.2110 Mid: 145.3700 | 18 Open: 145.2100 Close: 146.2170 Mid: 145.7770 | 19 Open: 146.2160 Close: 146.5670 Mid: 146.3010 | 20 Open: 146.4800 Close: 145.6290 Mid: 145.9995 | 21 Open: 145.6290 Close: 144.6930 Mid: 145.2755 | 22 |
23 | 24 Open: 144.8850 Close: 144.7840 Mid: 144.7525 | 25 Open: 144.8850 Close: 144.7840 Mid: 144.7525 | 26 Open: 144.8280 Close: 144.6100 Mid: 144.5870 | 27 Open: 144.8280 Close: 144.6100 Mid: 144.5870 | 28 Open: 144.1800 Close: 144.1420 Mid: 144.0805 | 29 |
30 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 144.7030 Close: 143.7040 Mid: 144.0655 | 2 Open: 144.7030 Close: 143.7040 Mid: 144.0655 | 3 Open: 142.8520 Close: 143.1020 Mid: 142.9325 | 4 Open: 142.8520 Close: 143.1020 Mid: 142.9325 | 5 Open: 143.8440 Close: 142.0970 Mid: 142.8315 | 6 | |
7 | 8 Open: 142.3110 Close: 142.2330 Mid: 142.2495 | 9 Open: 142.1380 Close: 142.3410 Mid: 142.1790 | 10 Open: 142.2520 Close: 141.2750 Mid: 141.8045 | 11 Open: 141.3630 Close: 144.4990 Mid: 143.1040 | 12 Open: 142.7720 Close: 142.2890 Mid: 142.5945 | 13 |
14 | 15 Open: 142.5310 Close: 142.4770 Mid: 142.4090 | 16 Open: 142.4810 Close: 142.5760 Mid: 142.4900 | 17 Open: 142.6630 Close: 144.6190 Mid: 143.5840 | 18 Open: 144.5300 Close: 144.1140 Mid: 144.4050 | 19 Open: 144.1150 Close: 144.6140 Mid: 144.3540 | 20 |
21 | 22 Open: 144.6670 Close: 144.5430 Mid: 144.6840 | 23 Open: 144.5420 Close: 145.1570 Mid: 144.8750 | 24 Open: 144.5420 Close: 145.1570 Mid: 144.8750 | 25 Open: 146.8770 Close: 147.7480 Mid: 147.4875 | 26 Open: 147.6600 Close: 147.1170 Mid: 147.4165 | 27 |
28 | 29 Open: 147.2700 Close: 146.5300 Mid: 147.0240 | 30 Open: 146.6190 Close: 147.4910 Mid: 147.0340 | 31 Open: 147.4900 Close: 147.8560 Mid: 147.6835 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 147.9450 Close: 149.2730 Mid: 148.6425 | 2 Open: 147.9450 Close: 149.2730 Mid: 148.6425 | 3 | ||||
4 | 5 Open: 150.4200 Close: 152.2270 Mid: 152.3565 | 6 Open: 150.4200 Close: 152.2270 Mid: 152.3565 | 7 Open: 150.4200 Close: 152.2270 Mid: 152.3565 | 8 Open: 151.1300 Close: 149.3390 Mid: 150.7675 | 9 Open: 150.0630 Close: 150.1850 Mid: 150.2705 | 10 |
11 | 12 Open: 150.1730 Close: 150.2060 Mid: 149.7600 | 13 Open: 150.2050 Close: 149.3950 Mid: 149.7775 | 14 Open: 149.3960 Close: 150.7490 Mid: 150.1690 | 15 Open: 150.7480 Close: 149.3320 Mid: 150.0385 | 16 Open: 149.4210 Close: 148.5100 Mid: 149.1320 | 17 |
18 | 19 Open: 148.7560 Close: 148.7360 Mid: 148.7125 | 20 Open: 148.7370 Close: 150.7510 Mid: 149.7080 | 21 Open: 151.1990 Close: 150.9610 Mid: 151.1400 | 22 Open: 151.8580 Close: 151.7470 Mid: 151.9500 | 23 Open: 151.7490 Close: 151.1850 Mid: 151.4260 | 24 |
25 | 26 Open: 151.2240 Close: 152.3310 Mid: 151.8640 | 27 Open: 152.3310 Close: 152.7820 Mid: 152.3660 | 28 Open: 152.3310 Close: 152.7820 Mid: 152.3660 | 29 Open: 153.1140 Close: 152.2700 Mid: 152.6535 | 30 Open: 152.2690 Close: 152.2700 Mid: 152.0860 | 31 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 152.2590 Close: 151.0370 Mid: 151.6210 | 3 Open: 151.1250 Close: 151.4510 Mid: 151.4255 | 4 Open: 151.4530 Close: 151.7490 Mid: 151.5545 | 5 Open: 152.2000 Close: 152.2810 Mid: 152.0235 | 6 Open: 152.3690 Close: 153.2060 Mid: 152.6415 | 7 |
8 | 9 Open: 153.2290 Close: 151.7550 Mid: 152.3930 | 10 Open: 151.6630 Close: 152.5490 Mid: 152.2045 | 11 Open: 152.5460 Close: 151.8480 Mid: 152.5070 | 12 Open: 151.8480 Close: 150.4800 Mid: 151.2105 | 13 Open: 151.5530 Close: 151.9160 Mid: 152.0070 | 14 |
15 | 16 Open: 152.3570 Close: 151.8120 Mid: 152.0965 | 17 Open: 151.9930 Close: 152.8400 Mid: 152.4405 | 18 Open: 152.7450 Close: 152.4900 Mid: 152.7235 | 19 Open: 152.4880 Close: 152.2810 Mid: 152.3490 | 20 Open: 152.2820 Close: 151.3250 Mid: 151.8910 | 21 |
22 | 23 Open: 152.2820 Close: 151.3250 Mid: 151.8910 | 24 Open: 152.2820 Close: 151.3250 Mid: 151.8910 | 25 Open: 152.2820 Close: 151.3250 Mid: 151.8910 | 26 | 27 Open: 152.0440 Close: 153.3670 Mid: 152.6730 | 28 |
29 | 30 Open: 152.0440 Close: 153.3670 Mid: 152.6730 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 152.9650 Close: 152.7460 Mid: 153.0095 | 2 Open: 152.9650 Close: 152.7460 Mid: 153.0095 | 3 Open: 151.9590 Close: 151.0830 Mid: 151.9350 | 4 Open: 151.1730 Close: 150.7940 Mid: 151.0495 | 5 | ||
6 | 7 Open: 151.1730 Close: 150.7940 Mid: 151.0495 | 8 Open: 151.1730 Close: 150.7940 Mid: 151.0495 | 9 Open: 150.4350 Close: 150.1050 Mid: 150.5040 | 10 Open: 150.1050 Close: 150.9610 Mid: 150.6175 | 11 Open: 150.1050 Close: 150.9610 Mid: 150.6175 | 12 |
13 | 14 Open: 150.3520 Close: 149.4060 Mid: 149.8865 | 15 Open: 150.3520 Close: 149.4060 Mid: 149.8865 | 16 Open: 149.5810 Close: 149.9670 Mid: 150.0505 | 17 Open: 149.9650 Close: 149.5370 Mid: 149.7990 | 18 Open: 149.9650 Close: 149.5370 Mid: 149.7990 | 19 |
20 | 21 Open: 149.6730 Close: 149.3640 Mid: 149.5405 | 22 Open: 148.9190 Close: 149.0560 Mid: 149.1000 | 23 Open: 149.1460 Close: 149.4300 Mid: 149.0985 | 24 Open: 149.5180 Close: 149.0010 Mid: 149.2245 | 25 Open: 149.0930 Close: 149.0940 Mid: 149.0120 | 26 |
27 | 28 Open: 148.8060 Close: 149.2270 Mid: 148.9645 | 29 Open: 149.2260 Close: 148.3810 Mid: 148.8205 | 30 Open: 148.3800 Close: 148.9200 Mid: 148.6095 | 31 Open: 149.0080 Close: 150.2870 Mid: 149.7300 |
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 149.6600 Close: 148.3240 Mid: 148.7585 | 2 | |||||
3 | 4 Open: 148.3010 Close: 149.5040 Mid: 149.0525 | 5 Open: 149.5940 Close: 148.7830 Mid: 149.2700 | 6 Open: 147.3620 Close: 146.9310 Mid: 147.3010 | 7 Open: 147.7300 Close: 147.2210 Mid: 147.4125 | 8 Open: 147.2200 Close: 147.7790 Mid: 147.7060 | 9 |
10 | 11 Open: 147.1200 Close: 146.6180 Mid: 146.8325 | 12 Open: 146.6190 Close: 147.4320 Mid: 147.0285 | 13 Open: 146.8090 Close: 146.5270 Mid: 146.7430 | 14 Open: 146.6160 Close: 145.0730 Mid: 145.9150 | 15 Open: 145.6960 Close: 146.5770 Mid: 146.2285 | 16 |
17 | 18 Open: 146.4470 Close: 146.3900 Mid: 146.4960 | 19 Open: 146.3000 Close: 146.1910 Mid: 146.5990 | 20 Open: 146.2800 Close: 146.6780 Mid: 146.2215 | 21 Open: 146.5870 Close: 146.8240 Mid: 146.7825 | 22 Open: 146.9140 Close: 144.6740 Mid: 146.0965 | 23 |
24 | 25 Open: 144.8020 Close: 145.7910 Mid: 145.2945 | 26 Open: 145.6990 Close: 146.1020 Mid: 145.9020 | 27 Open: 146.6410 Close: 146.1150 Mid: 146.5205 | 28 Open: 146.9210 Close: 146.6600 Mid: 146.8100 | 29 Open: 147.1060 Close: 146.8500 Mid: 147.1895 | 30 |
December - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 146.9840 Close: 146.9030 Mid: 146.7340 | 3 Open: 146.9030 Close: 145.9930 Mid: 146.5380 | 4 Open: 146.2620 Close: 146.2710 Mid: 146.2765 | 5 Open: 146.2690 Close: 146.9970 Mid: 146.5065 | 6 Open: 147.2660 Close: 147.4570 Mid: 147.4215 | 7 |
8 | 9 Open: 147.4740 Close: 147.3480 Mid: 147.2075 | 10 Open: 147.2570 Close: 146.5030 Mid: 146.9640 | 11 Open: 145.9700 Close: 145.9970 Mid: 146.1145 | 12 Open: 146.3530 Close: 145.9070 Mid: 145.9795 | 13 Open: 145.8180 Close: 145.0370 Mid: 145.4425 | 14 |
15 | 16 Open: 144.9900 Close: 144.0270 Mid: 144.5910 | 17 Open: 144.0290 Close: 144.6170 Mid: 144.0900 | 18 Open: 144.6180 Close: 145.0910 Mid: 144.7505 | 19 Open: 144.0310 Close: 145.2460 Mid: 144.5145 | 20 Open: 143.6440 Close: 143.8090 Mid: 143.9400 | 21 |
22 | 23 Open: 144.3990 Close: 143.8080 Mid: 144.1150 | 24 Open: 143.8070 Close: 143.4730 Mid: 143.5320 | 25 Open: 143.8070 Close: 143.4730 Mid: 143.5320 | 26 Open: 143.8070 Close: 143.4730 Mid: 143.5320 | 27 | 28 |
29 | 30 | 31 |
Compare Exchange Rates:
Know What the Best Exchange Rate Looks Like
Benchmark the exchange rate market with Pound Sterling Live's custom currency rate comparison tool with built-in algorithms to find the best rates in the market.
Banks and financial institutions buy and sell currency from each other - these sizeable institutions are 'the market' and the rate they transact at is the 'market rate'. The difference between how much a currency is purchased and sold is the spread, which is essentially the difference between the buy and sell price.
But, when currency is sold by banks to retail customers that spread widens significantly and the profit on the transaction is therefore substantially larger.
Therefore when we focus on the transfer fee when sending money abroad we often miss the biggest cost: the exchange rate spread.
Foreign exchange providers have essentially recognised this and they enter the market to transfer money at tighter spreads, thereby saving potentially significant amounts of money for their clients simply by providing better exchange rates.
For example, the transfer of £100K into euros is expected to attract a rate that delivers between €112,480 and €113,296 with the UK's leading high street banks. But FCA authorised providers will provide a rate that delivers between €115,510 and €115,740 (using rates on 05/07/21).
Taking the time to work with a FCA regulated currency provider could therefore result in the delivery of an extra euros amount of between €2444 and €3030.
Pound Sterling Live only works with foreign exchange payment companies that are FCA Authorised. This is important: FCA regulations and oversight requires the money they transfer on your behalf to be protected through a process known as 'safeguarding'. Safeguarding requires the payments company to keep your money separate from their own money in a top-tier bank. Therefore if the provider comes under stress your money should be protected.
Pound Sterling Live's Latest News
Pound to Canadian Dollar Week Ahead Forecast: Lost Momentum
December 23, 2024
Pound to Australian Dollar Week Ahead: Staying Constructive
December 23, 2024
Euro to Dollar Near-term Forecast: Staying Heavy, 1.0340 Eyed
December 23, 2024
Pound to Dollar Rate Weekly Outlook: Staying Pressured
December 23, 2024