1 XRP = | 3.0984 USD |
Percentage change: | +0.5% |
0.5 XRP = | 1.5492 USD |
0.25 XRP = | 0.7746 USD |
0.10 XRP = | 0.3098 USD |
0.05 XRP = | 0.1549 USD |
Today's High: | 3.1297 USD |
Today's Low: | 2.9940 USD |
Market Capitalisation: | 178,393,626,408.7731 USD |
Volume: | 5,826,317,146.00 USD |
See Ripple (XRP) Price History
January 24, 2025
January 24, 2025
January 17, 2025
January 16, 2025
# | Name | Price | Volume | 24h |
---|---|---|---|---|
21 | Litecoin LTC | $ 132.8019 | $ 1654150869.7798 | ▲ 17.7383% |
49 | Kaspa KAS | $ 0.1334 | $ 82398097.6023 | ▲ 9.1232% |
45 | VeChain VET | $ 0.0467 | $ 87821219.3048 | ▲ 8.9853% |
43 | Mantle MNT | $ 1.1798 | $ 158280989.9134 | ▲ 8.8294% |
12 | Chainlink LINK | $ 24.7124 | $ 1012973304.5868 | ▲ 8.5419% |
# | Name | Price | Volume | 24h |
---|---|---|---|---|
74 | First Digital USD FDUSD | $ 0.9989 | $ 6802379617.4062 | ▼ 0.5873% |
18 | Toncoin TON | $ 4.8235 | $ 196130829.9113 | ▼ 0.5027% |
47 | Dai DAI | $ 1.0003 | $ 203061224.8535 | ▼ 0.4739% |
7 | USDC USDC | $ 1.0008 | $ 7984281586.2116 | ▼ 0.4027% |
4 | Tether USDT | $ 1.0005 | $ 84907661303.794 | ▼ 0.379% |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 2.0800 High: 2.3490 Low: 2.0770 Close: 2.3280 | 2 Open: 2.3280 High: 2.4470 Low: 2.3260 Close: 2.4010 | 3 Open: 2.4010 High: 2.4780 Low: 2.3950 Close: 2.4530 | 4 Open: 2.4530 High: 2.5070 Low: 2.4010 Close: 2.4190 | |||
5 Open: 2.4190 High: 2.4280 Low: 2.3280 Close: 2.3990 | 6 Open: 2.3990 High: 2.4590 Low: 2.3660 Close: 2.4210 | 7 Open: 2.4210 High: 2.4680 Low: 2.2580 Close: 2.2710 | 8 Open: 2.2710 High: 2.3990 Low: 2.2000 Close: 2.3730 | 9 Open: 2.3730 High: 2.3940 Low: 2.2340 Close: 2.2730 | 10 Open: 2.2730 High: 2.3700 Low: 2.2470 Close: 2.3410 | 11 Open: 2.3410 High: 2.6010 Low: 2.3250 Close: 2.5760 |
12 Open: 2.5760 High: 2.5820 Low: 2.4690 Close: 2.5030 | 13 Open: 2.5030 High: 2.5620 Low: 2.3300 Close: 2.5230 | 14 Open: 2.5230 High: 2.6930 Low: 2.5120 Close: 2.6680 | 15 Open: 2.6680 High: 3.2000 Low: 2.6480 Close: 3.1430 | 16 Open: 3.1430 High: 3.4000 Low: 2.9200 Close: 3.2430 | 17 Open: 3.2430 High: 3.3520 Low: 3.1770 Close: 3.2940 | 18 Open: 3.2940 High: 3.3050 Low: 3.0590 Close: 3.2660 |
19 Open: 3.2660 High: 3.2890 Low: 2.8390 Close: 2.9550 | 20 Open: 2.9550 High: 3.3650 Low: 2.9090 Close: 3.1020 | 21 Open: 3.1020 High: 3.2400 Low: 3.0110 Close: 3.1750 | 22 Open: 3.1750 High: 3.2850 Low: 3.1320 Close: 3.1780 | 23 Open: 3.1780 High: 3.1840 Low: 3.0360 Close: 3.1200 | 24 Open: 3.1200 High: 3.2040 Low: 3.0550 Close: 3.1010 | 25 Open: 3.1010 High: 3.1440 Low: 3.0780 Close: 3.1070 |
26 Open: 3.1070 High: 3.1430 Low: 3.0120 Close: 3.0220 | 27 Open: 3.0220 High: 3.0590 Low: 2.6560 Close: 3.0550 | 28 Open: 3.0550 High: 3.2140 Low: 3.0060 Close: 3.0560 | 29 Open: 3.0560 High: 3.1360 Low: 2.9680 Close: 3.0680 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |