For orders of any amount, the Marks and Spencers's exchange rate is 3.0942.
Date | 22/01/2025 |
Currency to Buy | GBP |
Currency to Sell | XCD |
Buy Rate | 3.0942 |
C&C Sell Rate | 3.0942 |
C&C Preferential Sell Rate | 3.0942 |
Bureau Sell Rate | 3.0942 |
Bureau Preferential Sell Rate | 3.0942 |
Home Delivery Sell Rate | 3.0825 |
Home Delivery Preferential Sell Rate | 3.1158 |
Bureau Today Sell Rate | 0.0000 |
Bureau Preferential Today Sell Rate | 0.0000 |
Live Market Rate | 3.3426 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.