For orders of any amount, the Marks and Spencers's exchange rate is 3.1421.
Date | 21/12/2024 |
Currency to Buy | GBP |
Currency to Sell | XCD |
Buy Rate | 3.1421 |
C&C Sell Rate | 3.1421 |
C&C Preferential Sell Rate | 3.1421 |
Bureau Sell Rate | 3.1421 |
Bureau Preferential Sell Rate | 3.1421 |
Home Delivery Sell Rate | 3.1303 |
Home Delivery Preferential Sell Rate | 3.1641 |
Bureau Today Sell Rate | 0.0000 |
Bureau Preferential Today Sell Rate | 0.0000 |
Live Market Rate | 3.3967 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.