For orders of any amount, the Marks and Spencers's exchange rate is 2.1014.
Date | 22/01/2025 |
Currency to Buy | GBP |
Currency to Sell | NZD |
Buy Rate | 2.1014 |
C&C Sell Rate | 2.1014 |
C&C Preferential Sell Rate | 2.1014 |
Bureau Sell Rate | 2.0393 |
Bureau Preferential Sell Rate | 2.0393 |
Home Delivery Sell Rate | 2.0437 |
Home Delivery Preferential Sell Rate | 2.0655 |
Bureau Today Sell Rate | 2.1014 |
Bureau Preferential Today Sell Rate | 2.1014 |
Live Market Rate | 2.1761 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.