For orders of any amount, the Marks and Spencers's exchange rate is 56.9002.
Date | 13/05/2025 |
Currency to Buy | GBP |
Currency to Sell | MUR |
Buy Rate | 56.9002 |
C&C Sell Rate | 56.9002 |
C&C Preferential Sell Rate | 56.9002 |
Bureau Sell Rate | 56.5948 |
Bureau Preferential Sell Rate | 56.5948 |
Home Delivery Sell Rate | 56.6864 |
Home Delivery Preferential Sell Rate | 57.2973 |
Bureau Today Sell Rate | 0.0000 |
Bureau Preferential Today Sell Rate | 0.0000 |
Live Market Rate | 60.228 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.