For orders of any amount, the Marks and Spencers's exchange rate is 53.3270.
Date | 22/01/2025 |
Currency to Buy | GBP |
Currency to Sell | MUR |
Buy Rate | 53.3270 |
C&C Sell Rate | 53.3270 |
C&C Preferential Sell Rate | 53.3270 |
Bureau Sell Rate | 53.3270 |
Bureau Preferential Sell Rate | 53.3270 |
Home Delivery Sell Rate | 53.1266 |
Home Delivery Preferential Sell Rate | 53.6991 |
Bureau Today Sell Rate | 0.0000 |
Bureau Preferential Today Sell Rate | 0.0000 |
Live Market Rate | 57.341 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.