For orders of any amount, the Marks and Spencers's exchange rate is 0.3574.
Date | 22/01/2025 |
Currency to Buy | GBP |
Currency to Sell | KWD |
Buy Rate | 0.3574 |
C&C Sell Rate | 0.3574 |
C&C Preferential Sell Rate | 0.3574 |
Bureau Sell Rate | 0.3574 |
Bureau Preferential Sell Rate | 0.3574 |
Home Delivery Sell Rate | 0.3566 |
Home Delivery Preferential Sell Rate | 0.3604 |
Bureau Today Sell Rate | 0.0000 |
Bureau Preferential Today Sell Rate | 0.0000 |
Live Market Rate | 0.3802 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.