For orders of any amount, the Marks and Spencers's exchange rate is 178.8070.
Date | 22/01/2025 |
Currency to Buy | GBP |
Currency to Sell | JMD |
Buy Rate | 178.8070 |
C&C Sell Rate | 178.8071 |
C&C Preferential Sell Rate | 178.8071 |
Bureau Sell Rate | 178.8071 |
Bureau Preferential Sell Rate | 178.8071 |
Home Delivery Sell Rate | 177.8406 |
Home Delivery Preferential Sell Rate | 179.7737 |
Bureau Today Sell Rate | 0.0000 |
Bureau Preferential Today Sell Rate | 0.0000 |
Live Market Rate | 192.93 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.