For orders of any amount, the Marks and Spencers's exchange rate is 4.0632.
Date | 22/01/2025 |
Currency to Buy | GBP |
Currency to Sell | ILS |
Buy Rate | 4.0632 |
C&C Sell Rate | 4.0632 |
C&C Preferential Sell Rate | 4.0632 |
Bureau Sell Rate | 4.0632 |
Bureau Preferential Sell Rate | 4.0632 |
Home Delivery Sell Rate | 4.0497 |
Home Delivery Preferential Sell Rate | 4.0934 |
Bureau Today Sell Rate | 0.0000 |
Bureau Preferential Today Sell Rate | 0.0000 |
Live Market Rate | 4.3855 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.